5 | Brendan KERRY | AUS | Start | Ded | Total |
---|---|---|---|---|---|
22 | 0.00 | 150.75 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 5 140.17 | 4 154.57 | 3 159.37 | 5 147.87 | 5 147.27 | 4 153.07 | 4 150.37 |
Element | Base Value | GOE | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||
1. | 4T | 10.30 | 1.60 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 11.90 | ||
2. | 3S | 4.40 | -0.70 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | 3.70 | ||
3. | 3F | 5.30 | 0.84 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 6.14 | ||
4. | CCSp4 | 3.20 | 0.04 | 0 | 1 | 0 | -1 | 0 | 1 | -1 | 3.24 | ||
5. | ChSq1 | 2.00 | 0.70 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2.70 | ||
6. | 3Lz+3T | 11.33 | x | 0.42 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11.75 | |
7. | 3A | 9.35 | x | -1.00 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 8.35 | |
8. | 3A+2T | 10.78 | x | -1.20 | -1 | -1 | 0 | 0 | -2 | -2 | -2 | 9.58 | |
9. | 3Lz | 6.60 | x | 0.70 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 7.30 | |
10. | 3Lo | 5.61 | x | 0.28 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.89 | |
11. | FSSp3 | 2.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.60 | ||
12. | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.10 | ||
13. | CCoSp4 | 3.50 | 0.40 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3.90 | ||
Judge Total TES Tally | 3 80.67 | 4 82.07 | 3 82.87 | 3 80.87 | 3 76.77 | 3 80.57 | 4 79.37 |
|
|
Component | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||||
Skating Skills | 14 5.75 | 6 7.25 | 3 7.75 | 8 7.00 | 5 7.25 | 6 7.25 | 4 7.25 | 5 7.20 | |||||
Transitions | 17 5.50 | 5 7.00 | 3 7.50 | 16 6.00 | 5 6.25 | 4 7.50 | 5 7.00 | 5 6.75 | |||||
Performance | 8 6.50 | 7 7.00 | 4 7.75 | 12 6.75 | 6 7.00 | 7 6.75 | 5 7.00 | 7 6.90 | |||||
Composition | 11 6.25 | 6 7.50 | 4 7.75 | 12 7.00 | 5 7.50 | 8 7.00 | 5 7.00 | 5 7.20 | |||||
Interpretation | 15 5.75 | 6 7.50 | 5 7.50 | 17 6.75 | 5 7.25 | 4 7.75 | 5 7.25 | 5 7.25 | |||||
Judge Total PCS Tally | 14 59.50 | 6 72.50 | 4 76.50 | 15 67.00 | 5 70.50 | 5 72.50 | 5 71.00 |
Total Program Component Score (factored by 2.00) | 5 70.60 |
See a problem with the scores on this page?
Help us fix it by reporting it.