Mens Short Program | ||
---|---|---|
Nat | Official | Role |
🇺🇸 | Doug WILLIAMS | Judge 1 |
🇯🇵 | Akiko KOBAYASHI | Judge 2 |
🇷🇺 | Maria GRIBONOSOVA-GREBNEVA | Judge 3 |
🇫🇮 | Pia ALHONEN | Judge 4 |
🇨🇭 | Georg KRUMMENACHER | Judge 5 |
🇳🇴 | Espen Rotterud RUNAS | Judge 6 |
🇬🇧 | Elizabeth LITTLER | Judge 7 |
🇮🇹 | Paolo PIZZOCARI | Referee |
🇨🇭 | Diana BARBACCI LEVY | Technical Controller |
🇧🇪 | Vera VANDECAVEYE | Technical Specialist |
🇺🇿 | Artem KNYAZEV | Assistant Technical Specialist |
Mens Free Skate | ||
---|---|---|
Nat | Official | Role |
🇺🇸 | Doug WILLIAMS | Judge 1 |
🇯🇵 | Akiko KOBAYASHI | Judge 2 |
🇷🇺 | Maria GRIBONOSOVA-GREBNEVA | Judge 3 |
🇫🇮 | Pia ALHONEN | Judge 4 |
🇨🇭 | Georg KRUMMENACHER | Judge 5 |
🇳🇴 | Espen Rotterud RUNAS | Judge 6 |
🇬🇧 | Elizabeth LITTLER | Judge 7 |
🇮🇹 | Paolo PIZZOCARI | Referee |
🇨🇭 | Diana BARBACCI LEVY | Technical Controller |
🇧🇪 | Vera VANDECAVEYE | Technical Specialist |
🇺🇿 | Artem KNYAZEV | Assistant Technical Specialist |
See a problem with the scores on this page?
Help us fix it by reporting it.