1 | Shoma UNO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
14 | 0.00 | 104.87 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 1 95.16 | 1 106.81 | 1 106.81 | 1 106.31 | 1 106.06 | 1 105.61 | 1 102.81 |
Element | Base Value | GOE | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||
1. | 4F | 12.30 | -0.04 | -2 | 0 | 1 | 0 | 1 | -1 | 0 | 12.26 | ||
2. | FCSp4 | 3.20 | 0.80 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4.00 | ||
3. | StSq3 | 3.30 | 1.10 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4.40 | ||
4. | 4T+3T | 16.06 | x | 2.20 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 18.26 | |
5. | 3A | 9.35 | x | 2.80 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 12.15 | |
6. | CSSp3 | 2.60 | 1.00 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 3.60 | ||
7. | CCoSp4 | 3.50 | 1.00 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 4.50 | ||
Judge Total TES Tally | 1 53.41 | 1 60.81 | 1 60.81 | 1 59.31 | 1 59.31 | 1 59.11 | 1 59.31 |
|
|
Component | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||||
Skating Skills | 1 9.00 | 1 9.25 | 1 9.25 | 1 9.25 | 1 9.25 | 1 9.50 | 2 9.25 | 1 9.25 | |||||
Transitions | 2 8.00 | 1 9.00 | 1 9.00 | 1 9.50 | 1 9.25 | 1 8.75 | 2 8.25 | 1 8.85 | |||||
Performance | 2 8.25 | 1 9.25 | 1 9.25 | 1 9.25 | 1 9.25 | 1 9.25 | 2 8.50 | 1 9.10 | |||||
Composition | 2 8.50 | 1 9.25 | 2 9.25 | 1 9.50 | 1 9.50 | 1 9.50 | 2 8.75 | 1 9.25 | |||||
Interpretation | 2 8.00 | 1 9.25 | 1 9.25 | 1 9.50 | 1 9.50 | 1 9.50 | 2 8.75 | 1 9.25 | |||||
Judge Total PCS Tally | 2 41.75 | 1 46.00 | 1 46.00 | 1 47.00 | 1 46.75 | 1 46.50 | 2 43.50 |
Total Program Component Score (factored by 1.00) | 1 45.70 |
2 | Jason BROWN | USA | Start | Ded | Total |
---|---|---|---|---|---|
18 | -1.00 | 83.01 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 3 81.61 | 3 84.16 | 2 84.91 | 3 81.91 | 3 83.21 | 4 79.66 | 2 85.66 |
Element | Base Value | GOE | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||
1. | 4T<< | << | 4.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.20 | |
2. | 3A | 8.50 | -1.40 | -2 | -1 | -1 | -2 | 1 | -3 | -1 | 7.10 | ||
3. | FCSp4 | 3.20 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 4.20 | ||
4. | CSSp4 | 3.00 | 0.80 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3.80 | ||
5. | 3F+3T | 10.56 | x | 0.84 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 11.40 | |
6. | StSq4 | 3.90 | 1.96 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5.86 | ||
7. | CCoSp4 | 3.50 | 1.20 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4.70 | ||
Judge Total TES Tally | 4 38.86 | 5 39.66 | 5 40.16 | 5 38.66 | 4 39.96 | 7 37.66 | 4 40.16 |
|
|
Component | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||||
Skating Skills | 2 8.50 | 2 9.00 | 2 9.00 | 2 8.75 | 2 8.75 | 2 8.50 | 1 9.50 | 2 8.80 | |||||
Transitions | 1 8.25 | 1 9.00 | 1 9.00 | 2 8.50 | 2 8.75 | 1 8.75 | 1 9.25 | 2 8.80 | |||||
Performance | 1 8.75 | 2 9.00 | 2 9.00 | 2 9.00 | 2 8.75 | 2 8.00 | 1 9.00 | 2 8.90 | |||||
Composition | 1 9.00 | 1 9.25 | 1 9.50 | 2 9.00 | 2 9.00 | 2 9.00 | 1 9.25 | 2 9.10 | |||||
Interpretation | 1 9.25 | 1 9.25 | 1 9.25 | 2 9.00 | 2 9.00 | 2 8.75 | 1 9.50 | 2 9.15 | |||||
Judge Total PCS Tally | 1 43.75 | 2 45.50 | 2 45.75 | 2 44.25 | 2 44.25 | 2 43.00 | 1 46.50 |
Total Program Component Score (factored by 1.00) | 2 44.75 |
3 | Brendan KERRY | AUS | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 82.30 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 4 80.20 | 2 84.45 | 3 81.70 | 2 86.95 | 4 82.45 | 2 81.70 | 4 80.70 |
Element | Base Value | GOE | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||
1. | 4T | 10.30 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 6.30 | ||
2. | 4S+2T | 11.80 | 1.20 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 13.00 | ||
3. | FSSp4 | 3.00 | 0.60 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 3.60 | ||
4. | CCSp4 | 3.20 | 0.60 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3.80 | ||
5. | 3A | 9.35 | x | 1.00 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10.35 | |
6. | StSq3 | 3.30 | 0.90 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 4.20 | ||
7. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4.00 | ||
Judge Total TES Tally | 3 44.45 | 3 45.45 | 3 44.95 | 2 46.45 | 3 45.95 | 3 44.95 | 3 45.45 |
|
|
Component | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||||
Skating Skills | 4 7.00 | 3 7.75 | 3 7.50 | 4 7.50 | 5 7.25 | 6 7.00 | 4 7.50 | 4 7.35 | |||||
Transitions | 7 6.50 | 3 7.50 | 3 7.25 | 4 7.75 | 5 7.00 | 3 7.75 | 7 6.50 | 4 7.20 | |||||
Performance | 4 7.50 | 3 7.75 | 4 7.25 | 4 8.00 | 3 7.25 | 6 7.00 | 4 7.25 | 4 7.40 | |||||
Composition | 7 7.25 | 3 8.00 | 5 7.25 | 3 8.75 | 4 7.50 | 4 7.75 | 7 7.00 | 4 7.55 | |||||
Interpretation | 3 7.50 | 3 8.00 | 4 7.50 | 3 8.50 | 4 7.50 | 5 7.25 | 8 7.00 | 4 7.55 | |||||
Judge Total PCS Tally | 5 35.75 | 3 39.00 | 4 36.75 | 4 40.50 | 5 36.50 | 4 36.75 | 7 35.25 |
Total Program Component Score (factored by 1.00) | 4 37.05 |
4 | Alexander MAJOROV | SWE | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 80.85 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 2 83.26 | 4 82.31 | 4 79.31 | 5 77.81 | 2 83.31 | 3 79.76 | 3 82.06 |
Element | Base Value | GOE | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||
1. | 4T | 10.30 | 1.00 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11.30 | ||
2. | 3A | 8.50 | 1.00 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9.50 | ||
3. | FCSp4 | 3.20 | 0.20 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3.40 | ||
4. | 3T+3T | 9.46 | x | 0.84 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 10.30 | |
5. | CSSp3 | 2.60 | 0.50 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3.10 | ||
6. | StSq3 | 3.30 | 0.70 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4.00 | ||
7. | CCoSp4 | 3.50 | 0.20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.70 | ||
Judge Total TES Tally | 2 46.76 | 2 46.06 | 2 45.06 | 3 44.56 | 2 46.56 | 2 45.26 | 2 45.56 |
|
|
Component | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||||
Skating Skills | 6 6.50 | 6 7.25 | 8 6.75 | 7 6.75 | 3 7.50 | 8 6.50 | 4 7.50 | 6 6.95 | |||||
Transitions | 4 7.50 | 7 6.75 | 8 6.50 | 9 6.25 | 5 7.00 | 5 7.00 | 5 7.00 | 5 6.85 | |||||
Performance | 4 7.50 | 4 7.50 | 6 7.00 | 10 6.50 | 3 7.25 | 4 7.50 | 4 7.25 | 5 7.30 | |||||
Composition | 4 7.75 | 7 7.25 | 5 7.25 | 9 7.00 | 4 7.50 | 5 7.25 | 3 7.50 | 5 7.35 | |||||
Interpretation | 5 7.25 | 4 7.50 | 8 6.75 | 10 6.75 | 4 7.50 | 9 6.25 | 6 7.25 | 5 7.10 | |||||
Judge Total PCS Tally | 4 36.50 | 7 36.25 | 8 34.25 | 9 33.25 | 4 36.75 | 6 34.50 | 5 36.50 |
Total Program Component Score (factored by 1.00) | 5 35.55 |
5 | Deniss VASILJEVS | LAT | Start | Ded | Total |
---|---|---|---|---|---|
13 | 0.00 | 76.17 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 5 76.34 | 6 73.14 | 5 74.64 | 4 80.89 | 5 74.79 | 5 78.14 | 5 76.64 |
Element | Base Value | GOE | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||
1. | 3Lz+3T | 10.30 | 1.40 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 11.70 | ||
2. | 3A | 8.50 | 1.20 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9.70 | ||
3. | CCSp4 | 3.20 | 0.60 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3.80 | ||
4. | 3F<< | << | 2.09 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.19 |
5. | CCoSp4 | 3.50 | -0.12 | -1 | -1 | 0 | 1 | -2 | 0 | 0 | 3.38 | ||
6. | StSq3 | 3.30 | 0.80 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4.10 | ||
7. | FSSp4 | 3.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4.00 | ||
Judge Total TES Tally | 6 37.09 | 7 36.39 | 7 37.39 | 4 39.89 | 6 37.29 | 5 38.89 | 6 38.89 |
|
|
Component | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||||
Skating Skills | 3 7.75 | 5 7.50 | 3 7.50 | 3 8.00 | 5 7.25 | 3 8.00 | 3 7.75 | 3 7.70 | |||||
Transitions | 3 7.75 | 5 7.00 | 4 7.00 | 3 8.00 | 3 7.25 | 4 7.25 | 3 7.25 | 3 7.30 | |||||
Performance | 3 8.00 | 6 7.25 | 3 7.50 | 3 8.25 | 5 7.00 | 4 7.50 | 3 7.50 | 3 7.55 | |||||
Composition | 3 8.25 | 5 7.50 | 3 7.50 | 4 8.50 | 3 8.25 | 3 8.25 | 3 7.50 | 3 7.95 | |||||
Interpretation | 3 7.50 | 4 7.50 | 3 7.75 | 4 8.25 | 3 7.75 | 3 8.25 | 3 7.75 | 3 7.80 | |||||
Judge Total PCS Tally | 3 39.25 | 5 36.75 | 3 37.25 | 3 41.00 | 3 37.50 | 3 39.25 | 3 37.75 |
Total Program Component Score (factored by 1.00) | 3 38.30 |
6 | Matteo RIZZO | ITA | Start | Ded | Total |
---|---|---|---|---|---|
22 | 0.00 | 71.67 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 6 69.78 | 7 72.78 | 7 72.03 | 8 72.58 | 6 72.28 | 8 71.83 | 6 70.58 |
Element | Base Value | GOE | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||
1. | 3A | 8.50 | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.50 | ||
2. | 3Lz | 6.00 | -0.42 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 5.58 | ||
3. | CCSp4 | 3.20 | 0.10 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.30 | ||
4. | 3F+3T< | < | 9.13 | x | -1.68 | -3 | -3 | -2 | -3 | -2 | -2 | -2 | 7.45 |
5. | FSSp4 | 3.00 | 0.30 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.30 | ||
6. | StSq4 | 3.90 | 0.84 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 4.74 | ||
7. | CCoSp4 | 3.50 | 0.60 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4.10 | ||
Judge Total TES Tally | 7 37.03 | 6 39.03 | 6 39.03 | 7 37.33 | 5 38.03 | 6 38.33 | 7 37.33 |
|
|
Component | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||||
Skating Skills | 9 6.25 | 10 6.75 | 9 6.50 | 7 6.75 | 8 6.75 | 8 6.50 | 10 6.75 | 11 6.65 | |||||
Transitions | 7 6.50 | 11 6.25 | 8 6.50 | 7 6.75 | 8 6.50 | 5 7.00 | 9 6.25 | 7 6.50 | |||||
Performance | 8 6.75 | 8 7.00 | 8 6.75 | 7 7.00 | 5 7.00 | 7 6.75 | 8 6.75 | 7 6.85 | |||||
Composition | 10 6.75 | 10 7.00 | 9 6.50 | 8 7.50 | 8 7.00 | 5 7.25 | 9 6.50 | 8 6.90 | |||||
Interpretation | 10 6.50 | 11 6.75 | 8 6.75 | 7 7.25 | 7 7.00 | 12 6.00 | 8 7.00 | 8 6.80 | |||||
Judge Total PCS Tally | 9 32.75 | 11 33.75 | 9 33.00 | 7 35.25 | 8 34.25 | 7 33.50 | 9 33.25 |
Total Program Component Score (factored by 1.00) | 7 33.70 |
7 | Jordan MOELLER | USA | Start | Ded | Total |
---|---|---|---|---|---|
17 | 0.00 | 70.75 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 7 68.83 | 5 76.83 | 8 70.83 | 9 69.68 | 8 67.63 | 6 73.33 | 8 69.88 |
Element | Base Value | GOE | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||
1. | 3A | 8.50 | -0.40 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 8.10 | ||
2. | 3Lz+3T | 10.30 | 0.56 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 10.86 | ||
3. | FSSp4 | 3.00 | 0.40 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3.40 | ||
4. | 3F | 5.83 | x | 0.56 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6.39 | |
5. | StSq2 | 2.60 | 0.40 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3.00 | ||
6. | CCSp4 | 3.20 | 0.20 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.40 | ||
7. | CCoSp4 | 3.50 | 0.60 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4.10 | ||
Judge Total TES Tally | 5 38.33 | 4 40.33 | 4 40.33 | 6 37.93 | 7 36.63 | 4 40.83 | 5 39.13 |
|
|
Component | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||||
Skating Skills | 6 6.50 | 6 7.25 | 11 6.25 | 7 6.75 | 10 6.50 | 6 7.00 | 10 6.75 | 9 6.70 | |||||
Transitions | 9 6.00 | 5 7.00 | 14 5.75 | 13 5.75 | 14 5.75 | 7 6.50 | 12 6.00 | 12 6.00 | |||||
Performance | 11 6.25 | 6 7.25 | 13 6.00 | 10 6.50 | 10 6.25 | 11 6.00 | 15 5.75 | 13 6.20 | |||||
Composition | 13 6.00 | 5 7.50 | 11 6.25 | 15 6.50 | 13 6.25 | 12 6.75 | 13 6.25 | 14 6.40 | |||||
Interpretation | 13 5.75 | 4 7.50 | 13 6.25 | 14 6.25 | 13 6.25 | 9 6.25 | 16 6.00 | 15 6.20 | |||||
Judge Total PCS Tally | 12 30.50 | 6 36.50 | 14 30.50 | 13 31.75 | 12 31.00 | 11 32.50 | 14 30.75 |
Total Program Component Score (factored by 1.00) | 12 31.50 |
8 | Alexander PETROV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 68.79 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 17 55.60 | 8 72.45 | 6 73.05 | 12 63.40 | 7 68.40 | 7 72.00 | 7 70.45 |
Element | Base Value | GOE | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||
1. | 4T<+2T | < | 9.30 | -3.68 | -3 | -3 | -2 | -3 | -3 | -2 | -3 | 5.62 | |
2. | 3A | 8.50 | 0.40 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 8.90 | ||
3. | FCSp3 | 2.80 | -0.30 | -2 | -1 | 0 | -1 | -1 | -1 | -1 | 2.50 | ||
4. | 3Lz | 6.00 | 0.28 | -2 | 0 | 1 | 0 | 1 | 1 | 0 | 6.28 | ||
5. | CCoSp4 | 3.50 | 0.10 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.60 | ||
6. | StSq3 | 3.30 | 0.90 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 4.20 | ||
7. | CSSp3 | 2.60 | 0.04 | -2 | 1 | 0 | -1 | 0 | 0 | 1 | 2.64 | ||
Judge Total TES Tally | 17 28.10 | 9 34.20 | 8 36.30 | 11 32.90 | 12 32.90 | 8 36.00 | 11 33.70 |
|
|
Component | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||||
Skating Skills | 14 5.75 | 3 7.75 | 3 7.50 | 11 6.50 | 3 7.50 | 5 7.50 | 4 7.50 | 5 7.30 | |||||
Transitions | 14 5.50 | 3 7.50 | 4 7.00 | 14 5.50 | 7 6.75 | 7 6.50 | 3 7.25 | 6 6.60 | |||||
Performance | 17 5.50 | 4 7.50 | 4 7.25 | 15 6.00 | 5 7.00 | 3 7.75 | 4 7.25 | 6 7.00 | |||||
Composition | 20 5.00 | 3 8.00 | 3 7.50 | 17 6.25 | 7 7.25 | 7 7.00 | 5 7.25 | 7 7.05 | |||||
Interpretation | 13 5.75 | 4 7.50 | 4 7.50 | 14 6.25 | 7 7.00 | 5 7.25 | 4 7.50 | 5 7.10 | |||||
Judge Total PCS Tally | 17 27.50 | 4 38.25 | 4 36.75 | 15 30.50 | 7 35.50 | 5 36.00 | 4 36.75 |
Total Program Component Score (factored by 1.00) | 6 35.05 |
9 | Andrei LAZUKIN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
10 | -1.00 | 67.92 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 10 66.11 | 9 69.81 | 9 70.56 | 7 73.31 | 11 65.31 | 11 61.86 | 9 68.31 |
Element | Base Value | GOE | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||
1. | 4T | 10.30 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 6.30 | ||
2. | 3A | 8.50 | -2.40 | -3 | -2 | -3 | -2 | -2 | -3 | -2 | 6.10 | ||
3. | FCSp3 | 2.80 | 0.50 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||
4. | 3F+3T | 10.56 | x | -0.84 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | 9.72 | |
5. | CCoSp4 | 3.50 | 0.40 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.90 | ||
6. | StSq3 | 3.30 | 0.60 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3.90 | ||
7. | CSSp3 | 2.60 | -0.30 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.30 | ||
Judge Total TES Tally | 8 34.86 | 8 36.06 | 9 35.56 | 8 36.06 | 8 35.56 | 9 34.36 | 8 36.06 |
|
|
Component | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||||
Skating Skills | 9 6.25 | 9 7.00 | 6 7.25 | 4 7.50 | 12 6.25 | 13 6.25 | 9 7.00 | 8 6.75 | |||||
Transitions | 9 6.00 | 7 6.75 | 4 7.00 | 6 7.50 | 11 6.00 | 14 5.50 | 7 6.50 | 8 6.45 | |||||
Performance | 11 6.25 | 9 6.75 | 6 7.00 | 5 7.50 | 12 6.00 | 17 5.00 | 12 6.50 | 9 6.50 | |||||
Composition | 8 7.00 | 7 7.25 | 5 7.25 | 6 8.00 | 10 6.50 | 14 6.25 | 9 6.50 | 8 6.90 | |||||
Interpretation | 7 6.75 | 9 7.00 | 4 7.50 | 5 7.75 | 14 6.00 | 17 5.50 | 11 6.75 | 8 6.80 | |||||
Judge Total PCS Tally | 10 32.25 | 8 34.75 | 6 36.00 | 6 38.25 | 14 30.75 | 15 28.50 | 9 33.25 |
Total Program Component Score (factored by 1.00) | 8 33.40 |
10 | Graham NEWBERRY | GBR | Start | Ded | Total |
---|---|---|---|---|---|
15 | 0.00 | 65.98 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
Judge TSS Tally (+ Ded) | 9 66.55 | 11 63.45 | 13 63.65 | 6 74.10 | 10 65.85 | 10 64.90 | 10 66.85 |
Element | Base Value | GOE | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||
1. | 3A | 8.50 | -2.00 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 6.50 | ||
2. | 3Lo+3T | 9.40 | 0.42 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 9.82 | ||
3. | 3Lz | 6.00 | 0.56 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 6.56 | ||
4. | FCSp4 | 3.20 | 0.30 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.50 | ||
5. | CSSp3 | 2.60 | 0.10 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.70 | ||
6. | StSq1 | 1.80 | 0.40 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.20 | ||
7. | CCoSp3 | 3.00 | -0.30 | -2 | -1 | -1 | 0 | -1 | -1 | -1 | 2.70 | ||
Judge Total TES Tally | 11 32.80 | 11 32.70 | 11 33.90 | 9 35.60 | 10 34.10 | 10 33.90 | 9 34.60 |
|
|
Component | USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | Score | |||||
Skating Skills | 12 6.00 | 13 6.25 | 19 5.75 | 6 7.25 | 10 6.50 | 13 6.25 | 14 6.00 | 14 6.20 | |||||
Transitions | 6 6.75 | 12 6.00 | 14 5.75 | 4 7.75 | 11 6.00 | 7 6.50 | 9 6.25 | 9 6.30 | |||||
Performance | 6 7.25 | 14 6.00 | 13 6.00 | 5 7.50 | 9 6.50 | 9 6.50 | 8 6.75 | 8 6.60 | |||||
Composition | 8 7.00 | 15 6.25 | 11 6.25 | 5 8.25 | 13 6.25 | 16 5.75 | 9 6.50 | 12 6.45 | |||||
Interpretation | 7 6.75 | 12 6.25 | 17 6.00 | 5 7.75 | 10 6.50 | 12 6.00 | 11 6.75 | 11 6.45 | |||||
Judge Total PCS Tally | 7 33.75 | 15 30.75 | 19 29.75 | 5 38.50 | 10 31.75 | 12 31.00 | 12 32.25 |
Total Program Component Score (factored by 1.00) | 11 32.00 |
11 | Stephane WALKER | SUI | Start | Ded | Total |
---|---|---|---|---|---|
5 | -1.00 | 63.63 |
USA 🇺🇸 | JPN 🇯🇵 | RUS 🇷🇺 | FIN 🇫🇮 | SUI 🇨🇭 | NOR 🇳🇴 | GBR 🇬🇧 | |||||||
