1 | Serafima SAKHANOVICH | RUS | Start | Ded | Total |
---|---|---|---|---|---|
19 | -2.00 | 115.16 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 2 112.28 | 2 115.98 | 1 110.48 | 1 114.68 | 1 118.98 | 2 114.68 | 1 127.68 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3F+3T | 9.60 | 1.26 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 10.86 | ||
2. | 3Lz | 6.00 | 0.98 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 6.98 | ||
3. | 2A | 3.30 | 0.20 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3.50 | ||
4. | CCoSp4 | 3.50 | 1.10 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 4.60 | ||
5. | StSq3 | 3.30 | 0.80 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 4.10 | ||
6. | 3S+2T<< | << | 5.28 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.18 |
7. | 2A | 3.63 | x | 0.10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.73 | |
8. | 3F+2T | 7.26 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7.96 | |
9. | 3Lo | 5.61 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.61 | |
10. | ChSq1 | 2.00 | -1.40 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | 0.60 | ||
11. | FCSp4 | 3.20 | 0.80 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4.00 | ||
12. | LSp4 | 2.70 | 1.10 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3.80 | ||
Judge Total TES Tally | 1 57.88 | 1 58.78 | 1 56.88 | 1 59.08 | 1 60.98 | 1 59.08 | 1 62.88 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 1 7.25 | 2 7.25 | 1 7.25 | 3 7.00 | 1 8.00 | 1 7.50 | 1 8.25 | 1 7.45 | |||||
Transitions | 3 6.75 | 1 7.25 | 2 6.50 | 3 6.50 | 1 7.00 | 4 6.75 | 1 8.25 | 3 6.85 | |||||
Performance | 1 7.00 | 1 7.50 | 1 6.75 | 2 7.00 | 1 7.75 | 2 7.00 | 1 8.50 | 1 7.25 | |||||
Composition | 3 7.00 | 2 7.50 | 2 7.00 | 1 7.75 | 2 7.25 | 2 7.25 | 1 8.25 | 1 7.35 | |||||
Interpretation | 2 7.25 | 3 7.50 | 1 7.25 | 1 7.75 | 1 7.50 | 3 7.50 | 1 8.50 | 1 7.50 | |||||
Judge Total PCS Tally | 3 56.40 | 3 59.20 | 2 55.60 | 1 57.60 | 1 60.00 | 3 57.60 | 1 66.80 |
Total Program Component Score (factored by 1.60) | 2 58.24 |
2 | Stanislava KONSTANTINOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
20 | 0.00 | 114.59 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 1 114.15 | 1 117.85 | 2 107.95 | 2 107.75 | 2 115.25 | 1 119.05 | 2 121.55 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3Lz | 6.00 | -1.40 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | 4.60 | ||
2. | 2A+3T< | < | 6.30 | -0.40 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 5.90 | |
3. | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4.50 | ||
4. | StSq2 | 2.60 | 0.90 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3.50 | ||
5. | 3F+1Lo<+3S< | < | 9.68 | x | -0.84 | -1 | -1 | -2 | -2 | -1 | -1 | 0 | 8.84 |
6. | 3Lz+2T | 8.03 | x | 0.28 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8.31 | |
7. | LSp3 | 2.40 | 0.70 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3.10 | ||
8. | 2Lo | 1.98 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1.98 | |
9. | 2A | 3.63 | x | -0.80 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | 2.83 | |
10. | ChSq1 | 2.00 | 0.84 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2.84 | ||
11. | 3F | 5.83 | x | 0.42 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6.25 | |
12. | FCSp3 | 2.80 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.30 | ||
Judge Total TES Tally | 2 56.55 | 2 57.45 | 2 54.35 | 2 53.35 | 2 56.05 | 2 58.25 | 2 57.95 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 1 7.25 | 1 7.50 | 3 7.00 | 2 7.25 | 2 7.75 | 1 7.50 | 2 8.00 | 1 7.45 | |||||
Transitions | 1 7.00 | 1 7.25 | 2 6.50 | 1 7.00 | 1 7.00 | 1 7.50 | 2 7.75 | 1 7.15 | |||||
Performance | 1 7.00 | 1 7.50 | 1 6.75 | 3 6.50 | 2 7.25 | 1 7.75 | 2 8.25 | 1 7.25 | |||||
Composition | 1 7.25 | 1 7.75 | 3 6.50 | 4 6.75 | 1 7.50 | 2 7.25 | 2 7.75 | 2 7.30 | |||||
Interpretation | 1 7.50 | 1 7.75 | 3 6.75 | 4 6.50 | 1 7.50 | 1 8.00 | 2 8.00 | 1 7.50 | |||||
Judge Total PCS Tally | 1 57.60 | 1 60.40 | 3 53.60 | 3 54.40 | 2 59.20 | 1 60.80 | 2 63.60 |
Total Program Component Score (factored by 1.60) | 1 58.64 |
3 | Courtney HICKS | USA | Start | Ded | Total |
---|---|---|---|---|---|
18 | -2.00 | 106.96 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 3 107.12 | 3 110.82 | 3 104.22 | 4 102.12 | 3 104.02 | 3 111.12 | 3 106.32 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | StSq2 | 2.60 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3.60 | ||
2. | 3F+3Lo<< | << | 7.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 5.00 | |
3. | 2A | 3.30 | 0.40 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3.70 | ||
4. | FCSp4 | 3.20 | 0.80 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 4.00 | ||
5. | FCCoSp4 | 3.50 | 0.90 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 4.40 | ||
6. | 2A+2T | 5.06 | x | 0.40 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5.46 | |
7. | 2Lz+1Lo+2S<< | << | 3.30 | x | -0.90 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | 2.40 |
8. | 3Lz | 6.60 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.50 | |
9. | 3T | 4.73 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.43 | |
10. | 3F | 5.83 | x | 0.84 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 6.67 | |
11. | ChSq1 | 2.00 | 0.84 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2.84 | ||
12. | CCoSp3 | 3.00 | 1.00 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4.00 | ||
Judge Total TES Tally | 3 51.92 | 3 53.22 | 3 50.22 | 3 51.72 | 3 52.42 | 3 53.92 | 3 50.72 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 1 7.25 | 2 7.25 | 1 7.25 | 1 7.50 | 3 7.00 | 3 7.25 | 3 7.25 | 3 7.25 | |||||
Transitions | 1 7.00 | 1 7.25 | 1 6.75 | 2 6.75 | 3 6.25 | 1 7.50 | 3 7.00 | 2 6.95 | |||||
Performance | 1 7.00 | 1 7.50 | 1 6.75 | 5 5.50 | 3 6.50 | 2 7.00 | 3 7.25 | 3 6.90 | |||||
Composition | 1 7.25 | 2 7.50 | 1 7.25 | 2 7.00 | 3 6.75 | 1 7.50 | 3 7.50 | 2 7.30 | |||||
Interpretation | 2 7.25 | 1 7.75 | 2 7.00 | 5 6.00 | 3 7.00 | 2 7.75 | 3 7.00 | 3 7.20 | |||||
Judge Total PCS Tally | 2 57.20 | 2 59.60 | 1 56.00 | 4 52.40 | 3 53.60 | 2 59.20 | 3 57.60 |
Total Program Component Score (factored by 1.60) | 3 56.96 |
4 | Nina POVEY | GBR | Start | Ded | Total |
---|---|---|---|---|---|
17 | 0.00 | 98.83 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 5 93.51 | 4 103.31 | 4 94.71 | 3 102.21 | 4 96.61 | 4 106.21 | 5 99.21 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 2A | 3.30 | 0.40 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3.70 | ||
2. | 3F | 5.30 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.30 | ||
3. | 3Lze | e | 4.20 | -1.12 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | 3.08 | |
4. | 3Lo+2T | 6.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.40 | ||
5. | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.50 | ||
6. | 3Lo<< | << | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.90 | |
7. | 2A+2T+2Lo | 7.04 | x | 0.10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.14 | |
8. | StSq2 | 2.60 | 0.60 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 3.20 | ||
9. | ChSq1 | 2.00 | 0.84 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2.84 | ||
10. | 2F+2Lo | 4.07 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.07 | |
11. | LSp4 | 2.70 | 0.50 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3.20 | ||
12. | CCoSp4 | 3.50 | 0.40 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3.90 | ||
Judge Total TES Tally | 5 46.31 | 4 48.51 | 5 46.31 | 4 47.01 | 4 48.21 | 4 49.01 | 5 47.21 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 6 6.00 | 4 6.50 | 5 6.25 | 6 6.00 | 4 6.00 | 4 7.00 | 6 6.50 | 7 6.25 | |||||
Transitions | 6 5.50 | 4 6.50 | 5 5.75 | 3 6.50 | 4 5.50 | 3 7.00 | 7 6.25 | 4 6.10 | |||||
Performance | 5 6.00 | 4 7.00 | 4 6.00 | 1 7.50 | 3 6.50 | 2 7.00 | 6 6.75 | 4 6.65 | |||||
Composition | 6 6.00 | 4 7.00 | 4 6.00 | 2 7.00 | 4 6.00 | 2 7.25 | 8 6.50 | 4 6.50 | |||||
Interpretation | 5 6.00 | 4 7.25 | 4 6.25 | 2 7.50 | 4 6.25 | 3 7.50 | 5 6.50 | 4 6.75 | |||||
Judge Total PCS Tally | 6 47.20 | 4 54.80 | 5 48.40 | 2 55.20 | 4 48.40 | 4 57.20 | 8 52.00 |
Total Program Component Score (factored by 1.60) | 4 51.60 |
5 | Anita ΓSTLUND | SWE | Start | Ded | Total |
---|---|---|---|---|---|
16 | -1.00 | 94.18 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 4 94.50 | 5 91.90 | 5 91.00 | 5 92.40 | 6 85.10 | 5 103.60 | 4 101.60 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | StSq3 | 3.30 | 0.70 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 4.00 | ||
2. | 3F | 5.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.20 | ||
3. | 3Lo | 5.10 | 0.70 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5.80 | ||
4. | 1Lz | 0.60 | -0.24 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | 0.36 | ||
5. | FSSp4 | 3.00 | 0.60 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3.60 | ||
6. | ChSq1 | 2.00 | 0.42 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2.42 | ||
7. | 3T | 4.73 | x | -0.14 | 0 | 0 | 0 | -1 | -1 | 0 | 1 | 4.59 | |
8. | 2A+1Lo+3S | 9.02 | x | 0.56 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.58 | |
9. | LSp4 | 2.70 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.20 | ||
10. | 1A | 1.21 | x | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1.21 | |
11. | 3S | 4.84 | x | 0.14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.98 | |
12. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4.00 | ||
Judge Total TES Tally | 4 47.10 | 5 47.30 | 4 46.40 | 5 46.60 | 5 43.70 | 5 49.00 | 4 47.80 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 5 6.25 | 7 5.75 | 7 6.00 | 4 6.50 | 7 5.50 | 4 7.00 | 4 7.00 | 6 6.30 | |||||
Transitions | 5 5.75 | 7 5.25 | 6 5.50 | 9 5.00 | 7 5.00 | 4 6.75 | 4 6.75 | 6 5.65 | |||||
Performance | 5 6.00 | 7 5.75 | 7 5.50 | 6 5.25 | 5 5.50 | 5 6.75 | 4 7.00 | 7 5.90 | |||||
Composition | 4 6.25 | 8 5.75 | 7 5.75 | 5 6.50 | 7 5.25 | 5 7.00 | 4 7.00 | 5 6.25 | |||||
Interpretation | 5 6.00 | 7 6.00 | 7 5.75 | 5 6.00 | 7 5.25 | 5 7.25 | 5 6.50 | 6 6.05 | |||||
Judge Total PCS Tally | 5 48.40 | 7 45.60 | 7 45.60 | 5 46.80 | 8 42.40 | 5 55.60 | 4 54.80 |
Total Program Component Score (factored by 1.60) | 7 48.24 |
6 | Emy DECELLES | CAN | Start | Ded | Total |
---|---|---|---|---|---|
13 | 0.00 | 87.78 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 6 88.84 | 6 90.94 | 6 85.14 | 8 79.74 | 7 84.64 | 7 89.74 | 7 91.54 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 2A+3T | 7.60 | 1.12 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 8.72 | ||
2. | 3F< | < | 3.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | 1.60 | |
3. | 1Lz | 0.60 | -0.04 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 0.56 | ||
4. | FSSp1 | 2.00 | 0.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.20 | ||
5. | 2Lo<< | << | 0.50 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | 0.20 | |
6. | 3F<+REP | < | 2.85 | x | -0.98 | -1 | -1 | -3 | -2 | -2 | -1 | -1 | 1.87 |
7. | 2A+2T | 5.06 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | |
8. | ChSq1 | 2.00 | 0.28 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.28 | ||
9. | 3T | 4.73 | x | -0.14 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 4.59 | |
10. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.00 | ||
11. | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.10 | ||
12. | FCCoSp4 | 3.50 | 0.50 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4.00 | ||
Judge Total TES Tally | 7 38.44 | 7 40.14 | 7 36.34 | 7 36.94 | 7 38.24 | 7 38.14 | 7 39.14 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 4 6.50 | 6 6.25 | 4 6.50 | 6 6.00 | 4 6.00 | 7 6.50 | 6 6.50 | 5 6.35 | |||||
Transitions | 4 6.00 | 5 6.00 | 4 6.00 | 5 5.75 | 4 5.50 | 7 6.25 | 7 6.25 | 5 6.00 | |||||
Performance | 4 6.25 | 6 6.25 | 5 5.75 | 9 4.75 | 5 5.50 | 7 6.25 | 6 6.75 | 5 6.00 | |||||
Composition | 4 6.25 | 6 6.50 | 4 6.00 | 9 5.25 | 4 6.00 | 6 6.50 | 5 6.75 | 5 6.25 | |||||
Interpretation | 4 6.50 | 5 6.75 | 4 6.25 | 9 5.00 | 5 6.00 | 6 6.75 | 5 6.50 | 5 6.40 | |||||
Judge Total PCS Tally | 4 50.40 | 6 50.80 | 4 48.80 | 8 42.80 | 5 46.40 | 6 51.60 | 7 52.40 |
Total Program Component Score (factored by 1.60) | 5 49.60 |
7 | Fruzsina MEDGYESI | HUN | Start | Ded | Total |
---|---|---|---|---|---|
15 | -1.00 | 86.00 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 7 83.80 | 8 83.70 | 8 79.20 | 6 85.90 | 5 86.60 | 6 90.40 | 6 97.50 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3T | 4.30 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2.90 | ||
2. | 3Lo< | < | 3.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | 1.50 | |
3. | 2A< | < | 2.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.80 | |
4. | LSp4 | 2.70 | 0.40 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3.10 | ||
5. | StSq2 | 2.60 | 0.40 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3.00 | ||
6. | 3S | 4.84 | x | -0.70 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | 4.14 | |
7. | 3S+2T | 6.27 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.27 | |
8. | 2A+1Lo+2F | 6.27 | x | 0.00 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6.27 | |
9. | 2F+2T | 3.52 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.52 | |
10. | FCCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | ||
11. | ChSq1 | 2.00 | 0.42 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.42 | ||
12. | CCoSp4 | 3.50 | 0.80 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 4.30 | ||
Judge Total TES Tally | 6 41.20 | 6 41.90 | 6 40.20 | 6 41.70 | 6 43.60 | 6 41.00 | 6 44.10 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 8 5.50 | 9 5.25 | 10 5.25 | 12 5.00 | 7 5.50 | 7 6.50 | 6 6.50 | 9 5.60 | |||||
Transitions | 6 5.50 | 9 5.00 | 9 5.00 | 6 5.25 | 6 5.25 | 9 6.00 | 4 6.75 | 8 5.40 | |||||
Performance | 8 5.25 | 8 5.50 | 8 4.75 | 7 5.00 | 5 5.50 | 7 6.25 | 4 7.00 | 8 5.50 | |||||
Composition | 8 5.50 | 9 5.50 | 10 5.00 | 6 6.25 | 6 5.75 | 9 6.25 | 5 6.75 | 8 5.85 | |||||
Interpretation | 8 5.50 | 9 5.50 | 9 5.00 | 3 6.75 | 6 5.50 | 7 6.50 | 3 7.00 | 8 5.95 | |||||
Judge Total PCS Tally | 8 43.60 | 9 42.80 | 10 40.00 | 6 45.20 | 6 44.00 | 8 50.40 | 5 54.40 |
Total Program Component Score (factored by 1.60) | 8 45.28 |
8 | Alexandra AVSTRIYSKAYA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
12 | -1.00 | 83.30 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 8 80.86 | 7 88.36 | 7 80.96 | 7 79.96 | 8 75.36 | 8 86.16 | 8 90.36 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 2Lz+3T | 6.40 | 0.42 | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 6.82 | ||
2. | 2A | 3.30 | 0.40 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3.70 | ||
3. | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||
4. | CCoSp4 | 3.50 | 0.80 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 4.30 | ||
5. | FSSp2 | 2.30 | 0.50 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2.80 | ||
6. | ChSq1 | 2.00 | 0.56 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2.56 | ||
7. | 3F< | < | 4.07 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.97 |
8. | 2Lz | 2.31 | x | 0.06 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.37 | |
9. | 3F<+REP | < | 2.85 | x | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2.15 |
10. | 2A< | < | 2.53 | x | -0.50 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 2.03 |
11. | StSq2 | 2.60 | 0.30 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2.90 | ||
12. | FCCoSp3 | 3.00 | 0.80 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3.80 | ||
Judge Total TES Tally | 8 35.46 | 9 36.96 | 8 34.36 | 8 35.76 | 10 33.56 | 9 36.76 | 8 37.76 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 6 6.00 | 4 6.50 | 5 6.25 | 4 6.50 | 6 5.75 | 6 6.75 | 4 7.00 | 4 6.40 | |||||
Transitions | 6 5.50 | 5 6.00 | 6 5.50 | 6 5.25 | 7 5.00 | 9 6.00 | 6 6.50 | 6 5.65 | |||||
Performance | 7 5.75 | 5 6.50 | 5 5.75 | 7 5.00 | 5 5.50 | 6 6.50 | 6 6.75 | 5 6.00 | |||||
Composition | 7 5.75 | 4 7.00 | 4 6.00 | 7 6.00 | 7 5.25 | 9 6.25 | 5 6.75 | 7 6.15 | |||||
Interpretation | 5 6.00 | 5 6.75 | 4 6.25 | 8 5.50 | 7 5.25 | 11 6.00 | 5 6.50 | 6 6.05 | |||||
Judge Total PCS Tally | 7 46.40 | 5 52.40 | 6 47.60 | 6 45.20 | 7 42.80 | 8 50.40 | 6 53.60 |
Total Program Component Score (factored by 1.60) | 6 48.40 |
9 | Elzbieta GABRYSZAK | POL | Start | Ded | Total |
---|---|---|---|---|---|
14 | -4.00 | 76.10 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 9 74.22 | 9 78.52 | 10 72.72 | 10 67.52 | 10 71.82 | 10 84.32 | 9 83.92 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3T+2T | 5.60 | 0.70 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6.30 | ||
2. | 3Lo< | < | 3.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.50 | |
3. | 3S | 4.40 | 0.14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.54 | ||
4. | 3S<+REP | < | 2.17 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.07 | |
5. | 2A | 3.30 | -0.80 | -2 | -1 | -2 | -2 | -2 | 0 | -1 | 2.50 | ||
6. | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | ||
7. | ChSq1 | 2.00 | 0.00 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 2.00 | ||
8. | 3T | 4.73 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.63 | |
