1 | Serafima SAKHANOVICH | RUS | Start | Ded | Total |
---|---|---|---|---|---|
18 | -1.00 | 61.23 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 3 57.83 | 3 56.53 | 3 57.53 | 1 62.53 | 1 64.83 | 1 63.53 | 1 68.03 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3F+3T | 9.60 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9.74 | ||
2. | CCoSp4 | 3.50 | 0.80 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 4.30 | ||
3. | StSq3 | 3.30 | 0.80 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4.10 | ||
4. | 3Lz | 6.60 | x | 0.14 | 1 | -1 | -1 | -1 | 1 | 1 | 1 | 6.74 | |
5. | 2A | 3.63 | x | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.13 | |
6. | LSp4 | 2.70 | 0.80 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3.50 | ||
7. | FCSp3 | 2.80 | 1.00 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3.80 | ||
Judge Total TES Tally | 1 33.83 | 1 32.93 | 1 31.93 | 1 33.93 | 1 36.03 | 1 36.33 | 1 36.03 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 3 6.50 | 3 6.25 | 2 6.75 | 3 7.25 | 1 7.75 | 1 7.25 | 1 8.50 | 2 7.10 | |||||
Transitions | 3 6.25 | 4 5.75 | 2 6.50 | 2 7.00 | 2 7.00 | 3 7.00 | 1 8.00 | 3 6.75 | |||||
Performance | 4 6.25 | 3 6.00 | 3 6.75 | 2 7.50 | 1 7.50 | 3 6.75 | 1 8.25 | 3 6.95 | |||||
Composition | 4 6.00 | 4 6.25 | 2 6.75 | 1 7.75 | 1 7.50 | 1 7.00 | 1 8.25 | 3 7.05 | |||||
Interpretation | 4 6.25 | 4 6.50 | 3 6.50 | 1 7.50 | 1 7.50 | 1 7.25 | 1 8.25 | 3 7.05 | |||||
Judge Total PCS Tally | 4 25.00 | 4 24.60 | 3 26.60 | 2 29.60 | 1 29.80 | 1 28.20 | 1 33.00 |
Total Program Component Score (factored by 0.80) | 3 27.92 |
2 | Stanislava KONSTANTINOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 59.84 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 1 59.06 | 1 58.26 | 1 57.96 | 3 59.56 | 2 61.86 | 3 58.36 | 2 64.96 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 2A | 3.30 | 0.40 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3.70 | ||
2. | FSSp3 | 2.60 | 0.80 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3.40 | ||
3. | StSq3 | 3.30 | 0.90 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 4.20 | ||
4. | 3Lz+3T<< | << | 8.03 | x | -1.26 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | 6.77 |
5. | 3F | ! | 5.83 | x | 0.28 | 1 | 0 | 0 | -1 | 1 | 0 | 1 | 6.11 |
6. | CCoSp4 | 3.50 | 0.90 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4.40 | ||
7. | LSp3 | 2.40 | 0.50 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2.90 | ||
Judge Total TES Tally | 2 31.26 | 2 31.06 | 2 30.76 | 2 30.36 | 2 32.26 | 3 30.56 | 2 32.96 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 1 7.00 | 1 6.75 | 2 6.75 | 1 7.50 | 2 7.50 | 1 7.25 | 2 8.00 | 1 7.20 | |||||
Transitions | 1 6.75 | 1 6.50 | 2 6.50 | 3 6.75 | 1 7.50 | 5 6.50 | 2 7.75 | 2 6.80 | |||||
Performance | 1 7.00 | 1 7.00 | 1 7.00 | 1 7.75 | 2 7.25 | 3 6.75 | 1 8.25 | 1 7.20 | |||||
Composition | 1 7.00 | 2 6.75 | 2 6.75 | 3 7.25 | 1 7.50 | 1 7.00 | 2 7.75 | 2 7.10 | |||||
Interpretation | 1 7.00 | 2 7.00 | 2 7.00 | 3 7.25 | 2 7.25 | 1 7.25 | 1 8.25 | 2 7.15 | |||||
Judge Total PCS Tally | 1 27.80 | 2 27.20 | 2 27.20 | 3 29.20 | 2 29.60 | 3 27.80 | 2 32.00 |
Total Program Component Score (factored by 0.80) | 2 28.36 |
3 | Courtney HICKS | USA | Start | Ded | Total |
---|---|---|---|---|---|
20 | 0.00 | 58.43 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 2 57.93 | 2 56.93 | 2 57.73 | 2 60.23 | 3 58.93 | 2 59.23 | 3 57.93 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3F+3Lo | 10.40 | 0.56 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 10.96 | ||
2. | LSp4 | 2.70 | 0.70 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3.40 | ||
3. | FCSp3 | 2.80 | 0.40 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3.20 | ||
4. | StSq3 | 3.30 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4.30 | ||
5. | 2Lz* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | - | 0.00 |
6. | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4.13 | |
7. | CCoSp3 | 3.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | ||
Judge Total TES Tally | 3 30.53 | 4 29.33 | 4 29.53 | 3 30.03 | 3 30.73 | 2 31.03 | 4 28.33 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 1 7.00 | 1 6.75 | 1 7.00 | 1 7.50 | 3 7.00 | 3 7.00 | 3 7.50 | 2 7.10 | |||||
Transitions | 1 6.75 | 1 6.50 | 1 6.75 | 1 7.75 | 3 6.75 | 1 7.25 | 3 7.25 | 1 6.95 | |||||
Performance | 2 6.75 | 1 7.00 | 1 7.00 | 3 7.25 | 3 7.00 | 1 7.00 | 3 7.50 | 2 7.05 | |||||
Composition | 1 7.00 | 1 7.00 | 1 7.25 | 1 7.75 | 3 7.25 | 5 6.75 | 5 7.25 | 1 7.15 | |||||
Interpretation | 2 6.75 | 1 7.25 | 1 7.25 | 1 7.50 | 2 7.25 | 1 7.25 | 3 7.50 | 1 7.30 | |||||
Judge Total PCS Tally | 2 27.40 | 1 27.60 | 1 28.20 | 1 30.20 | 3 28.20 | 1 28.20 | 3 29.60 |
Total Program Component Score (factored by 0.80) | 1 28.44 |
4 | Anita ΓSTLUND | SWE | Start | Ded | Total |
---|---|---|---|---|---|
12 | -1.00 | 52.11 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 4 51.29 | 4 49.89 | 4 51.79 | 4 52.19 | 4 50.19 | 4 56.69 | 5 55.09 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3Lz< | < | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.10 | |
2. | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.50 | ||
3. | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3.10 | ||
4. | 3T+3T | 9.46 | x | 0.28 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9.74 | |
5. | 2A | 3.63 | x | 0.40 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.03 | |
6. | CCoSp4 | 3.50 | 0.70 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 4.20 | ||
7. | LSp4 | 2.70 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.20 | ||
Judge Total TES Tally | 4 29.49 | 3 29.69 | 3 30.19 | 4 29.99 | 4 28.99 | 4 30.49 | 3 30.69 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 5 6.00 | 6 5.25 | 6 5.75 | 6 6.25 | 6 5.50 | 5 6.75 | 8 6.50 | 6 6.00 | |||||
Transitions | 5 5.75 | 6 5.00 | 6 5.25 | 6 5.50 | 7 5.00 | 5 6.50 | 8 6.00 | 6 5.50 | |||||
Performance | 5 5.50 | 7 5.25 | 5 6.00 | 9 5.25 | 4 6.00 | 3 6.75 | 8 6.50 | 6 5.85 | |||||
Composition | 5 5.75 | 6 5.50 | 6 5.75 | 4 6.25 | 5 5.75 | 1 7.00 | 7 6.25 | 6 5.95 | |||||
Interpretation | 5 5.50 | 7 5.50 | 6 5.50 | 7 5.75 | 5 5.50 | 4 7.00 | 7 6.50 | 8 5.75 | |||||
Judge Total PCS Tally | 5 22.80 | 7 21.20 | 6 22.60 | 7 23.20 | 6 22.20 | 4 27.20 | 8 25.40 |
Total Program Component Score (factored by 0.80) | 6 23.24 |
5 | Nina POVEY | GBR | Start | Ded | Total |
---|---|---|---|---|---|
19 | 0.00 | 49.23 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 6 48.03 | 8 45.73 | 6 49.43 | 6 48.73 | 7 47.03 | 5 56.03 | 8 51.73 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3F+2T | 6.60 | -1.40 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | 5.20 | ||
2. | 3Lo | 5.10 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 5.10 | ||
3. | FSSp3 | 2.60 | 0.10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 | ||
4. | 2A | 3.63 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | |
5. | StSq2 | 2.60 | 0.40 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3.00 | ||
6. | CCoSp4 | 3.50 | 0.20 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.70 | ||
7. | LSp4 | 2.70 | 0.20 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.90 | ||
Judge Total TES Tally | 5 26.83 | 6 25.13 | 6 25.83 | 7 25.13 | 6 25.83 | 5 29.03 | 6 26.33 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 7 5.50 | 6 5.25 | 5 6.00 | 9 5.50 | 6 5.50 | 5 6.75 | 8 6.50 | 7 5.80 | |||||
Transitions | 6 5.25 | 6 5.00 | 5 5.50 | 12 5.00 | 7 5.00 | 5 6.50 | 8 6.00 | 7 5.35 | |||||
Performance | 7 5.25 | 9 5.00 | 6 5.75 | 4 6.50 | 5 5.50 | 1 7.00 | 8 6.50 | 5 5.90 | |||||
Composition | 8 5.25 | 8 5.25 | 5 6.00 | 5 6.00 | 8 5.25 | 7 6.50 | 7 6.25 | 8 5.75 | |||||
Interpretation | 7 5.25 | 9 5.25 | 5 6.25 | 4 6.50 | 8 5.25 | 4 7.00 | 7 6.50 | 6 5.95 | |||||
Judge Total PCS Tally | 8 21.20 | 8 20.60 | 5 23.60 | 5 23.60 | 8 21.20 | 5 27.00 | 8 25.40 |
Total Program Component Score (factored by 0.80) | 7 23.00 |
6 | Emy DECELLES | CAN | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 48.69 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 5 49.83 | 6 46.73 | 5 50.23 | 5 49.43 | 6 47.23 | 9 47.53 | 7 52.53 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3T | 4.30 | -1.68 | -3 | -3 | -2 | -2 | -2 | -3 | -2 | 2.62 | ||
2. | 3F<+2T | < | 5.00 | -0.70 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 4.30 | |
3. | FSSp3 | 2.60 | 0.20 | 1 | 0 | -1 | 1 | 0 | 1 | 0 | 2.80 | ||
4. | StSq2 | 2.60 | 0.40 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.00 | ||
5. | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4.13 | |
6. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.00 | ||
7. | LSp4 | 2.70 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.20 | ||
Judge Total TES Tally | 8 24.03 | 8 23.53 | 8 24.63 | 6 25.23 | 7 24.23 | 10 23.53 | 10 23.73 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 3 6.50 | 5 5.75 | 4 6.50 | 4 6.75 | 5 5.75 | 9 6.25 | 3 7.50 | 4 6.35 | |||||
Transitions | 3 6.25 | 5 5.50 | 4 6.00 | 4 6.50 | 4 5.50 | 9 6.00 | 4 7.00 | 4 6.05 | |||||
Performance | 3 6.50 | 5 5.75 | 4 6.50 | 9 5.25 | 5 5.50 | 10 5.75 | 4 7.25 | 4 6.00 | |||||
Composition | 3 6.50 | 5 6.00 | 4 6.50 | 5 6.00 | 4 6.00 | 11 6.25 | 5 7.25 | 4 6.25 | |||||
Interpretation | 3 6.50 | 5 6.00 | 3 6.50 | 7 5.75 | 4 6.00 | 13 5.75 | 6 7.00 | 4 6.15 | |||||
Judge Total PCS Tally | 3 25.80 | 5 23.20 | 4 25.60 | 4 24.20 | 4 23.00 | 12 24.00 | 6 28.80 |
Total Program Component Score (factored by 0.80) | 4 24.64 |
7 | Elzbieta GABRYSZAK | POL | Start | Ded | Total |
---|---|---|---|---|---|
17 | 0.00 | 47.07 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 7 44.73 | 7 46.13 | 8 45.53 | 8 45.63 | 8 44.23 | 6 53.03 | 4 55.43 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3T+2T | 5.60 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.30 | ||
2. | 3S | 4.40 | -1.12 | -2 | -2 | -1 | -2 | -2 | -1 | -1 | 3.28 | ||
3. | FSSp4 | 3.00 | 0.10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.10 | ||
4. | 2A | 3.63 | x | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 2.63 | |
5. | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3.10 | ||
6. | CCoSp4 | 3.50 | 0.30 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.80 | ||
7. | LSp4 | 2.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | ||
Judge Total TES Tally | 6 24.73 | 7 24.73 | 7 24.93 | 8 24.23 | 7 24.23 | 7 26.43 | 5 26.43 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 11 5.25 | 9 5.00 | 8 5.00 | 16 4.50 | 10 5.00 | 8 6.50 | 6 7.25 | 9 5.35 | |||||
Transitions | 11 4.75 | 6 5.00 | 8 4.75 | 8 5.25 | 12 4.75 | 9 6.00 | 4 7.00 | 9 5.15 | |||||
Performance | 12 5.00 | 6 5.50 | 8 5.00 | 8 5.50 | 12 4.75 | 3 6.75 | 4 7.25 | 8 5.55 | |||||
Composition | 12 5.00 | 6 5.50 | 8 5.50 | 5 6.00 | 10 5.00 | 1 7.00 | 3 7.50 | 7 5.80 | |||||
Interpretation | 11 5.00 | 6 5.75 | 6 5.50 | 10 5.50 | 5 5.50 | 4 7.00 | 4 7.25 | 7 5.85 | |||||
Judge Total PCS Tally | 12 20.00 | 6 21.40 | 8 20.60 | 12 21.40 | 10 20.00 | 7 26.60 | 5 29.00 |
Total Program Component Score (factored by 0.80) | 8 22.16 |
8 | Fruzsina MEDGYESI | HUN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 46.79 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 7 44.73 | 9 44.93 | 7 46.83 | 7 47.63 | 5 49.13 | 7 51.23 | 11 45.13 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | 3.00 | ||
2. | 3S+2T | 5.70 | -0.14 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 5.56 | ||
3. | LSp4 | 2.70 | 0.30 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.00 | ||
4. | 2A | 3.63 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3.63 | |
5. | FSSp4 | 3.00 | 0.30 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 3.30 | ||
6. | StSq3 | 3.30 | 0.20 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.50 | ||
7. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.00 | ||
Judge Total TES Tally | 7 24.33 | 5 25.33 | 5 26.83 | 5 25.83 | 5 27.53 | 6 26.83 | 7 25.33 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 11 5.25 | 9 5.00 | 8 5.00 | 13 4.75 | 6 5.50 | 9 6.25 | 19 4.75 | 13 5.10 | |||||
Transitions | 11 4.75 | 13 4.50 | 8 4.75 | 8 5.25 | 6 5.25 | 12 5.50 | 20 4.50 | 10 4.90 | |||||
Performance | 7 5.25 | 7 5.25 | 8 5.00 | 5 6.00 | 5 5.50 | 8 6.00 | 16 5.25 | 9 5.45 | |||||
Composition | 8 5.25 | 14 4.75 | 12 5.00 | 8 5.75 | 6 5.50 | 11 6.25 | 18 5.00 | 11 5.30 | |||||
Interpretation | 11 5.00 | 13 5.00 | 9 5.25 | 10 5.50 | 8 5.25 | 9 6.50 | 15 5.25 | 11 5.25 | |||||
Judge Total PCS Tally | 11 20.40 | 12 19.60 | 9 20.00 | 10 21.80 | 7 21.60 | 11 24.40 | 20 19.80 |
Total Program Component Score (factored by 0.80) | 10 20.80 |
9 | Alexandra AVSTRIYSKAYA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
14 | -1.00 | 45.90 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 9 42.90 | 5 47.70 | 9 42.40 | 10 43.70 | 9 43.20 | 8 51.00 | 6 52.90 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3Lz | 6.00 | -1.96 | -3 | -3 | -3 | -3 | -3 | -2 | -1 | 4.04 | ||
2. | StSq3 | 3.30 | 0.80 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4.10 | ||
3. | 3F<+COMBO | < | 4.07 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.97 |
4. | CCoSp4 | 3.50 | 0.60 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4.10 | ||
5. | 2A | 3.63 | x | -0.10 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 3.53 | |
6. | FSSp3 | 2.60 | 0.20 | 0 | 0 | -2 | 1 | 0 | 1 | 1 | 2.80 | ||
7. | LSp2 | 1.90 | 0.50 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2.40 | ||
Judge Total TES Tally | 10 22.30 | 9 23.30 | 10 21.20 | 9 22.30 | 10 21.80 | 8 25.00 | 8 24.70 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 7 5.50 | 3 6.25 | 6 5.75 | 6 6.25 | 4 6.00 | 3 7.00 | 3 7.50 | 5 6.25 | |||||
Transitions | 6 5.25 | 3 6.00 | 6 5.25 | 6 5.50 | 4 5.50 | 5 6.50 | 4 7.00 | 5 5.75 | |||||
Performance | 5 5.50 | 3 6.00 | 7 5.50 | 11 5.00 | 5 5.50 | 7 6.50 | 4 7.25 | 7 5.80 | |||||
Composition | 6 5.50 | 3 6.50 | 6 5.75 | 12 5.50 | 6 5.50 | 5 6.75 | 3 7.50 | 5 6.00 | |||||
Interpretation | 7 5.25 | 2 7.00 | 6 5.50 | 7 5.75 | 5 5.50 | 4 7.00 | 4 7.25 | 4 6.15 | |||||
Judge Total PCS Tally | 7 21.60 | 3 25.40 | 7 22.20 | 9 22.40 | 5 22.40 | 5 27.00 | 4 29.20 |
Total Program Component Score (factored by 0.80) | 5 23.96 |
10 | Greta MORKYTE | LTU | Start | Ded | Total |
---|---|---|---|---|---|
2 | -1.00 | 41.21 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 11 39.83 | 12 38.13 | 10 41.03 | 12 38.93 | 10 41.53 | 10 45.13 | 13 44.53 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3S+3T< | < | 7.40 | -1.12 | -1 | -2 | -1 | -2 | -2 | -2 | -1 | 6.28 | |
2. | 3Lo | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.00 | ||
3. | FSSp4 | 3.00 | 0.20 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.20 | ||
4. | 2A | 3.63 | x | -0.10 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 3.53 | |
5. | CCoSp3 | 3.00 | -0.42 | -2 | -2 | -1 | -1 | -2 | 0 | -1 | 2.58 | ||
6. | StSq2 | 2.60 | -0.10 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 2.50 | ||
7. | CSp3 | 2.30 | -0.30 | -1 | -1 | -2 | -2 | 0 | -1 | 0 | 2.00 | ||
Judge Total TES Tally | 9 22.83 | 10 22.13 | 9 23.83 | 10 22.13 | 9 22.93 | 9 23.73 | 9 23.93 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 18 4.75 | 17 4.25 | 19 4.50 | 11 5.00 | 10 5.00 | 14 5.75 | 13 5.75 | 16 5.00 | |||||
Transitions | 18 4.25 | 17 4.25 | 16 4.25 | 16 4.00 | 12 4.75 | 15 5.25 | 13 5.25 | 18 4.55 | |||||
Performance | 17 4.50 | 18 4.00 | 13 4.50 | 15 4.50 | 10 5.00 | 13 5.50 | 16 5.25 | 17 4.75 | |||||
Composition | 18 4.50 | 17 4.50 | 15 4.75 | 16 4.75 | 10 5.00 | 14 5.75 | 14 5.50 | 18 4.90 | |||||
Interpretation | 18 4.50 | 20 4.25 | 13 4.75 | 18 4.00 | 14 4.75 | 13 5.75 | 15 5.25 | 19 4.70 | |||||
Judge Total PCS Tally | 18 18.00 | 19 17.00 | 17 18.20 | 16 17.80 | 12 19.60 | 14 22.40 | 15 21.60 |
Total Program Component Score (factored by 0.80) | 18 19.12 |
11 | Heloise PITOT | FRA | Start | Ded | Total |
---|---|---|---|---|---|
7 | -1.00 | 40.65 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 10 41.23 | 10 41.53 | 12 39.03 | 14 37.53 | 12 39.13 | 13 42.93 | 10 45.33 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3Lo+COMBO | 5.10 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.00 | ||
2. | FSSp1 | 2.00 | -0.24 | 0 | -1 | -1 | -2 | -1 | -1 | 0 | 1.76 | ||
3. | CCoSp3 | 3.00 | -0.30 | 0 | -1 | -2 | -2 | -1 | -1 | 1 | 2.70 | ||
4. | 3Lz | 6.60 | x | -0.70 | -1 | -1 | -2 | -2 | 0 | 0 | -1 | 5.90 | |
