1 | Betina POPOVA Sergey MOZGOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
13 | 0.00 | 99.69 |
UKR 🇺🇦 | POL 🇵🇱 | BLR 🇧🇾 | USA 🇺🇸 | GBR 🇬🇧 | RUS 🇷🇺 | AUS 🇦🇺 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 6 84.60 | 2 97.90 | 2 95.80 | 2 96.30 | 1 104.70 | 1 106.60 | 1 107.10 | 1 99.50 |
Element | Base Value | GOE | UKR 🇺🇦 | POL 🇵🇱 | BLR 🇧🇾 | USA 🇺🇸 | GBR 🇬🇧 | RUS 🇷🇺 | AUS 🇦🇺 | ITA 🇮🇹 | Score | |||
1. | CoSp4 | 5.60 | 1.20 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 6.80 | ||
2. | STw4 | 6.60 | 1.30 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 7.90 | ||
3. | SlLi3 | 4.00 | 0.70 | 0 | -1 | 1 | 0 | 2 | 2 | 2 | 2 | 4.70 | ||
4. | SeSt2 | 5.60 | 1.47 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 7.07 | ||
5. | ChSp1 | 1.00 | 1.40 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2.40 | ||
6. | CuLi4+CuLi4 | 9.00 | 2.00 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 11.00 | ||
7. | ChLi1 | 1.00 | 1.17 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2.17 | ||
8. | DiSt3 | 7.10 | 1.65 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 8.75 | ||
Judge Total TES Tally | 8 41.70 | 2 49.90 | 2 48.40 | 3 48.90 | 1 54.30 | 1 55.60 | 1 53.70 | 1 50.30 |
|
|
Component | UKR 🇺🇦 | POL 🇵🇱 | BLR 🇧🇾 | USA 🇺🇸 | GBR 🇬🇧 | RUS 🇷🇺 | AUS 🇦🇺 | ITA 🇮🇹 | Score | |||||
Skating Skills | 4 7.25 | 1 8.00 | 1 7.50 | 2 7.75 | 1 8.25 | 1 8.50 | 1 8.75 | 1 8.25 | 1 8.04 | |||||
Transitions | 4 7.00 | 1 7.50 | 2 7.50 | 3 7.50 | 1 8.25 | 1 8.25 | 1 8.75 | 1 8.00 | 1 7.83 | |||||
Performance | 4 7.25 | 1 8.25 | 1 8.00 | 2 8.25 | 1 8.50 | 1 8.50 | 1 9.00 | 1 8.25 | 1 8.29 | |||||
Composition | 5 7.25 | 1 8.25 | 1 8.25 | 3 7.75 | 1 8.25 | 1 8.50 | 1 9.00 | 1 8.00 | 1 8.17 | |||||
Interpretation | 4 7.00 | 1 8.00 | 1 8.25 | 1 8.25 | 1 8.75 | 1 8.75 | 1 9.00 | 1 8.50 | 1 8.42 | |||||
Judge Total PCS Tally | 4 42.90 | 1 48.00 | 1 47.40 | 2 47.40 | 1 50.40 | 1 51.00 | 1 53.40 | 1 49.20 |
Total Program Component Score (factored by 1.20) | 1 48.90 |
See a problem with the scores on this page?
Help us fix it by reporting it.