2 | Stanislava KONSTANTINOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
20 | 0.00 | 114.59 |
SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 1 114.15 | 1 117.85 | 2 107.95 | 2 107.75 | 2 115.25 | 1 119.05 | 2 121.55 |
Element | Base Value | GOE | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||
1. | 3Lz | 6.00 | -1.40 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | 4.60 | ||
2. | 2A+3T< | < | 6.30 | -0.40 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 5.90 | |
3. | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4.50 | ||
4. | StSq2 | 2.60 | 0.90 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3.50 | ||
5. | 3F+1Lo<+3S< | < | 9.68 | x | -0.84 | -1 | -1 | -2 | -2 | -1 | -1 | 0 | 8.84 |
6. | 3Lz+2T | 8.03 | x | 0.28 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8.31 | |
7. | LSp3 | 2.40 | 0.70 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3.10 | ||
8. | 2Lo | 1.98 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1.98 | |
9. | 2A | 3.63 | x | -0.80 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | 2.83 | |
10. | ChSq1 | 2.00 | 0.84 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2.84 | ||
11. | 3F | 5.83 | x | 0.42 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6.25 | |
12. | FCSp3 | 2.80 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.30 | ||
Judge Total TES Tally | 2 56.55 | 2 57.45 | 2 54.35 | 2 53.35 | 2 56.05 | 2 58.25 | 2 57.95 |
|
|
Component | SWE πΈπͺ | POL π΅π± | CZE π¨πΏ | USA πΊπΈ | HUN ππΊ | UKR πΊπ¦ | RUS π·πΊ | Score | |||||
Skating Skills | 1 7.25 | 1 7.50 | 3 7.00 | 2 7.25 | 2 7.75 | 1 7.50 | 2 8.00 | 1 7.45 | |||||
Transitions | 1 7.00 | 1 7.25 | 2 6.50 | 1 7.00 | 1 7.00 | 1 7.50 | 2 7.75 | 1 7.15 | |||||
Performance | 1 7.00 | 1 7.50 | 1 6.75 | 3 6.50 | 2 7.25 | 1 7.75 | 2 8.25 | 1 7.25 | |||||
Composition | 1 7.25 | 1 7.75 | 3 6.50 | 4 6.75 | 1 7.50 | 2 7.25 | 2 7.75 | 2 7.30 | |||||
Interpretation | 1 7.50 | 1 7.75 | 3 6.75 | 4 6.50 | 1 7.50 | 1 8.00 | 2 8.00 | 1 7.50 | |||||
Judge Total PCS Tally | 1 57.60 | 1 60.40 | 3 53.60 | 3 54.40 | 2 59.20 | 1 60.80 | 2 63.60 |
Total Program Component Score (factored by 1.60) | 1 58.64 |
See a problem with the scores on this page?
Help us fix it by reporting it.