2 | Betina POPOVA Sergey MOZGOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
11 | 0.00 | 100.94 |
USA πΊπΈ | GER π©πͺ | UKR πΊπ¦ | RUS π·πΊ | LTU π±πΉ | SVK πΈπ° | CZE π¨πΏ | |||||||
Judge TSS Tally (+ Ded) | 3 97.60 | 2 98.90 | 2 98.30 | 2 98.40 | 2 102.90 | 1 106.10 | 2 106.50 |
Element | Base Value | GOE | USA πΊπΈ | GER π©πͺ | UKR πΊπ¦ | RUS π·πΊ | LTU π±πΉ | SVK πΈπ° | CZE π¨πΏ | Score | |||
1. | CoSp4 | 5.60 | 1.20 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 6.80 | ||
2. | STw2 | 4.60 | 1.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5.80 | ||
3. | SlLi4 | 4.50 | 0.84 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 5.34 | ||
4. | SeSt3 | 7.10 | 1.76 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 8.86 | ||
5. | ChSp1 | 1.00 | 1.40 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2.40 | ||
6. | CuLi4+CuLi4 | 9.00 | 2.64 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 11.64 | ||
7. | ChLi1 | 1.00 | 1.26 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2.26 | ||
8. | DiSt3 | 7.10 | 1.54 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 8.64 | ||
Judge Total TES Tally | 3 49.60 | 2 51.50 | 2 50.30 | 2 50.70 | 2 53.70 | 1 53.60 | 2 53.10 |
|
|
Component | USA πΊπΈ | GER π©πͺ | UKR πΊπ¦ | RUS π·πΊ | LTU π±πΉ | SVK πΈπ° | CZE π¨πΏ | Score | |||||
Skating Skills | 3 8.00 | 3 7.50 | 3 7.75 | 2 7.75 | 2 8.00 | 2 8.50 | 2 8.50 | 3 8.00 | |||||
Transitions | 3 7.75 | 3 7.50 | 3 7.50 | 2 7.75 | 2 8.00 | 1 8.25 | 2 8.50 | 2 7.85 | |||||
Performance | 2 8.25 | 2 8.00 | 2 8.00 | 2 8.00 | 2 8.25 | 2 8.75 | 2 9.25 | 2 8.25 | |||||
Composition | 3 8.00 | 2 8.25 | 2 8.50 | 2 8.00 | 2 8.25 | 1 9.25 | 2 9.25 | 2 8.45 | |||||
Interpretation | 3 8.00 | 2 8.25 | 2 8.25 | 2 8.25 | 2 8.50 | 2 9.00 | 2 9.00 | 2 8.45 | |||||
Judge Total PCS Tally | 3 48.00 | 2 47.40 | 2 48.00 | 2 47.70 | 2 49.20 | 1 52.50 | 2 53.40 |
Total Program Component Score (factored by 1.20) | 2 49.20 |
See a problem with the scores on this page?
Help us fix it by reporting it.