1 | Ekaterina BOBROVA Dmitri SOLOVIEV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
13 | 0.00 | 110.84 |
USA πΊπΈ | GER π©πͺ | UKR πΊπ¦ | RUS π·πΊ | LTU π±πΉ | SVK πΈπ° | CZE π¨πΏ | |||||||
Judge TSS Tally (+ Ded) | 1 108.50 | 1 112.40 | 1 112.40 | 1 113.10 | 1 110.00 | 2 105.60 | 1 109.80 |
Element | Base Value | GOE | USA πΊπΈ | GER π©πͺ | UKR πΊπ¦ | RUS π·πΊ | LTU π±πΉ | SVK πΈπ° | CZE π¨πΏ | Score | |||
1. | STw4 | 6.60 | 1.56 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 8.16 | ||
2. | CuLi4 | 4.50 | 1.20 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 5.70 | ||
3. | SILi4 | 4.50 | 0.84 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 5.34 | ||
4. | CiSt3 | 7.10 | 2.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9.30 | ||
5. | Sp4 | 5.60 | 1.20 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 6.80 | ||
6. | ChSp1 | 1.00 | 1.26 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2.26 | ||
7. | RoLi4 | 4.50 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6.30 | ||
8. | DiSt3 | 7.10 | 2.20 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 9.30 | ||
9. | ChLi1 | 1.00 | 1.12 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2.12 | ||
Judge Total TES Tally | 1 53.30 | 1 56.30 | 1 56.30 | 1 57.60 | 1 55.10 | 2 53.10 | 1 53.70 |
|
|
Component | USA πΊπΈ | GER π©πͺ | UKR πΊπ¦ | RUS π·πΊ | LTU π±πΉ | SVK πΈπ° | CZE π¨πΏ | Score | |||||
Skating Skills | 1 9.25 | 1 9.25 | 1 9.25 | 1 9.25 | 1 9.00 | 1 9.25 | 1 9.25 | 1 9.25 | |||||
Transitions | 1 9.00 | 1 9.00 | 1 9.50 | 1 9.00 | 1 9.00 | 3 6.75 | 1 9.00 | 1 9.00 | |||||
Performance | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.00 | 1 9.50 | 1 9.35 | |||||
Composition | 1 9.25 | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.25 | 1 9.25 | 1 9.50 | 1 9.35 | |||||
Interpretation | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.25 | 1 9.25 | 1 9.50 | 1 9.50 | 1 9.35 | |||||
Judge Total PCS Tally | 1 55.20 | 1 56.10 | 1 56.10 | 1 55.50 | 1 54.90 | 1 52.50 | 1 56.10 |
Total Program Component Score (factored by 1.20) | 1 55.56 |
See a problem with the scores on this page?
Help us fix it by reporting it.