Mens Short Program | ||
---|---|---|
Nat | Official | Role |
π¬π§ | Margaret WORSFOLD | Referee |
π¨πΏ | Vera TAUCHMANOVA | Technical Controller |
π¬π§ | Simon BRIGGS | Technical Specialist |
πΈπ° | Zuzana DRNZIKOVA | Assistant Technical Specialist |
πΊπ¦ | Anastassia MAKAROVA | Judge 1 |
πΈπ° | Andrea SIMANCIKOVA | Judge 2 |
πΉπ· | Rengin GUNAYDIN | Judge 3 |
π·πΊ | Elena FOMINA | Judge 4 |
πΊπΈ | Kathleen HARMON | Judge 5 |
π¨π | Nina BISCHOFF | Judge 6 |
π°π· | Young Kyung HAN | Judge 7 |
Mens Free Skate | ||
---|---|---|
Nat | Official | Role |
π¬π§ | Margaret WORSFOLD | Referee |
π¨πΏ | Vera TAUCHMANOVA | Technical Controller |
π¬π§ | Simon BRIGGS | Technical Specialist |
πΈπ° | Zuzana DRNZIKOVA | Assistant Technical Specialist |
πΊπ¦ | Anastassia MAKAROVA | Judge 1 |
πΈπ° | Andrea SIMANCIKOVA | Judge 2 |
πΉπ· | Rengin GUNAYDIN | Judge 3 |
π·πΊ | Elena FOMINA | Judge 4 |
πΊπΈ | Kathleen HARMON | Judge 5 |
π¨π | Nina BISCHOFF | Judge 6 |
π°π· | Young Kyung HAN | Judge 7 |
See a problem with the scores on this page?
Help us fix it by reporting it.