10 | Mikhail KOLYADA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
7 | -2.00 | 66.65 |
UKR πΊπ¦ | SVK πΈπ° | TUR πΉπ· | RUS π·πΊ | USA πΊπΈ | SUI π¨π | KOR π°π· | |||||||
Judge TSS Tally (+ Ded) | 8 64.80 | 6 66.60 | 10 66.30 | 8 66.80 | 7 68.25 | 10 66.05 | 9 67.25 |
Element | Base Value | GOE | UKR πΊπ¦ | SVK πΈπ° | TUR πΉπ· | RUS π·πΊ | USA πΊπΈ | SUI π¨π | KOR π°π· | Score | |||
1. | 4Lz | 13.60 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 9.60 | ||
2. | 3T+COMBO | 4.30 | -2.10 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | 2.20 | ||
3. | FSSp4 | 3.00 | 1.00 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 4.00 | ||
4. | 1A* | 0.00 | x | 0.00 | - | - | - | - | - | - | - | 0.00 | |
5. | CCSp4 | 3.20 | 0.70 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3.90 | ||
6. | StSq4 | 3.90 | 1.40 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 5.30 | ||
7. | CCoSp3 | 3.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | ||
Judge Total TES Tally | 14 29.30 | 15 28.10 | 15 29.30 | 15 28.30 | 15 29.50 | 14 29.30 | 15 30.00 |
|
|
Component | UKR πΊπ¦ | SVK πΈπ° | TUR πΉπ· | RUS π·πΊ | USA πΊπΈ | SUI π¨π | KOR π°π· | Score | |||||
Skating Skills | 5 7.50 | 1 8.50 | 1 8.50 | 1 8.50 | 1 8.25 | 1 8.25 | 1 8.00 | 1 8.30 | |||||
Transitions | 1 8.00 | 1 8.00 | 1 8.25 | 1 7.75 | 1 8.00 | 2 7.50 | 1 7.75 | 1 7.90 | |||||
Performance | 5 7.00 | 1 7.75 | 7 6.75 | 3 7.50 | 2 7.75 | 5 6.75 | 1 7.50 | 4 7.30 | |||||
Composition | 1 7.75 | 1 8.25 | 1 7.75 | 1 8.50 | 1 8.50 | 1 8.50 | 1 8.00 | 1 8.20 | |||||
Interpretation | 5 7.25 | 1 8.00 | 3 7.75 | 1 8.25 | 1 8.25 | 3 7.75 | 1 8.00 | 1 7.95 | |||||
Judge Total PCS Tally | 3 37.50 | 1 40.50 | 1 39.00 | 1 40.50 | 1 40.75 | 3 38.75 | 1 39.25 |
Total Program Component Score (factored by 1.00) | 1 39.65 |
See a problem with the scores on this page?
Help us fix it by reporting it.