2 | Rachel PARSONS Michael PARSONS | USA | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 67.48 |
USA πΊπΈ | GER π©πͺ | UKR πΊπ¦ | RUS π·πΊ | LTU π±πΉ | SVK πΈπ° | CZE π¨πΏ | |||||||
Judge TSS Tally (+ Ded) | 1 71.10 | 2 68.60 | 2 70.40 | 2 66.20 | 2 67.20 | 2 60.40 | 2 65.50 |
Element | Base Value | GOE | USA πΊπΈ | GER π©πͺ | UKR πΊπ¦ | RUS π·πΊ | LTU π±πΉ | SVK πΈπ° | CZE π¨πΏ | Score | |||
1. | 1RH3+kpYNY | 4.40 | 0.84 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 5.24 | ||
2. | NtCiSt4 | 8.60 | 1.54 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 10.14 | ||
3. | PSt3 | 7.10 | 1.10 | 1 | 2 | 2 | 1 | 1 | -1 | 0 | 8.20 | ||
4. | SlLi4 | 4.50 | 0.96 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 5.46 | ||
5. | STw4 | 6.60 | 1.08 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7.68 | ||
Judge Total TES Tally | 1 37.50 | 1 38.00 | 1 39.20 | 2 35.80 | 1 36.40 | 2 33.20 | 1 34.70 |
|
|
Component | USA πΊπΈ | GER π©πͺ | UKR πΊπ¦ | RUS π·πΊ | LTU π±πΉ | SVK πΈπ° | CZE π¨πΏ | Score | |||||
Skating Skills | 2 8.50 | 2 8.00 | 2 7.75 | 2 8.00 | 2 7.75 | 3 7.25 | 2 7.75 | 2 7.85 | |||||
Transitions | 2 8.00 | 2 7.50 | 2 7.50 | 2 7.50 | 3 7.50 | 2 7.00 | 2 7.50 | 2 7.50 | |||||
Performance | 1 8.50 | 2 7.50 | 2 8.00 | 3 7.75 | 3 7.75 | 2 6.75 | 2 7.75 | 2 7.75 | |||||
Composition | 2 8.50 | 2 7.75 | 2 7.75 | 3 7.50 | 3 7.75 | 3 6.75 | 2 7.75 | 2 7.70 | |||||
Interpretation | 2 8.50 | 2 7.50 | 2 8.00 | 3 7.25 | 3 7.75 | 5 6.25 | 2 7.75 | 2 7.65 | |||||
Judge Total PCS Tally | 2 33.60 | 2 30.60 | 2 31.20 | 3 30.40 | 3 30.80 | 3 27.20 | 2 30.80 |
Total Program Component Score (factored by 0.80) | 2 30.76 |
See a problem with the scores on this page?
Help us fix it by reporting it.