1 | Marin HONDA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 131.52 |
MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | |||||||
Judge TSS Tally (+ Ded) | 1 132.22 | 1 133.82 | 1 130.12 | 1 128.42 | 1 124.02 | 1 135.32 | 1 135.62 |
Element | Base Value | GOE | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||
1. | 3Lz | 6.00 | 0.28 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6.28 | ||
2. | 3F+3T | 9.60 | 1.26 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 10.86 | ||
3. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4.00 | ||
4. | StSq3 | 3.30 | 0.60 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3.90 | ||
5. | FSSp4 | 3.00 | 0.20 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.20 | ||
6. | 2A+3T | 8.36 | x | 0.98 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 9.34 | |
7. | 3F | 5.83 | x | 1.26 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 7.09 | |
8. | 2S | 1.43 | x | 0.12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.55 | |
9. | ChSq1 | 2.00 | 1.26 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3.26 | ||
10. | 3Lo | 5.61 | x | 0.98 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 6.59 | |
11. | 2A+2T+2T | 6.49 | x | 0.30 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6.79 | |
12. | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3.70 | ||
Judge Total TES Tally | 1 65.42 | 1 67.02 | 1 67.32 | 1 65.22 | 1 62.82 | 1 67.32 | 1 70.42 |
|
|
Component | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||||
Skating Skills | 1 8.50 | 1 8.50 | 2 7.75 | 1 8.00 | 2 7.50 | 1 8.50 | 1 8.25 | 1 8.20 | |||||
Transitions | 1 8.00 | 1 8.00 | 2 7.75 | 1 7.50 | 2 7.50 | 1 8.00 | 1 8.00 | 1 7.85 | |||||
Performance | 1 8.50 | 1 8.50 | 1 8.00 | 1 8.00 | 2 7.75 | 1 8.75 | 1 8.25 | 1 8.25 | |||||
Composition | 1 8.25 | 1 8.25 | 3 7.75 | 1 8.00 | 2 7.50 | 1 8.75 | 1 8.25 | 1 8.10 | |||||
Interpretation | 1 8.50 | 1 8.50 | 2 8.00 | 1 8.00 | 1 8.00 | 1 8.50 | 1 8.00 | 1 8.20 | |||||
Judge Total PCS Tally | 1 66.80 | 1 66.80 | 2 62.80 | 1 63.20 | 2 61.20 | 1 68.00 | 1 65.20 |
Total Program Component Score (factored by 1.60) | 1 64.96 |
2 | Mirai NAGASU | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 119.73 |
MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | |||||||
Judge TSS Tally (+ Ded) | 2 122.75 | 2 119.45 | 3 118.25 | 2 118.65 | 2 120.95 | 2 117.35 | 2 121.15 |
Element | Base Value | GOE | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||
1. | 3A | 8.50 | -0.40 | -1 | -2 | -1 | 1 | 1 | -1 | 0 | 8.10 | ||
2. | 3F+3T< | < | 8.30 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 7.60 | |
3. | 3S< | < | 3.10 | -0.70 | -1 | -1 | -2 | -1 | -1 | -1 | 0 | 2.40 | |
4. | CCoSp4 | 3.50 | 0.90 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4.40 | ||
5. | FCSp4 | 3.20 | 0.80 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 4.00 | ||
6. | 2A+3T<+2T< | < | 7.92 | x | -0.80 | -1 | -1 | -3 | -2 | -2 | -2 | -1 | 7.12 |
7. | 3Lz< | ! | 4.62 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.52 |
8. | 3F<+2T | < | 5.50 | x | -0.56 | 1 | -1 | -2 | -1 | -1 | -1 | 0 | 4.94 |
9. | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3.80 | ||
10. | ChSq1 | 2.00 | 0.70 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2.70 | ||
11. | 3Lo | 5.61 | x | 0.56 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6.17 | |
12. | LSp4 | 2.70 | 1.00 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3.70 | ||
Judge Total TES Tally | 2 59.35 | 2 55.25 | 3 56.45 | 2 58.45 | 2 57.95 | 4 54.75 | 2 60.55 |
|
|
Component | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||||
Skating Skills | 2 8.25 | 2 8.25 | 2 7.75 | 1 8.00 | 1 8.00 | 2 8.00 | 2 8.00 | 2 8.05 | |||||
Transitions | 2 7.75 | 3 7.75 | 2 7.75 | 2 7.25 | 1 7.75 | 2 7.75 | 3 7.25 | 2 7.65 | |||||
Performance | 2 8.00 | 1 8.50 | 2 7.75 | 2 7.75 | 1 8.25 | 2 7.75 | 2 7.75 | 2 7.90 | |||||
Composition | 1 8.25 | 3 8.00 | 2 8.00 | 2 7.75 | 1 8.25 | 2 8.25 | 3 7.75 | 2 8.05 | |||||
Interpretation | 3 8.00 | 3 8.25 | 2 8.00 | 3 7.50 | 2 7.75 | 2 8.00 | 3 7.75 | 3 7.90 | |||||
Judge Total PCS Tally | 2 64.40 | 3 65.20 | 2 62.80 | 2 61.20 | 1 64.00 | 2 63.60 | 3 61.60 |
Total Program Component Score (factored by 1.60) | 2 63.28 |
3 | Karen CHEN | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 116.14 |
MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | |||||||
Judge TSS Tally (+ Ded) | 3 119.62 | 3 118.32 | 2 119.62 | 4 113.02 | 3 110.42 | 4 107.32 | 3 119.82 |
Element | Base Value | GOE | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||
1. | 3Lz+3T< | < | 9.00 | -0.42 | 0 | -1 | 0 | -1 | -1 | 1 | -1 | 8.58 | |
2. | 3Fe< | < | 3.20 | -1.40 | -2 | -3 | -3 | -2 | -1 | -2 | -1 | 1.80 | |
3. | FCCoSp4 | 3.50 | 0.60 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 4.10 | ||
4. | StSq3 | 3.30 | 0.90 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 4.20 | ||
5. | 2A+1Lo+3S< | < | 7.59 | x | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 6.09 |
6. | 3Lo | 5.61 | x | 1.12 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 6.73 | |
7. | 3S+2T | 6.27 | x | 0.42 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6.69 | |
8. | 3Lz< | < | 4.62 | x | -1.68 | -2 | -3 | -3 | -2 | -3 | -2 | -2 | 2.94 |
9. | 2A | 3.63 | x | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2.63 | |
10. | CCoSp4 | 3.50 | 0.80 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 4.30 | ||
11. | ChSq1 | 2.00 | 1.12 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3.12 | ||
12. | LSp4 | 2.70 | 1.10 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 3.80 | ||
Judge Total TES Tally | 3 56.22 | 4 53.32 | 4 55.02 | 4 54.02 | 5 53.02 | 3 55.12 | 4 57.62 |
|
|
Component | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||||
Skating Skills | 3 8.00 | 2 8.25 | 1 8.50 | 3 7.50 | 3 7.25 | 4 7.00 | 3 7.75 | 3 7.75 | |||||
Transitions | 2 7.75 | 1 8.00 | 1 8.25 | 4 7.00 | 3 7.00 | 3 6.75 | 2 7.75 | 3 7.50 | |||||
Performance | 3 7.75 | 3 8.25 | 2 7.75 | 2 7.75 | 4 7.00 | 5 6.25 | 2 7.75 | 3 7.60 | |||||
Composition | 1 8.25 | 1 8.25 | 1 8.25 | 3 7.50 | 2 7.50 | 4 6.50 | 1 8.25 | 3 7.95 | |||||
Interpretation | 1 8.50 | 1 8.50 | 1 8.25 | 2 7.75 | 2 7.75 | 4 6.75 | 1 8.00 | 2 8.05 | |||||
Judge Total PCS Tally | 2 64.40 | 2 66.00 | 1 65.60 | 3 60.00 | 3 58.40 | 4 53.20 | 2 63.20 |
Total Program Component Score (factored by 1.60) | 3 62.16 |
4 | Kaori SAKAMOTO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 112.30 |
MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | |||||||
Judge TSS Tally (+ Ded) | 5 107.28 | 4 112.48 | 4 114.58 | 3 114.28 | 5 106.78 | 3 113.38 | 4 114.78 |
Element | Base Value | GOE | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||
1. | 3F+3T | 9.60 | 0.98 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 10.58 | ||
2. | 3S | 4.40 | 0.56 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.96 | ||
3. | StSq3 | 3.30 | 0.80 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4.10 | ||
4. | FSSp4 | 3.00 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||
5. | 2Lze | 1.65 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.75 | |
6. | 3F+2T | 7.26 | x | 0.42 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7.68 | |
7. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4.00 | ||
8. | 2A+3T+2T | 9.79 | x | 0.84 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 10.63 | |
9. | ChSq1 | 2.00 | 0.28 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.28 | ||
10. | 2Lo<< | << | 0.55 | x | -0.28 | -3 | -3 | -3 | -2 | -3 | -3 | -2 | 0.27 |
11. | 2A | 3.63 | x | 0.40 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4.03 | |
12. | FCCoSp3 | 3.00 | 0.40 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3.40 | ||
Judge Total TES Tally | 4 53.88 | 3 53.88 | 2 57.18 | 3 57.28 | 3 53.38 | 2 58.38 | 3 57.78 |
|
|
Component | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||||
Skating Skills | 4 7.00 | 4 7.25 | 4 7.50 | 4 6.75 | 4 6.75 | 3 7.50 | 4 7.50 | 4 7.20 | |||||
Transitions | 5 6.75 | 4 7.50 | 4 7.00 | 2 7.25 | 4 6.50 | 3 6.75 | 3 7.25 | 4 7.00 | |||||
Performance | 5 6.50 | 4 7.25 | 5 7.25 | 4 7.50 | 4 7.00 | 3 6.75 | 4 7.00 | 4 7.05 | |||||
Composition | 5 7.00 | 4 7.75 | 4 7.50 | 4 7.25 | 6 6.50 | 3 7.00 | 4 7.25 | 4 7.20 | |||||
Interpretation | 5 6.75 | 4 7.50 | 5 7.25 | 3 7.50 | 4 7.25 | 3 7.00 | 4 7.25 | 4 7.25 | |||||
Judge Total PCS Tally | 5 54.40 | 4 59.60 | 4 58.40 | 4 58.00 | 5 54.40 | 3 56.00 | 4 58.00 |
Total Program Component Score (factored by 1.60) | 4 57.12 |
5 | Mariah BELL | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 107.98 |
MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | |||||||
Judge TSS Tally (+ Ded) | 4 108.84 | 5 106.64 | 5 111.04 | 5 104.74 | 4 107.34 | 5 104.44 | 5 110.14 |
Element | Base Value | GOE | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||
1. | 3Lz+3T | 10.30 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.00 | ||
2. | 3Lo | 5.10 | -0.28 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 4.82 | ||
3. | 2A+1Lo+3S< | < | 6.90 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 5.40 | |
4. | StSq2 | 2.60 | 0.40 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3.00 | ||
5. | 3F+2T | 7.26 | x | 0.42 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7.68 | |
6. | 3Lz | 6.60 | x | 0.42 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7.02 | |
7. | 2A | 3.63 | x | 0.40 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4.03 | |
8. | ChSq1 | 2.00 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.70 | ||
9. | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||
10. | 1F | 0.55 | x | -0.14 | -1 | -3 | -1 | -2 | -1 | -1 | -2 | 0.41 | |
11. | CCoSp3 | 3.00 | 0.60 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 3.60 | ||
12. | LSp4 | 2.70 | 0.70 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3.40 | ||
Judge Total TES Tally | 5 53.44 | 6 50.04 | 5 53.64 | 5 52.54 | 4 53.14 | 5 52.64 | 5 54.74 |
|
|
Component | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||||
Skating Skills | 4 7.00 | 4 7.25 | 5 7.25 | 5 6.50 | 4 6.75 | 5 6.75 | 5 7.25 | 5 7.00 | |||||
Transitions | 4 7.00 | 5 7.00 | 4 7.00 | 5 6.00 | 4 6.50 | 5 6.50 | 5 7.00 | 5 6.80 | |||||
Performance | 4 6.75 | 4 7.25 | 4 7.50 | 5 7.00 | 3 7.25 | 4 6.50 | 4 7.00 | 4 7.05 | |||||
Composition | 4 7.25 | 5 7.50 | 5 7.25 | 5 6.75 | 5 6.75 | 4 6.50 | 4 7.25 | 5 7.05 | |||||
Interpretation | 4 7.25 | 5 7.00 | 4 7.50 | 5 7.00 | 4 7.25 | 4 6.75 | 5 6.75 | 5 7.05 | |||||
Judge Total PCS Tally | 4 56.40 | 5 57.60 | 4 58.40 | 5 53.20 | 4 55.20 | 5 52.80 | 5 56.40 |
Total Program Component Score (factored by 1.60) | 5 55.92 |
6 | Alicia PINEAULT | CAN | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 94.30 |
MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | |||||||
Judge TSS Tally (+ Ded) | 6 100.88 | 6 101.08 | 6 96.18 | 6 88.28 | 7 86.28 | 6 95.98 | 6 92.58 |
Element | Base Value | GOE | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||
1. | 3Lz | 6.00 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | 5.30 | ||
2. | 3F< | < | 3.70 | -0.70 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 3.00 | |
3. | 2A+2T | 4.60 | 0.30 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.90 | ||
4. | FSSp4 | 3.00 | 0.40 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3.40 | ||
5. | StSq2 | 2.60 | 0.20 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | 2.80 | ||
6. | 3Lo | 5.61 | x | 0.14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.75 | |
7. | 3S+2T | 6.27 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.27 | |
8. | 2A+2Lo+2Lo | 7.59 | x | -0.80 | -2 | -1 | -1 | -2 | -2 | -1 | -2 | 6.79 | |
9. | 3S< | < | 3.41 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -1 | -3 | 1.31 |
10. | CCoSp2 | 2.50 | 0.10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.60 | ||
11. | ChSq1 | 2.00 | 0.56 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2.56 | ||
12. | FCCoSp4 | 3.50 | 0.80 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 4.30 | ||
Judge Total TES Tally | 6 49.48 | 5 50.88 | 6 49.18 | 6 47.28 | 6 47.28 | 6 50.18 | 6 49.98 |
|
|
Component | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||||
Skating Skills | 6 6.75 | 8 6.00 | 8 6.00 | 8 5.50 | 9 5.00 | 6 5.75 | 8 5.50 | 8 5.75 | |||||
Transitions | 6 6.25 | 6 6.50 | 8 5.50 | 9 4.50 | 9 4.50 | 6 5.50 | 6 5.50 | 8 5.45 | |||||
Performance | 5 6.50 | 7 6.25 | 6 6.25 | 8 5.25 | 9 5.25 | 6 5.75 | 8 5.25 | 7 5.75 | |||||
Composition | 6 6.75 | 6 6.75 | 7 6.00 | 7 5.50 | 9 4.75 | 6 6.25 | 8 5.75 | 7 6.05 | |||||
Interpretation | 6 6.50 | 7 6.50 | 7 6.25 | 8 5.50 | 8 5.50 | 6 6.00 | 8 5.25 | 7 5.95 | |||||
Judge Total PCS Tally | 6 52.40 | 7 51.20 | 7 48.00 | 8 42.00 | 9 40.00 | 6 46.80 | 8 43.60 |
Total Program Component Score (factored by 1.60) | 8 46.32 |
7 | Brooklee HAN | AUS | Start | Ded | Total |
---|---|---|---|---|---|
1 | -2.00 | 85.09 |
MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | |||||||
Judge TSS Tally (+ Ded) | 7 78.15 | 7 88.15 | 7 88.25 | 7 85.75 | 6 91.65 | 7 78.95 | 7 84.65 |
Element | Base Value | GOE | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||
1. | 1Lo | 0.50 | -0.02 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0.48 | ||
2. | 3Lz<+2T+2Lo | < | 7.30 | -0.70 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | 6.60 | |
3. | 2A+2A+SEQ | 5.28 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5.78 | ||
4. | FCCoSp4 | 3.50 | 0.60 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4.10 | ||
5. | CCoSp4 | 3.50 | 0.70 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4.20 | ||
6. | ChSq1 | 2.00 | 0.14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.14 | ||
7. | 3Lo<+2T | < | 5.39 | x | -1.12 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | 4.27 |
8. | 3F< | ! | 4.07 | x | -1.40 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | 2.67 |
9. | 3Lz<< | << | 2.31 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.41 |
10. | 3T< | < | 3.30 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.20 |
11. | StSq2 | 2.60 | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3.10 | ||
12. | LSp4 | 2.70 | 0.60 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3.30 | ||
Judge Total TES Tally | 7 38.95 | 7 38.15 | 7 39.45 | 7 40.55 | 7 39.65 | 7 39.75 | 7 39.45 |
|
|
Component | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||||
Skating Skills | 9 5.25 | 8 6.00 | 6 6.50 | 6 6.25 | 6 6.50 | 10 5.00 | 6 6.00 | 6 6.00 | |||||
Transitions | 9 5.00 | 6 6.50 | 6 6.25 | 6 5.50 | 4 6.50 | 8 5.00 | 6 5.50 | 6 5.75 | |||||
Performance | 8 5.00 | 6 6.50 | 7 6.00 | 6 6.00 | 6 6.75 | 8 4.75 | 6 5.75 | 6 5.85 | |||||
Composition | 8 5.25 | 6 6.75 | 6 6.50 | 6 5.75 | 4 7.00 | 7 5.50 | 6 6.25 | 6 6.15 | |||||
Interpretation | 9 5.25 | 6 6.75 | 6 6.50 | 6 6.00 | 6 7.00 | 7 5.50 | 6 6.00 | 6 6.15 | |||||
Judge Total PCS Tally | 9 41.20 | 6 52.00 | 6 50.80 | 6 47.20 | 6 54.00 | 8 41.20 | 6 47.20 |
Total Program Component Score (factored by 1.60) | 6 47.84 |
8 | Michelle LONG | CAN | Start | Ded | Total |
---|---|---|---|---|---|
1 | -2.00 | 75.31 |
MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | |||||||
Judge TSS Tally (+ Ded) | 9 75.67 | 8 84.97 | 8 81.47 | 9 72.07 | 10 72.47 | 9 71.07 | 9 73.87 |
Element | Base Value | GOE | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||
1. | 2A | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.80 | ||
2. | 3F | 5.30 | -2.10 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | 3.20 | ||
3. | 2F+2T | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | ||
4. | LSp4 | 2.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | ||
5. | CCoSp3 | 3.00 | 0.40 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.40 | ||
6. | ChSq1 | 2.00 | 0.56 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2.56 | ||
7. | 3Lo< | < | 3.96 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.86 |
8. | 2A | 3.63 | x | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 2.63 | |
9. | 1S | 0.44 | x | -0.08 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | 0.36 | |
10. | 3Lo+2T | 7.04 | x | -0.56 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | 6.48 | |
11. | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2.60 | ||
12. | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||
Judge Total TES Tally | 8 35.27 | 8 36.57 | 8 36.67 | 8 36.07 | 8 36.07 | 8 34.67 | 8 35.87 |
|
|
Component | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||||
Skating Skills | 8 5.50 | 7 6.25 | 8 6.00 | 10 5.25 | 10 4.75 | 9 5.25 | 9 5.00 | 9 5.40 | |||||
Transitions | 8 5.25 | 8 6.25 | 8 5.50 | 10 4.00 | 9 4.50 | 10 4.75 | 9 5.00 | 9 5.00 | |||||
Performance | 8 5.00 | 8 6.00 | 8 5.75 | 10 4.75 | 10 4.75 | 8 4.75 | 9 4.75 | 10 5.00 | |||||
Composition | 8 5.25 | 8 6.50 | 7 6.00 | 10 5.00 | 9 4.75 | 9 4.75 | 9 5.25 | 9 5.25 | |||||
Interpretation | 8 5.50 | 7 6.50 | 8 6.00 | 10 4.75 | 9 5.25 | 10 4.50 | 9 5.00 | 9 5.30 | |||||
Judge Total PCS Tally | 8 42.40 | 9 50.40 | 9 46.80 | 10 38.00 | 10 38.40 | 10 38.40 | 9 40.00 |
Total Program Component Score (factored by 1.60) | 9 41.52 |
9 | Aimee BUCHANAN | ISR | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 74.07 |
MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | |||||||
Judge TSS Tally (+ Ded) | 10 71.21 | 9 78.71 | 10 69.91 | 8 78.21 | 8 74.41 | 8 74.71 | 10 66.61 |
Element | Base Value | GOE | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | SRB π·πΈ | AUS π¦πΊ | JPN π―π΅ | NZL π³πΏ | Score | |||
1. | 3F+2T | 6.60 | -1.40 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | 5.20 | ||
2. | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||
3. | 3S< | < | 3.10 | -1.82 | -2 | -3 | -3 | -2 | -3 | -3 | -2 | 1.28 | |
4. | FCCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||
5. | CCoSp4 | 3.50 | 0.40 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3.90 | ||
6. | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||
7. | 2T | 1.43 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 1.43 | |
8. | ChSq1 | 2.00 | 0.56 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2.56 | ||
