3 | Liam FIRUS | CAN | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 83.46 |
USA πΊπΈ | GER π©πͺ | NZL π³πΏ | TWN πΉπΌ | JPN π―π΅ | MEX π²π½ | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 3 85.08 | 3 81.63 | 3 83.88 | 2 87.33 | 4 80.13 | 4 78.38 | 2 85.58 |
Element | Base Value | GOE | USA πΊπΈ | GER π©πͺ | NZL π³πΏ | TWN πΉπΌ | JPN π―π΅ | MEX π²π½ | CAN π¨π¦ | Score | |||
1. | 4T | 10.30 | 1.40 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 11.70 | ||
2. | 3A | 8.50 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 5.50 | ||
3. | CCoSp4 | 3.50 | 0.70 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4.20 | ||
4. | FUSp3 | 2.40 | 0.30 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2.70 | ||
5. | 3Lz+3T | 11.33 | x | 0.98 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 12.31 | |
6. | StSq3 | 3.30 | 1.20 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 4.50 | ||
7. | CSSp3 | 2.60 | 0.90 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3.50 | ||
Judge Total TES Tally | 3 45.33 | 3 43.13 | 4 45.13 | 3 45.33 | 4 42.63 | 5 43.13 | 3 44.83 |
|
|
Component | USA πΊπΈ | GER π©πͺ | NZL π³πΏ | TWN πΉπΌ | JPN π―π΅ | MEX π²π½ | CAN π¨π¦ | Score | |||||
Skating Skills | 4 8.25 | 2 8.00 | 4 7.75 | 2 8.75 | 4 7.75 | 3 7.25 | 1 8.75 | 2 8.10 | |||||
Transitions | 3 8.00 | 3 7.50 | 2 8.00 | 3 8.00 | 4 7.25 | 3 7.00 | 2 8.00 | 2 7.75 | |||||
Performance | 2 8.25 | 2 7.75 | 4 7.75 | 3 8.75 | 4 7.75 | 2 7.50 | 2 8.25 | 2 7.95 | |||||
Composition | 4 8.00 | 2 8.00 | 4 8.00 | 3 8.75 | 4 8.00 | 5 7.25 | 2 8.25 | 2 8.05 | |||||
Interpretation | 3 8.25 | 2 8.25 | 3 8.25 | 3 8.75 | 4 7.75 | 4 7.25 | 1 8.50 | 2 8.20 | |||||
Judge Total PCS Tally | 3 40.75 | 2 39.50 | 4 39.75 | 3 43.00 | 4 38.50 | 5 36.25 | 2 41.75 |
Total Program Component Score (factored by 1.00) | 2 40.05 |
See a problem with the scores on this page?
Help us fix it by reporting it.