2 | Kana MURAMOTO Chris REED | JPN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 60.00 |
CAN π¨π¦ | NZL π³πΏ | AUS π¦πΊ | JPN π―π΅ | GER π©πͺ | USA πΊπΈ | |||||||
Judge TSS Tally (+ Ded) | 5 57.00 | 2 60.80 | 2 58.00 | 2 62.60 | 2 59.00 | 2 61.60 |
Element | Base Value | GOE | CAN π¨π¦ | NZL π³πΏ | AUS π¦πΊ | JPN π―π΅ | GER π©πͺ | USA πΊπΈ | Score | |||
1. | STw4 | 6.60 | 0.60 | 1 | 1 | 1 | 2 | 1 | 1 | 7.20 | ||
2. | NtMiSt3 | 7.10 | 1.10 | 1 | 1 | 1 | 1 | 1 | 1 | 8.20 | ||
3. | PSt2 | 5.60 | 1.10 | 1 | 1 | 1 | 1 | 1 | 1 | 6.70 | ||
4. | 1RH2+kpNNY | 3.80 | 0.60 | 1 | 1 | 1 | 1 | 0 | 1 | 4.40 | ||
5. | RoLi4 | 4.50 | 1.05 | 1 | 1 | 2 | 2 | 2 | 2 | 5.55 | ||
Judge Total TES Tally | 2 31.60 | 2 31.60 | 2 32.20 | 2 32.80 | 2 31.60 | 2 32.20 |
|
|
Component | CAN π¨π¦ | NZL π³πΏ | AUS π¦πΊ | JPN π―π΅ | GER π©πͺ | USA πΊπΈ | Score | |||||
Skating Skills | 6 6.50 | 3 7.50 | 3 6.50 | 3 7.50 | 3 7.00 | 3 7.25 | 3 7.06 | |||||
Transitions | 6 6.25 | 4 7.00 | 3 6.25 | 3 7.25 | 5 6.50 | 3 7.50 | 5 6.75 | |||||
Performance | 6 6.50 | 4 7.25 | 6 6.50 | 3 7.50 | 4 7.00 | 3 7.25 | 4 7.00 | |||||
Composition | 6 6.50 | 4 7.50 | 5 6.25 | 3 7.50 | 5 6.75 | 3 7.50 | 3 7.06 | |||||
Interpretation | 6 6.00 | 4 7.25 | 6 6.75 | 3 7.50 | 3 7.00 | 3 7.25 | 4 7.06 | |||||
Judge Total PCS Tally | 6 25.40 | 4 29.20 | 6 25.80 | 3 29.80 | 5 27.40 | 3 29.40 |
Total Program Component Score (factored by 0.80) | 4 27.95 |
See a problem with the scores on this page?
Help us fix it by reporting it.