SP | Skater | TES | Combo Jump | Solo Jump | Axel | Combo Spin | Flying Spin | Change Spin | NTStep Seq | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Javier FERNANDEZ | 1 | 4T+3T | 4S | 3A x | CCoSp4 | FUSp4 | CSSp4 | StSq3 | |||||||
2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 26 | 8 | 6 | 2 | 11 | 4 | |||
56.00 | 14.60 | 17.03 | 10.50 | 9.99 | 9.35 | 11.78 | 3.50 | 4.71 | 2.90 | 3.69 | 3.00 | 4.00 | 3.30 | 4.80 | ||
2 | Dmitri ALIEV | 2 | 3Lz+3T | 4T | 3A x | CCoSp4 | FCSp4 | CSSp4 | StSq3 | |||||||
7 | 5 | 5 | 1 | 1 | 3 | 1 | 2 | 1 | 15 | 6 | 6 | 11 | 12 | |||
49.01 | 10.30 | 11.30 | 10.30 | 11.30 | 9.35 | 11.06 | 3.50 | 4.21 | 3.20 | 3.34 | 3.00 | 3.50 | 3.30 | 4.30 | ||
3 | Deniss VASILJEVS | 3 | 3Lz+3T | 3F x | 3A | CCoSp4 | FSSp4 | CCSp4 | StSq4 | |||||||
7 | 6 | 17 | 7 | 7 | 5 | 1 | 9 | 18 | 2 | 1 | 3 | 1 | 1 | |||
44.90 | 10.30 | 11.00 | 5.83 | 6.83 | 8.50 | 10.07 | 3.50 | 3.93 | 3.00 | 4.07 | 3.20 | 3.70 | 3.90 | 5.30 | ||
4 | Mikhail KOLYADA | 6 | 2T+COMBO | 4Lz | 3A x | CCoSp3 | FSSp4 | CCSp4 | StSq4 | |||||||
36 | 36 | 1 | 2 | 1 | 2 | 27 | 6 | 18 | 5 | 1 | 1 | 1 | 1 | |||
40.23 | 1.30 | 0.70 | 13.60 | 10.97 | 9.35 | 11.35 | 3.00 | 4.00 | 3.00 | 3.71 | 3.20 | 4.20 | 3.90 | 5.30 | ||
5 | Jorik HENDRICKX | 7 | 3Lz+3T x | 3Lo x | 3A | CCoSp3 | FCSp4 | CSSp4 | StSq3 | |||||||
4 | 7 | 23 | 14 | 7 | 23 | 27 | 12 | 1 | 1 | 6 | 5 | 11 | 11 | |||
38.64 | 11.33 | 10.93 | 5.61 | 6.21 | 8.50 | 5.50 | 3.00 | 3.86 | 3.20 | 4.13 | 3.00 | 3.64 | 3.30 | 4.37 | ||
6 | Matteo RIZZO | 5 | 3F+3T | 3Lz x | 3A | CCoSp4 | FSSp4 | CCSp4 | StSq4 | |||||||
12 | 10 | 12 | 8 | 7 | 9 | 1 | 9 | 18 | 19 | 1 | 13 | 1 | 3 | |||
41.87 | 9.60 | 10.10 | 6.60 | 6.80 | 8.50 | 9.79 | 3.50 | 3.93 | 3.00 | 3.21 | 3.20 | 3.14 | 3.90 | 4.90 | ||
7 | Moris KVITELASHVILI | 4 | 4T+3T x | 4S | 3A | CCoSp4 | FCSp3 | CSSp4 | StSq4 | |||||||
1 | 2 | 2 | 9 | 7 | 14 | 1 | 4 | 27 | 26 | 6 | 10 | 1 | 4 | |||
42.38 | 16.06 | 12.06 | 10.50 | 6.50 | 8.50 | 8.50 | 3.50 | 4.07 | 2.80 | 3.09 | 3.00 | 3.36 | 3.90 | 4.80 | ||
8 | Alexei BYCHENKO | 11 | 3Lz+3T x | 4T< | 3A | CCoSp3V | FCSp3 | CSSp2 | StSq2 | |||||||
4 | 3 | 10 | 27 | 7 | 6 | 35 | 36 | 27 | 29 | 31 | 32 | 25 | 26 | |||
36.87 | 11.33 | 11.93 | 8.00 | 4.00 | 8.50 | 9.93 | 2.50 | 2.53 | 2.80 | 2.87 | 2.30 | 2.37 | 2.60 | 3.24 | ||
9 | Alexander SAMARIN | 10 | 4Lz<+COMBO | 4T | 3A x | CCoSp4 | FCSp4 | CSSp3 | StSq3 | |||||||
16 | 31 | 5 | 12 | 1 | 4 | 1 | 6 | 1 | 3 | 23 | 19 | 11 | 19 | |||
37.11 | 9.50 | 5.50 | 10.30 | 6.30 | 9.35 | 10.64 | 3.50 | 4.00 | 3.20 | 3.91 | 2.60 | 2.96 | 3.30 | 3.80 | ||
10 | Michal BREZINA | 14 | 3F+3T<< x | 3S | 3A | CCoSp4 | FSSp4 | CCSp4 | StSq3 | |||||||
30 | 33 | 28 | 22 | 7 | 12 | 1 | 3 | 18 | 9 | 1 | 3 | 11 | 12 | |||
34.37 | 7.26 | 5.16 | 4.40 | 4.50 | 8.50 | 8.93 | 3.50 | 4.14 | 3.00 | 3.64 | 3.20 | 3.70 | 3.30 | 4.30 | ||
11 | Paul FENTZ | 9 | 3T+3T | 3Lz x | 3A | CCoSp4 | FCSp4 | CSSp | StSq2 | |||||||
19 | 12 | 12 | 5 | 7 | 9 | 1 | 21 | 1 | 7 | 35 | 35 | 25 | 27 | |||
37.43 | 8.60 | 9.80 | 6.60 | 7.40 | 8.50 | 9.79 | 3.50 | 3.64 | 3.20 | 3.70 | 0.00 | 0.00 | 2.60 | 3.10 | ||
12 | Alexander MAJOROV | 12 | 2F+3T! x | 4T | 3A | CCoSp3 | FCSp4 | CSSp2 | StSq4 | |||||||
31 | 29 | 5 | 4 | 7 | 22 | 27 | 27 | 1 | 17 | 31 | 24 | 1 | 6 | |||
36.32 | 6.82 | 6.12 | 10.30 | 9.10 | 8.50 | 7.07 | 3.00 | 3.36 | 3.20 | 3.27 | 2.30 | 2.80 | 3.90 | 4.60 | ||
13 | Chafik BESSEGHIER | 16 | 4T+2T | 2Lz** x | 3A | CCoSp4 | FCSp4 | CSSp3 | StSq3 | |||||||
3 | 4 | 32 | 32 | 7 | 14 | 1 | 26 | 1 | 21 | 23 | 25 | 11 | 17 | |||
33.67 | 11.60 | 11.89 | 0.00 | 0.00 | 8.50 | 8.50 | 3.50 | 3.40 | 3.20 | 3.20 | 2.60 | 2.74 | 3.30 | 3.94 | ||
14 | Slavik HAYRAPETYAN | 8 | 3S+3T x | 3Lz | 3A | CCoSp4 | FCSp4 | CSSp4 | StSq2 | |||||||
15 | 9 | 16 | 9 | 7 | 6 | 1 | 14 | 1 | 21 | 6 | 28 | 25 | 35 | |||
38.63 | 9.57 | 10.27 | 6.00 | 6.50 | 8.50 | 9.93 | 3.50 | 3.79 | 3.20 | 3.20 | 3.00 | 2.70 | 2.60 | 2.24 | ||
15 | Phillip HARRIS | 13 | 3F+3T | 3Lz x | 3A | CCoSp3 | FSSp4 | CCSp3 | StSq4 | |||||||
12 | 16 | 12 | 22 | 7 | 20 | 27 | 23 | 18 | 5 | 21 | 16 | 1 | 6 | |||
35.60 | 9.60 | 8.70 | 6.60 | 4.50 | 8.50 | 7.50 | 3.00 | 3.50 | 3.00 | 3.71 | 2.80 | 3.09 | 3.90 | 4.60 | ||
16 | Stephane WALKER | 22 | 3Lz+2T | 3F< x | 3A | CCoSp4 | FCSp4 | CSSp4 | StSq3 | |||||||
25 | 20 | 30 | 31 | 7 | 18 | 1 | 29 | 1 | 4 | 6 | 7 | 11 | 15 | |||
31.92 | 7.30 | 7.30 | 4.07 | 1.97 | 8.50 | 8.21 | 3.50 | 3.16 | 3.20 | 3.84 | 3.00 | 3.43 | 3.30 | 4.01 | ||
17 | Igor REZNICHENKO | 15 | 2F+3T x | 4T< | 3A | CCoSp4 | FCSp4 | CSSp4 | StSq4 | |||||||
31 | 25 | 10 | 27 | 7 | 13 | 1 | 9 | 1 | 25 | 6 | 11 | 1 | 6 | |||
34.36 | 6.82 | 6.82 | 8.00 | 4.00 | 8.50 | 8.64 | 3.50 | 3.93 | 3.20 | 3.16 | 3.00 | 3.21 | 3.90 | 4.60 | ||
18 | Irakli MAYSURADZE | 20 | 3F+3T x | 2Lz** x | 3A | CCoSp3 | FCSp4 | CSSp4 | StSq2 | |||||||
6 | 8 | 32 | 32 | 7 | 6 | 27 | 30 | 1 | 21 | 6 | 19 | 25 | 32 | |||
32.29 | 10.56 | 10.46 | 0.00 | 0.00 | 8.50 | 9.93 | 3.00 | 3.00 | 3.20 | 3.20 | 3.00 | 2.96 | 2.60 | 2.74 | ||
19 | Sondre ODDVOLL BOE | 21 | 3T+3T | 3F x | 2A | CCoSp4 | FCSp4 | CSSp3 | StSq3 | |||||||
19 | 16 | 17 | 15 | 31 | 33 | 1 | 14 | 1 | 13 | 23 | 22 | 11 | 19 | |||
32.16 | 8.60 | 8.70 | 5.83 | 6.13 | 3.30 | 3.44 | 3.50 | 3.79 | 3.20 | 3.41 | 2.60 | 2.89 | 3.30 | 3.80 | ||
20 | Romain PONSART | 18 | 2Lz+3T | 4T | 3A x | CCoSp4 | FCSp4 | CSSp4 | StSq2 | |||||||
34 | 27 | 5 | 12 | 1 | 21 | 1 | 18 | 1 | 17 | 6 | 18 | 25 | 29 | |||
32.92 | 6.40 | 6.40 | 10.30 | 6.30 | 9.35 | 7.35 | 3.50 | 3.71 | 3.20 | 3.27 | 3.00 | 3.00 | 2.60 | 2.89 | ||
21 | Burak DEMIRBOGA | 17 | 3Lz+2T | 3F x | 3A | CCoSp3 | FCSp3 | CSSp4 | StSq2 | |||||||
25 | 23 | 17 | 16 | 7 | 14 | 27 | 30 | 27 | 30 | 6 | 7 | 25 | 28 | |||
33.38 | 7.30 | 6.90 | 5.83 | 5.83 | 8.50 | 8.50 | 3.00 | 3.00 | 2.80 | 2.76 | 3.00 | 3.43 | 2.60 | 2.96 | ||
22 | Felipe MONTOYA | 25 | 3Lz+2T | 3F x | 2A | CCoSp4 | FSSp4 | CCSp3 | StSq3 | |||||||
25 | 26 | 17 | 18 | 31 | 33 | 1 | 6 | 18 | 11 | 21 | 21 | 11 | 18 | |||
29.84 | 7.30 | 6.60 | 5.83 | 5.53 | 3.30 | 3.44 | 3.50 | 4.00 | 3.00 | 3.50 | 2.80 | 2.90 | 3.30 | 3.87 | ||
23 | Daniel Albert NAURITS | 29 | 2Lz+3T< | 3Lo< x | 3A | CCoSp4 | FCSp4 | CSSp2 | StSq2 | |||||||
35 | 35 | 31 | 29 | 7 | 11 | 1 | 28 | 1 | 21 | 31 | 30 | 25 | 22 | |||
28.75 | 5.10 | 4.30 | 3.96 | 2.66 | 8.50 | 9.21 | 3.50 | 3.33 | 3.20 | 3.20 | 2.30 | 2.59 | 2.60 | 3.46 | ||
24 | Valtter VIRTANEN | 24 | 3Lz+3T< | 3Lo | 2A x | CCoSp4 | FCSp3 | CSSp4 | StSq4 | |||||||
17 | 18 | 26 | 20 | 25 | 29 | 1 | 23 | 27 | 28 | 6 | 23 | 1 | 10 | |||
30.70 | 9.00 | 8.20 | 5.10 | 5.10 | 3.63 | 3.63 | 3.50 | 3.50 | 2.80 | 2.94 | 3.00 | 2.83 | 3.90 | 4.50 | ||
25 | Yaroslav PANIOT | 23 | 4T+COMBO | 4F< | 3A x | CCoSp2 | FCSp4 | CSSp4 | StSq3 | |||||||
7 | 28 | 9 | 21 | 1 | 19 | 35 | 35 | 1 | 13 | 6 | 13 | 11 | 19 | |||
31.60 | 10.30 | 6.30 | 8.60 | 4.60 | 9.35 | 7.78 | 2.50 | 2.57 | 3.20 | 3.41 | 3.00 | 3.14 | 3.30 | 3.80 | ||
26 | Daniel SAMOHIN | 28 | 3Lz+3T<< x | 4S | 3A< | CCoSp4 | FCSp4 | CSSp3 | StSq3 | |||||||
23 | 30 | 2 | 9 | 24 | 36 | 1 | 4 | 1 | 12 | 23 | 33 | 11 | 15 | |||
29.03 | 8.03 | 5.93 | 10.50 | 6.50 | 5.90 | 2.90 | 3.50 | 4.07 | 3.20 | 3.49 | 2.60 | 2.13 | 3.30 | 4.01 | ||
27 | Nicholas VRDOLJAK | 19 | 3Lz+3T | 3F x | 2A | CCoSp4 | FCSp4 | CSSp3 | StSq4 | |||||||
7 | 10 | 17 | 17 | 31 | 31 | 1 | 23 | 1 | 27 | 23 | 31 | 1 | 14 | |||
32.34 | 10.30 | 10.10 | 5.83 | 5.63 | 3.30 | 3.51 | 3.50 | 3.50 | 3.20 | 3.07 | 2.60 | 2.43 | 3.90 | 4.10 | ||
28 | Jiri BELOHRADSKY | 26 | 3Lz+2T | 3F | 2A | CCoSp4 | FSSp4 | CCSp4 | StSq4 | |||||||
25 | 20 | 24 | 25 | 31 | 31 | 1 | 18 | 18 | 16 | 1 | 12 | 1 | 6 | |||
29.81 | 7.30 | 7.30 | 5.30 | 4.20 | 3.30 | 3.51 | 3.50 | 3.71 | 3.00 | 3.29 | 3.20 | 3.20 | 3.90 | 4.60 | ||
29 | Michael NEUMAN | 27 | 3Lz+3T | 3F | 2A | CCoSp4 | FCSp3 | CSSp3 | StSq2 | |||||||
7 | 13 | 24 | 25 | 31 | 27 | 1 | 18 | 27 | 32 | 23 | 17 | 25 | 33 | |||
29.55 | 10.30 | 9.50 | 5.30 | 4.20 | 3.30 | 3.73 | 3.50 | 3.71 | 2.80 | 2.71 | 2.60 | 3.03 | 2.60 | 2.67 | ||
30 | Thomas KENNES | 31 | 3S+3T< | 3Lz x | 2A x | CCoSp4 | FCSp2 | CSSp4 | StSq2 | |||||||
24 | 32 | 12 | 6 | 25 | 25 | 1 | 21 | 34 | 34 | 6 | 13 | 25 | 31 | |||
28.36 | 7.40 | 5.30 | 6.60 | 7.20 | 3.63 | 4.06 | 3.50 | 3.64 | 2.30 | 2.21 | 3.00 | 3.14 | 2.60 | 2.81 | ||
31 | Davide LEWTON BRAIN | 32 | 3T+3T | 3S | 2A x | CCoSp4 | FCSp2 | CSSp3 | StSq2 | |||||||
19 | 19 | 28 | 24 | 25 | 24 | 1 | 14 | 34 | 35 | 23 | 29 | 25 | 29 | |||
27.57 | 8.60 | 7.80 | 4.40 | 4.40 | 3.63 | 4.13 | 3.50 | 3.79 | 2.30 | 1.96 | 2.60 | 2.60 | 2.60 | 2.89 | ||
32 | Larry LOUPOLOVER | 30 | 3Lz+3T< | 3F x | 2A x | CCoSp4 | FCSp3 | CSSp4 | StSq3 | |||||||
17 | 23 | 17 | 19 | 25 | 26 | 1 | 12 | 27 | 30 | 6 | 25 | 11 | 25 | |||
28.73 | 9.00 | 6.90 | 5.83 | 5.33 | 3.63 | 3.84 | 3.50 | 3.86 | 2.80 | 2.76 | 3.00 | 2.74 | 3.30 | 3.30 | ||
33 | Alexander MASZLJANKO | 34 | 3Lz+2T | 1Lo** | 2A x | CCoSp4 | FCSp4 | CSSp4 | StSq3 | |||||||
25 | 20 | 32 | 32 | 25 | 29 | 1 | 14 | 1 | 10 | 6 | 7 | 11 | 23 | |||
25.15 | 7.30 | 7.30 | 0.00 | 0.00 | 3.63 | 3.63 | 3.50 | 3.79 | 3.20 | 3.56 | 3.00 | 3.43 | 3.30 | 3.44 | ||
34 | Nicky OBREYKOV | 33 | 3F+3T<< | 3Lz< x | 3A | CCoSp3 | FCSp1 | CSSp3 | StSq3 | |||||||
33 | 34 | 27 | 30 | 7 | 14 | 27 | 33 | 36 | 36 | 23 | 25 | 11 | 24 | |||
25.67 | 6.60 | 4.50 | 4.62 | 2.52 | 8.50 | 8.50 | 3.00 | 2.74 | 1.90 | 1.30 | 2.60 | 2.74 | 3.30 | 3.37 | ||
35 | Yakau ZENKO | 35 | 3F+3T | 2Lz** x | 2A x | CCoSp3 | FSSp4 | CCSpB | StSq2 | |||||||
12 | 14 | 32 | 32 | 25 | 28 | 27 | 33 | 18 | 19 | 34 | 34 | 25 | 36 | |||
22.28 | 9.60 | 9.20 | 0.00 | 0.00 | 3.63 | 3.70 | 3.00 | 2.74 | 3.00 | 3.21 | 1.70 | 1.40 | 2.60 | 2.03 | ||
36 | Conor STAKELUM | 36 | 3T+3T | 1Lo** | 2A | CCoSp4 | FSSp3 | CCSp | StSq2 | |||||||
19 | 15 | 32 | 32 | 31 | 35 | 1 | 32 | 33 | 33 | 35 | 35 | 25 | 34 | |||
20.19 | 8.60 | 8.90 | 0.00 | 0.00 | 3.30 | 3.30 | 3.50 | 2.86 | 2.60 | 2.60 | 0.00 | 0.00 | 2.60 | 2.53 |
See a problem with the scores on this page?
Help us fix it by reporting it.