FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 🇷🇺 | Evgenia TARASOVA Vladimir MOROZOV | 1 | 1 | 2 | 1 | 1 | 2 |
74.80 | 9.43 | 9.14 | 9.43 | 9.39 | 9.36 | ||
2 🇷🇺 | Ksenia STOLBOVA Fedor KLIMOV | 2 | 2 | 1 | 2 | 1 | 1 |
74.39 | 9.29 | 9.25 | 9.14 | 9.39 | 9.43 | ||
3 🇷🇺 | Natalia ZABIIAKO Alexander ENBERT | 4 | 4 | 4 | 4 | 4 | 4 |
68.73 | 8.64 | 8.43 | 8.57 | 8.64 | 8.68 | ||
4 🇫🇷 | Vanessa JAMES Morgan CIPRES | 3 | 3 | 3 | 3 | 3 | 3 |
71.03 | 8.82 | 8.71 | 8.86 | 8.96 | 9.04 | ||
5 🇮🇹 | Valentina MARCHEI Ondrej HOTAREK | 5 | 5 | 5 | 5 | 5 | 5 |
66.92 | 8.25 | 8.21 | 8.43 | 8.43 | 8.50 | ||
6 🇮🇹 | Nicole DELLA MONICA Matteo GUARISE | 6 | 6 | 6 | 6 | 6 | 6 |
66.00 | 8.18 | 8.14 | 8.18 | 8.39 | 8.36 | ||
7 🇦🇹 | Miriam ZIEGLER Severin KIEFER | 7 | 7 | 7 | 7 | 7 | 7 |
57.08 | 7.21 | 6.89 | 7.25 | 7.11 | 7.21 | ||
8 🇩🇪 | Annika HOCKE Ruben BLOMMAERT | 8 | 8 | 8 | 8 | 8 | 8 |
54.70 | 6.86 | 6.61 | 6.89 | 6.86 | 6.96 | ||
9 🇮🇱 | Paige CONNERS Evgeni KRASNOPOLSKI | 10 | 10 | 10 | 10 | 10 | 10 |
50.12 | 6.36 | 6.04 | 6.32 | 6.32 | 6.29 | ||
10 🇫🇷 | Lola ESBRAT Andrei NOVOSELOV | 9 | 9 | 9 | 9 | 9 | 9 |
52.11 | 6.68 | 6.39 | 6.36 | 6.57 | 6.57 | ||
11 🇪🇸 | Laura BARQUERO Aritz MAESTU | 11 | 11 | 11 | 11 | 11 | 11 |
47.44 | 6.00 | 5.68 | 6.04 | 5.93 | 6.00 | ||
12 🇭🇷 | Lana PETRANOVIC Antonio SOUZA-KORDEIRU | 13 | 13 | 13 | 12 | 12 | 13 |
41.25 | 5.32 | 4.89 | 5.18 | 5.21 | 5.18 | ||
13 🇨🇭 | Ioulia CHTCHETININA Mikhail AKULOV | 12 | 12 | 12 | 12 | 13 | 12 |
41.54 | 5.39 | 5.00 | 5.18 | 5.18 | 5.21 | ||
14 🇦🇿 | Sofiya KARAGODINA Semyon STEPANOV | 14 | 14 | 14 | 14 | 14 | 14 |
37.49 | 4.93 | 4.50 | 4.57 | 4.82 | 4.61 |
See a problem with the scores on this page?
Help us fix it by reporting it.