SP | Skater | TES | SBS Jumps | Throw Jump | Twist | Lift | Pair Spin | Death Spiral | NTStep Seq | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Vanessa JAMES Morgan CIPRES | 1 | 3S | 3FTh | 3Tw2 | 3Li4 | PCoSp4 | FiDs4 | StSq4 | |||||||
2 | 2 | 1 | 2 | 7 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | |||
40.07 | 4.40 | 5.40 | 5.50 | 6.80 | 5.80 | 6.90 | 4.50 | 5.50 | 4.50 | 5.57 | 3.50 | 4.60 | 3.90 | 5.30 | ||
2 | Natalia ZABIIAKO Alexander ENBERT | 2 | 3T | 3LoTh | 3Tw4 | 3Li4 | PCoSp4 | FiDs4 | StSq4 | |||||||
4 | 5 | 8 | 3 | 1 | 2 | 1 | 3 | 1 | 6 | 1 | 2 | 1 | 3 | |||
39.61 | 4.30 | 4.50 | 5.00 | 6.70 | 6.60 | 7.80 | 4.50 | 5.50 | 4.50 | 5.21 | 3.50 | 4.60 | 3.90 | 5.30 | ||
3 | Ksenia STOLBOVA Fedor KLIMOV | 4 | 3T | 3FTh | 3Tw2 | 3Li4 | PCoSp4 | FiDs3 | StSq4 | |||||||
4 | 10 | 1 | 1 | 7 | 7 | 1 | 1 | 1 | 3 | 8 | 6 | 1 | 1 | |||
36.94 | 4.30 | 2.20 | 5.50 | 7.40 | 5.80 | 6.10 | 4.50 | 5.64 | 4.50 | 5.50 | 3.20 | 4.30 | 3.90 | 5.80 | ||
4 | Valentina MARCHEI Ondrej HOTAREK | 3 | 3S | 3LzTh | 3Tw3 | 3Li4 | PCoSp4 | FiDs4 | StSq4 | |||||||
2 | 1 | 1 | 3 | 4 | 7 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 2 | |||
39.32 | 4.40 | 5.50 | 5.50 | 6.70 | 6.20 | 6.10 | 4.50 | 5.43 | 4.50 | 5.29 | 3.50 | 4.80 | 3.90 | 5.50 | ||
5 | Evgenia TARASOVA Vladimir MOROZOV | 5 | 3T | 3LoTh | 3Tw4 | 3Li4 | PCoSp4 | FiDs3 | StSq4 | |||||||
4 | 7 | 8 | 13 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 4 | 1 | 3 | |||
35.91 | 4.30 | 3.30 | 5.00 | 2.90 | 6.60 | 8.70 | 4.50 | 5.57 | 4.50 | 5.64 | 3.20 | 4.50 | 3.90 | 5.30 | ||
6 | Nicole DELLA MONICA Matteo GUARISE | 7 | 2S | 3LoTh | 3Tw4 | 3Li4 | PCoSp4 | FiDs4 | StSq4 | |||||||
14 | 13 | 8 | 9 | 1 | 3 | 1 | 6 | 1 | 3 | 1 | 4 | 1 | 6 | |||
32.96 | 1.30 | 0.90 | 5.00 | 4.40 | 6.60 | 7.50 | 4.50 | 5.36 | 4.50 | 5.50 | 3.50 | 4.50 | 3.90 | 4.80 | ||
7 | Miriam ZIEGLER Severin KIEFER | 6 | 3T | 3FTh | 3Tw1 | 3Li4 | PCoSp4 | FiDs4 | StSq4 | |||||||
4 | 3 | 1 | 5 | 12 | 10 | 1 | 7 | 1 | 7 | 1 | 7 | 1 | 7 | |||
35.30 | 4.30 | 5.10 | 5.50 | 5.90 | 5.40 | 5.40 | 4.50 | 5.00 | 4.50 | 5.00 | 3.50 | 4.20 | 3.90 | 4.70 | ||
8 | Lola ESBRAT Andrei NOVOSELOV | 8 | 3Lo | 3LzTh | 3Tw2 | 3Li3 | PCoSp3 | FiDs4 | StSq4 | |||||||
1 | 6 | 1 | 7 | 7 | 13 | 12 | 11 | 11 | 9 | 1 | 9 | 1 | 8 | |||
31.60 | 5.10 | 3.70 | 5.50 | 5.50 | 5.80 | 4.80 | 4.00 | 4.50 | 4.00 | 4.50 | 3.50 | 4.10 | 3.90 | 4.50 | ||
9 | Annika HOCKE Ruben BLOMMAERT | 9 | 3T | 3LoTh | 3Tw2 | 3Li3 | PCoSp4 | FiDs4 | StSq4 | |||||||
4 | 4 | 8 | 11 | 7 | 11 | 12 | 10 | 1 | 8 | 1 | 7 | 1 | 11 | |||
31.13 | 4.30 | 4.60 | 5.00 | 4.10 | 5.80 | 5.20 | 4.00 | 4.64 | 4.50 | 4.79 | 3.50 | 4.20 | 3.90 | 3.60 | ||
10 | Paige CONNERS Evgeni KRASNOPOLSKI | 11 | 3T< | 3LzTh | 3Tw2 | 3Li4 | PCoSp4 | FiDs3 | StSq4 | |||||||
13 | 13 | 1 | 5 | 7 | 9 | 1 | 8 | 1 | 11 | 8 | 12 | 1 | 9 | |||
29.20 | 3.00 | 0.90 | 5.50 | 5.90 | 5.80 | 5.70 | 4.50 | 4.79 | 4.50 | 4.41 | 3.20 | 3.20 | 3.90 | 4.30 | ||
11 | Laura BARQUERO Aritz MAESTU | 10 | 3S< | 3STh | 3Tw3 | 3Li4 | PCoSp4 | FiDs3 | StSq3 | |||||||
11 | 11 | 14 | 8 | 4 | 6 | 1 | 8 | 1 | 9 | 8 | 10 | 12 | 12 | |||
29.23 | 3.10 | 1.70 | 4.50 | 4.90 | 6.20 | 6.60 | 4.50 | 4.79 | 4.50 | 4.50 | 3.20 | 3.30 | 3.30 | 3.44 | ||
12 | Ioulia CHTCHETININA Mikhail AKULOV | 12 | 3T | 3LoTh | 3Tw1 | 3Li4 | PCoSp3 | FiDs3 | StSq4 | |||||||
4 | 9 | 8 | 12 | 12 | 14 | 1 | 14 | 11 | 12 | 8 | 10 | 1 | 10 | |||
25.63 | 4.30 | 2.40 | 5.00 | 3.60 | 5.40 | 3.90 | 4.50 | 4.29 | 4.00 | 4.14 | 3.20 | 3.30 | 3.90 | 4.00 | ||
13 | Lana PETRANOVIC Antonio SOUZA-KORDEIRU | 13 | 2A | 3FTh | 3Tw3 | 3Li3 | PCoSp | FiDs2 | StSq3 | |||||||
10 | 8 | 1 | 10 | 4 | 5 | 12 | 13 | 14 | 14 | 14 | 14 | 12 | 13 | |||
23.93 | 3.30 | 2.87 | 5.50 | 4.20 | 6.20 | 6.80 | 4.00 | 4.36 | 0.00 | 0.00 | 3.00 | 2.40 | 3.30 | 3.30 | ||
14 | Sofiya KARAGODINA Semyon STEPANOV | 14 | 3S< | 3LoTh | 3TwB | 3Li4 | PCoSp3 | FiDs3 | StSq3 | |||||||
11 | 12 | 8 | 13 | 14 | 11 | 1 | 11 | 11 | 13 | 8 | 12 | 12 | 14 | |||
23.80 | 3.10 | 1.00 | 5.00 | 2.90 | 5.00 | 5.20 | 4.50 | 4.50 | 4.00 | 4.00 | 3.20 | 3.20 | 3.30 | 3.00 |
See a problem with the scores on this page?
Help us fix it by reporting it.