2 | Alexandra STEPANOVA Ivan BUKIN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
31 | 0.00 | 75.38 |
HUN 🇭🇺 | RUS 🇷🇺 | ESP 🇪🇸 | GBR 🇬🇧 | FIN 🇫🇮 | AZE 🇦🇿 | UKR 🇺🇦 | CZE 🇨🇿 | GER 🇩🇪 | |||||||
Judge TSS Tally (+ Ded) | 2 76.80 | 3 73.60 | 2 79.00 | 2 73.60 | 2 75.80 | 4 75.20 | 4 74.80 | 4 73.00 | 2 78.00 |
Element | Base Value | GOE | HUN 🇭🇺 | RUS 🇷🇺 | ESP 🇪🇸 | GBR 🇬🇧 | FIN 🇫🇮 | AZE 🇦🇿 | UKR 🇺🇦 | CZE 🇨🇿 | GER 🇩🇪 | Score | |||
1. | STw4 | 6.60 | 1.46 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 8.06 | ||
2. | 1RH4+kpYYY | 5.00 | 1.11 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 6.11 | ||
3. | CuLi4 | 4.50 | 1.54 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 6.04 | ||
4. | PSt3 | 7.10 | 1.89 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 8.99 | ||
5. | NtMiSt3 | 7.10 | 2.83 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 9.93 | ||
Judge Total TES Tally | 2 40.00 | 3 37.20 | 2 40.60 | 2 36.60 | 2 40.00 | 2 40.00 | 2 40.00 | 2 37.20 | 1 41.20 |
|
|
Component | HUN 🇭🇺 | RUS 🇷🇺 | ESP 🇪🇸 | GBR 🇬🇧 | FIN 🇫🇮 | AZE 🇦🇿 | UKR 🇺🇦 | CZE 🇨🇿 | GER 🇩🇪 | Score | |||||
Skating Skills | 3 9.25 | 3 9.25 | 2 9.50 | 2 9.25 | 3 8.75 | 4 8.75 | 5 8.50 | 4 8.75 | 3 9.25 | 4 9.04 | |||||
Transitions | 2 9.25 | 4 8.75 | 1 9.50 | 2 9.00 | 2 9.00 | 4 8.50 | 5 8.50 | 3 8.75 | 3 9.00 | 4 8.89 | |||||
Performance | 3 9.25 | 4 9.25 | 3 9.75 | 2 9.50 | 2 9.25 | 4 9.00 | 5 8.75 | 3 9.00 | 3 9.25 | 4 9.21 | |||||
Composition | 2 9.25 | 3 9.00 | 1 9.75 | 2 9.25 | 3 8.75 | 4 8.75 | 4 8.75 | 4 9.00 | 3 9.25 | 4 9.04 | |||||
Interpretation | 4 9.00 | 3 9.25 | 2 9.50 | 2 9.25 | 2 9.00 | 4 9.00 | 4 9.00 | 2 9.25 | 2 9.25 | 4 9.14 | |||||
Judge Total PCS Tally | 3 36.80 | 4 36.40 | 2 38.40 | 2 37.00 | 3 35.80 | 4 35.20 | 5 34.80 | 4 35.80 | 3 36.80 |
Total Program Component Score (factored by 0.80) | 4 36.25 |
See a problem with the scores on this page?
Help us fix it by reporting it.