FD | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Kaitlin HAWAYEK Jean-Luc BAKER | 1 | 1 | 1 | 1 | 1 | 1 |
50.61 | 8.21 | 8.14 | 8.50 | 8.68 | 8.64 | ||
2 | Carolane SOUC Shane FIRUS | 2 | 2 | 3 | 2 | 2 | 2 |
47.27 | 7.79 | 7.57 | 7.93 | 7.96 | 8.14 | ||
3 | Kana MURAMOTO Chris REED | 3 | 3 | 2 | 3 | 3 | 3 |
46.67 | 7.71 | 7.61 | 7.79 | 7.89 | 7.89 | ||
4 | Lorraine MCNAMARA Quinn CARPENTER | 6 | 6 | 5 | 6 | 6 | 5 |
45.42 | 7.50 | 7.39 | 7.57 | 7.68 | 7.71 | ||
5 | Shiyue WANG Xinyu LIU | 5 | 5 | 5 | 5 | 5 | 5 |
45.70 | 7.57 | 7.39 | 7.71 | 7.71 | 7.71 | ||
6 | Rachel PARSONS Michael PARSONS | 4 | 4 | 4 | 4 | 4 | 3 |
46.24 | 7.64 | 7.50 | 7.75 | 7.75 | 7.89 | ||
7 | Yura MIN Alexander GAMELIN | 7 | 7 | 8 | 7 | 7 | 7 |
42.13 | 6.96 | 6.79 | 7.11 | 7.04 | 7.21 | ||
8 | Sarah ARNOLD Thomas WILLIAMS | 8 | 7 | 7 | 8 | 8 | 8 |
41.78 | 6.96 | 6.82 | 7.00 | 7.00 | 7.04 | ||
9 | Misato KOMATSUBARA Tim KOLETO | 10 | 10 | 10 | 10 | 10 | 10 |
39.64 | 6.50 | 6.39 | 6.68 | 6.75 | 6.71 | ||
10 | Haley SALES Nikolas WAMSTEEKER | 9 | 9 | 9 | 9 | 9 | 9 |
40.36 | 6.71 | 6.57 | 6.79 | 6.82 | 6.75 | ||
11 | Rikako FUKASE Aru TATENO | 11 | 12 | 11 | 12 | 11 | 11 |
34.25 | 5.68 | 5.57 | 5.61 | 5.93 | 5.75 | ||
12 | Linshu SONG Zhuoming SUN | 12 | 11 | 12 | 11 | 12 | 12 |
33.48 | 5.71 | 5.36 | 5.68 | 5.61 | 5.54 | ||
13 | Chantelle KERRY Andrew DODDS | 13 | 13 | 13 | 13 | 13 | 13 |
31.54 | 5.36 | 5.04 | 5.21 | 5.36 | 5.32 | ||
14 | Matilda FRIEND William BADAOUI | 14 | 14 | 14 | 14 | 14 | 14 |
27.73 | 4.57 | 4.32 | 4.68 | 4.79 | 4.75 |
See a problem with the scores on this page?
Help us fix it by reporting it.