8 | Sarah ARNOLD Thomas WILLIAMS | CAN | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 87.60 |
NZL 🇳🇿 | AUS 🇦🇺 | CHN 🇨🇳 | USA 🇺🇸 | JPN 🇯🇵 | CAN 🇨🇦 | KOR 🇰🇷 | BGR 🇧🇬 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 8 92.70 | 7 96.70 | 7 86.40 | 8 89.90 | 10 80.60 | 7 91.80 | 7 91.90 | 11 78.80 | 9 80.50 |
Element | Base Value | GOE | NZL 🇳🇿 | AUS 🇦🇺 | CHN 🇨🇳 | USA 🇺🇸 | JPN 🇯🇵 | CAN 🇨🇦 | KOR 🇰🇷 | BGR 🇧🇬 | ITA 🇮🇹 | Score | |||
1. | CuLi4 | 4.50 | 0.51 | 1 | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 0 | 5.01 | ||
2. | SeSt2 | 5.60 | 0.79 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6.39 | ||
3. | SlLi4 | 4.50 | 0.86 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 5.36 | ||
4. | STw4 | 6.60 | 0.43 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.03 | ||
5. | CoSp4 | 5.60 | 0.77 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6.37 | ||
6. | DiSt2 | 5.60 | 0.63 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.23 | ||
7. | RoLi4 | 4.50 | 1.03 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 5.53 | ||
8. | ChLi1 | 1.00 | 1.00 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2.00 | ||
9. | ChSp1 | 1.00 | 0.90 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1.90 | ||
Judge Total TES Tally | 8 48.60 | 7 49.90 | 8 45.00 | 8 47.90 | 11 42.20 | 8 48.00 | 7 48.10 | 11 41.30 | 9 42.10 |
|
|
Component | NZL 🇳🇿 | AUS 🇦🇺 | CHN 🇨🇳 | USA 🇺🇸 | JPN 🇯🇵 | CAN 🇨🇦 | KOR 🇰🇷 | BGR 🇧🇬 | ITA 🇮🇹 | Score | |||||
Skating Skills | 7 7.25 | 4 7.75 | 7 6.75 | 7 7.00 | 8 6.75 | 7 7.00 | 3 7.50 | 10 6.25 | 8 6.50 | 7 6.96 | |||||
Transitions | 8 7.25 | 6 7.50 | 6 7.00 | 7 6.75 | 10 6.00 | 7 7.25 | 5 7.00 | 10 6.00 | 8 6.50 | 7 6.82 | |||||
Performance | 7 7.50 | 2 8.25 | 8 6.75 | 7 7.25 | 10 6.25 | 6 7.25 | 8 7.25 | 11 6.50 | 9 6.50 | 8 7.00 | |||||
Composition | 7 7.50 | 4 7.75 | 7 7.00 | 8 7.00 | 9 6.50 | 5 7.50 | 7 7.25 | 12 6.00 | 10 6.25 | 8 7.00 | |||||
Interpretation | 8 7.25 | 7 7.75 | 6 7.00 | 8 7.00 | 10 6.50 | 5 7.50 | 5 7.50 | 11 6.50 | 10 6.25 | 8 7.04 | |||||
Judge Total PCS Tally | 8 44.10 | 6 46.80 | 7 41.40 | 8 42.00 | 10 38.40 | 7 43.80 | 8 43.80 | 11 37.50 | 10 38.40 |
Total Program Component Score (factored by 1.20) | 8 41.78 |
See a problem with the scores on this page?
Help us fix it by reporting it.