1 | Kaitlin HAWAYEK Jean-Luc BAKER | USA | Start | Ded | Total |
---|---|---|---|---|---|
12 | 0.00 | 105.21 |
NZL 🇳🇿 | AUS 🇦🇺 | CHN 🇨🇳 | USA 🇺🇸 | JPN 🇯🇵 | CAN 🇨🇦 | KOR 🇰🇷 | BGR 🇧🇬 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 2 103.80 | 1 106.40 | 2 98.70 | 1 109.50 | 1 101.00 | 2 104.60 | 1 104.90 | 1 109.00 | 1 106.60 |
Element | Base Value | GOE | NZL 🇳🇿 | AUS 🇦🇺 | CHN 🇨🇳 | USA 🇺🇸 | JPN 🇯🇵 | CAN 🇨🇦 | KOR 🇰🇷 | BGR 🇧🇬 | ITA 🇮🇹 | Score | |||
1. | CiSt3 | 7.10 | 1.89 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 8.99 | ||
2. | STw4 | 6.60 | 1.20 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 7.80 | ||
3. | CuLi4 | 4.50 | 1.54 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 6.04 | ||
4. | DiSt3 | 7.10 | 2.20 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 9.30 | ||
5. | RoLi4 | 4.50 | 1.37 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 5.87 | ||
6. | ChTw1 | 1.00 | 1.40 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2.40 | ||
7. | CoSp3 | 4.60 | 1.11 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 5.71 | ||
8. | SlLi4 | 4.50 | 1.29 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 5.79 | ||
9. | ChLi1 | 1.00 | 1.70 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2.70 | ||
Judge Total TES Tally | 2 55.20 | 1 55.40 | 2 50.10 | 2 56.10 | 3 52.40 | 2 53.00 | 2 54.80 | 1 57.10 | 1 55.30 |
|
|
Component | NZL 🇳🇿 | AUS 🇦🇺 | CHN 🇨🇳 | USA 🇺🇸 | JPN 🇯🇵 | CAN 🇨🇦 | KOR 🇰🇷 | BGR 🇧🇬 | ITA 🇮🇹 | Score | |||||
Skating Skills | 2 8.00 | 1 8.25 | 1 8.00 | 1 8.75 | 1 8.00 | 1 8.50 | 1 8.25 | 1 8.50 | 1 8.00 | 1 8.21 | |||||
Transitions | 1 8.25 | 1 8.25 | 1 7.50 | 1 8.75 | 1 7.75 | 1 8.25 | 1 8.00 | 1 8.25 | 1 8.25 | 1 8.14 | |||||
Performance | 2 8.00 | 1 8.75 | 1 8.00 | 1 9.00 | 1 8.25 | 1 8.75 | 1 8.25 | 1 8.75 | 1 8.75 | 1 8.50 | |||||
Composition | 1 8.25 | 1 8.75 | 1 8.50 | 1 9.00 | 2 8.00 | 1 9.00 | 1 8.50 | 1 8.75 | 1 9.00 | 1 8.68 | |||||
Interpretation | 3 8.00 | 1 8.50 | 1 8.50 | 1 9.00 | 1 8.50 | 2 8.50 | 1 8.75 | 1 9.00 | 1 8.75 | 1 8.64 | |||||
Judge Total PCS Tally | 2 48.60 | 1 51.00 | 1 48.60 | 1 53.40 | 1 48.60 | 1 51.60 | 1 50.10 | 1 51.90 | 1 51.30 |
Total Program Component Score (factored by 1.20) | 1 50.61 |
See a problem with the scores on this page?
Help us fix it by reporting it.