SP | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Shoma UNO | 1 | 1 | 1 | 1 | 1 | 1 |
45.57 | 9.18 | 8.89 | 9.21 | 9.11 | 9.18 | ||
2 | Boyang JIN | 3 | 3 | 4 | 3 | 3 | 4 |
42.58 | 8.61 | 8.21 | 8.68 | 8.54 | 8.54 | ||
3 | Keiji TANAKA | 5 | 5 | 5 | 4 | 6 | 5 |
42.08 | 8.54 | 8.14 | 8.54 | 8.36 | 8.50 | ||
4 | Jason BROWN | 2 | 2 | 2 | 2 | 2 | 1 |
44.97 | 8.82 | 8.86 | 9.07 | 9.04 | 9.18 | ||
5 | Han YAN | 4 | 4 | 3 | 5 | 5 | 6 |
42.10 | 8.57 | 8.25 | 8.43 | 8.39 | 8.46 | ||
6 | Max AARON | 7 | 6 | 7 | 6 | 7 | 8 |
40.71 | 8.25 | 7.82 | 8.39 | 8.14 | 8.11 | ||
7 | Nam NGUYEN | 11 | 10 | 11 | 10 | 11 | 11 |
38.54 | 7.79 | 7.43 | 7.82 | 7.75 | 7.75 | ||
8 | Misha GE | 6 | 7 | 6 | 6 | 4 | 3 |
41.67 | 8.21 | 8.00 | 8.39 | 8.50 | 8.57 | ||
9 | Brendan KERRY | 14 | 12 | 14 | 14 | 14 | 14 |
36.11 | 7.43 | 6.93 | 7.25 | 7.29 | 7.21 | ||
10 | Takahito MURA | 9 | 8 | 9 | 9 | 9 | 9 |
39.65 | 8.11 | 7.64 | 7.93 | 7.93 | 8.04 | ||
11 | Denis TEN | 8 | 9 | 7 | 8 | 8 | 7 |
40.25 | 8.04 | 7.82 | 7.96 | 8.07 | 8.36 | ||
12 | Elladj BALDE | 13 | 14 | 13 | 12 | 12 | 12 |
36.43 | 7.25 | 7.00 | 7.36 | 7.39 | 7.43 | ||
13 | Kevin REYNOLDS | 10 | 11 | 9 | 11 | 10 | 10 |
38.60 | 7.54 | 7.64 | 7.71 | 7.82 | 7.89 | ||
14 | Chih-I TSAO | 15 | 15 | 15 | 15 | 15 | 15 |
34.06 | 6.75 | 6.46 | 6.96 | 6.93 | 6.96 | ||
15 | Grant HOCHSTEIN | 12 | 13 | 12 | 13 | 13 | 13 |
36.50 | 7.39 | 7.11 | 7.29 | 7.32 | 7.39 | ||
16 | June Hyoung LEE | 16 | 16 | 16 | 16 | 16 | 16 |
33.21 | 6.68 | 6.36 | 6.71 | 6.71 | 6.75 | ||
17 | Julian Zhi Jie YEE | 18 | 18 | 18 | 17 | 17 | 18 |
32.14 | 6.43 | 6.11 | 6.57 | 6.46 | 6.57 | ||
18 | Andrew DODDS | 19 | 19 | 18 | 19 | 18 | 17 |
31.87 | 6.36 | 6.11 | 6.36 | 6.43 | 6.61 | ||
19 | He ZHANG | 17 | 17 | 17 | 18 | 18 | 19 |
32.33 | 6.57 | 6.25 | 6.54 | 6.43 | 6.54 | ||
20 | Sihyeong LEE | 20 | 20 | 20 | 20 | 20 | 20 |
30.46 | 6.21 | 5.86 | 6.18 | 6.14 | 6.07 | ||
21 | Abzal RAKIMGALIEV | 22 | 23 | 22 | 21 | 21 | 21 |
28.89 | 5.93 | 5.50 | 5.75 | 5.89 | 5.82 | ||
22 | Donovan CARRILLO | 24 | 26 | 24 | 24 | 25 | 23 |
27.21 | 5.29 | 5.21 | 5.57 | 5.46 | 5.68 | ||
23 | Geon Hyeong AN | 23 | 21 | 23 | 23 | 23 | 24 |
28.31 | 6.00 | 5.32 | 5.71 | 5.71 | 5.57 | ||
24 | Leslie Man Cheuk IP | 28 | 28 | 28 | 28 | 27 | 28 |
25.22 | 5.18 | 4.75 | 5.11 | 5.14 | 5.04 | ||
25 | Micah Kai LYNETTE | 26 | 25 | 26 | 26 | 26 | 26 |
25.67 | 5.32 | 4.89 | 5.14 | 5.18 | 5.14 | ||
26 | Harrison Jon-Yen WONG | 27 | 26 | 27 | 26 | 27 | 26 |
25.57 | 5.29 | 4.86 | 5.14 | 5.14 | 5.14 | ||
27 | Kai Xiang CHEW | 25 | 24 | 25 | 25 | 24 | 25 |
26.86 | 5.39 | 5.07 | 5.36 | 5.50 | 5.54 | ||
28 | Mark WEBSTER | 21 | 21 | 21 | 21 | 21 | 22 |
29.07 | 6.00 | 5.64 | 5.75 | 5.89 | 5.79 | ||
29 | Harry Hau Yin LEE | 29 | 29 | 29 | 29 | 29 | 29 |
24.15 | 5.00 | 4.57 | 4.79 | 4.86 | 4.93 | ||
30 | Micah TANG | 30 | 29 | 30 | 30 | 30 | 30 |
23.68 | 5.00 | 4.54 | 4.68 | 4.82 | 4.64 |
See a problem with the scores on this page?
Help us fix it by reporting it.