FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Tarah KAYNE Danny O'SHEA | 1 | 1 | 1 | 1 | 1 | 1 |
62.95 | 7.71 | 7.64 | 8.07 | 7.96 | 7.96 | ||
2 | Ashley CAIN Timothy LEDUC | 2 | 3 | 2 | 2 | 2 | 2 |
60.34 | 7.46 | 7.36 | 7.64 | 7.61 | 7.64 | ||
3 | Tae Ok RYOM Ju Sik KIM | 3 | 2 | 4 | 3 | 4 | 4 |
59.42 | 7.50 | 7.32 | 7.50 | 7.43 | 7.39 | ||
4 | Deanna STELLATO Nathan BARTHOLOMAY | 5 | 6 | 6 | 4 | 5 | 5 |
56.32 | 7.00 | 6.71 | 7.21 | 7.14 | 7.14 | ||
5 | Liubov ILYUSHECHKINA Dylan MOSCOVITCH | 4 | 4 | 2 | 5 | 2 | 3 |
58.69 | 7.39 | 7.36 | 6.89 | 7.61 | 7.43 | ||
6 | Ekaterina ALEXANDROVSKAYA Harley WINDSOR | 6 | 5 | 5 | 5 | 6 | 6 |
56.22 | 7.29 | 7.04 | 6.89 | 7.04 | 6.89 | ||
7 | Camille RUEST Andrew WOLFE | 7 | 7 | 7 | 7 | 7 | 7 |
53.28 | 6.61 | 6.50 | 6.61 | 6.79 | 6.79 | ||
8 | Miu SUZAKI Ryuichi KIHARA | 8 | 9 | 9 | 8 | 8 | 8 |
48.75 | 6.18 | 5.96 | 6.00 | 6.29 | 6.04 | ||
9 | Sydney KOLODZIEJ Maxime DESCHAMPS | 9 | 8 | 8 | 9 | 9 | 9 |
48.73 | 6.21 | 6.14 | 5.93 | 6.21 | 5.96 | ||
10 | Riku MIURA Shoya ICHIHASHI | 10 | 10 | 10 | 10 | 10 | 10 |
40.62 | 5.25 | 5.00 | 4.89 | 5.21 | 5.04 |
See a problem with the scores on this page?
Help us fix it by reporting it.