KOR | JPN | CHN | USA | MEX | DEN | AUS | CAN | NZL | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | π°π· | π―π΅ | π¨π³ | πΊπΈ | π²π½ | π©π° | π¦πΊ | π¨π¦ | π³πΏ | TSS | |
1 | Tarah KAYNE Danny O'SHEA | πΊπΈ | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | -0.00 |
129.54 | 125.74 | 128.14 | 135.34 | 128.44 | 127.14 | 124.54 | 134.54 | 129.04 | 128.68 | |||
2 | Ashley CAIN Timothy LEDUC | πΊπΈ | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 5 | -0.00 |
129.20 | 127.60 | 124.00 | 123.90 | 129.10 | 117.20 | 122.80 | 127.20 | 118.70 | 123.85 | |||
3 | Tae Ok RYOM Ju Sik KIM | π°π΅ | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | -1.00 |
119.50 | 119.40 | 114.70 | 122.70 | 119.40 | 123.90 | 116.10 | 121.50 | 119.80 | 119.73 | |||
4 | Deanna STELLATO Nathan BARTHOLOMAY | πΊπΈ | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | -1.00 |
118.60 | 123.80 | 116.00 | 110.70 | 114.50 | 117.10 | 116.90 | 111.40 | 122.70 | 117.45 | |||
5 | Liubov ILYUSHECHKINA Dylan MOSCOVITCH | π¨π¦ | 3 | 6 | 6 | 5 | 3 | 6 | 3 | 6 | 4 | -0.00 |
125.94 | 115.24 | 110.94 | 104.64 | 119.54 | 106.34 | 118.94 | 110.04 | 119.44 | 114.50 | |||
6 | Ekaterina ALEXANDROVSKAYA Harley WINDSOR | π¦πΊ | 6 | 5 | 5 | 8 | 6 | 5 | 6 | 7 | 6 | -0.00 |
118.10 | 116.60 | 112.10 | 95.50 | 112.70 | 111.90 | 112.90 | 108.30 | 109.90 | 111.65 | |||
KOR | JPN | CHN | USA | MEX | DEN | AUS | CAN | NZL | Ded. | |||
Skater | Nat | π°π· | π―π΅ | π¨π³ | πΊπΈ | π²π½ | π©π° | π¦πΊ | π¨π¦ | π³πΏ | TSS | |
7 | Camille RUEST Andrew WOLFE | π¨π¦ | 7 | 7 | 7 | 9 | 9 | 7 | 8 | 4 | 7 | -0.00 |
108.80 | 108.30 | 104.30 | 93.40 | 92.70 | 104.20 | 103.90 | 115.20 | 99.90 | 105.03 | |||
8 | Miu SUZAKI Ryuichi KIHARA | π―π΅ | 9 | 8 | 8 | 6 | 7 | 8 | 7 | 8 | 8 | -0.00 |
99.60 | 103.50 | 98.10 | 96.20 | 98.60 | 99.90 | 105.20 | 103.10 | 98.40 | 100.32 | |||
9 | Sydney KOLODZIEJ Maxime DESCHAMPS | π¨π¦ | 8 | 9 | 9 | 7 | 8 | 9 | 9 | 9 | 9 | -2.00 |
101.68 | 100.58 | 95.58 | 96.18 | 93.38 | 93.28 | 97.58 | 100.38 | 98.18 | 97.39 | |||
10 | Riku MIURA Shoya ICHIHASHI | π―π΅ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | -1.00 |
80.21 | 79.11 | 82.31 | 77.01 | 80.61 | 85.41 | 84.61 | 81.51 | 89.41 | 81.94 |
See a problem with the scores on this page?
Help us fix it by reporting it.