1 | Kaetlyn OSMOND | CAN | Start | Ded | Total |
---|---|---|---|---|---|
12 | 0.00 | 76.06 |
TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 1 78.43 | 1 79.33 | 1 75.53 | 1 75.73 | 1 75.13 | 1 77.83 | 1 74.03 | 1 72.13 | 1 77.03 |
Element | Base Value | GOE | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||
1. | 3F+3T | 9.60 | 1.70 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 11.30 | ||
2. | 3Lz | 6.00 | 1.70 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 7.70 | ||
3. | FCSp4 | 3.20 | 1.00 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4.20 | ||
4. | 2A | 3.63 | x | 0.79 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4.42 | |
5. | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3.70 | ||
6. | StSq3 | 3.30 | 1.07 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 4.37 | ||
7. | CCoSp4 | 3.50 | 0.93 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 4.43 | ||
Judge Total TES Tally | 1 40.43 | 1 42.13 | 1 39.93 | 1 39.93 | 1 39.93 | 1 41.63 | 1 39.23 | 1 37.53 | 1 40.23 |
|
|
Component | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||||
Skating Skills | 1 9.25 | 1 9.25 | 1 8.75 | 1 8.75 | 1 8.75 | 1 9.00 | 1 8.50 | 1 8.50 | 1 9.25 | 1 8.89 | |||||
Transitions | 1 9.25 | 1 9.00 | 1 8.50 | 1 8.75 | 1 8.50 | 1 9.00 | 1 8.50 | 1 8.50 | 1 9.00 | 1 8.75 | |||||
Performance | 1 9.75 | 1 9.50 | 1 9.00 | 1 9.25 | 1 8.75 | 1 9.25 | 1 9.00 | 1 8.75 | 1 9.25 | 1 9.14 | |||||
Composition | 1 9.50 | 1 9.25 | 1 9.25 | 1 9.00 | 1 9.00 | 1 9.00 | 1 8.75 | 1 8.75 | 1 9.25 | 1 9.07 | |||||
Interpretation | 1 9.75 | 1 9.50 | 1 9.00 | 1 9.00 | 1 9.00 | 1 9.00 | 1 8.75 | 1 8.75 | 1 9.25 | 1 9.07 | |||||
Judge Total PCS Tally | 1 38.00 | 1 37.20 | 1 35.60 | 1 35.80 | 1 35.20 | 1 36.20 | 1 34.80 | 1 34.60 | 1 36.80 |
Total Program Component Score (factored by 0.80) | 1 35.94 |
2 | Anna POGORILAYA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
11 | 0.00 | 69.05 |
TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 2 68.24 | 2 71.34 | 3 68.14 | 2 70.64 | 2 70.64 | 2 64.84 | 3 64.14 | 2 69.74 | 2 70.34 |
Element | Base Value | GOE | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||
1. | 3Lz+3T | 10.30 | 1.00 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 11.30 | ||
2. | CCoSp4 | 3.50 | 0.93 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 4.43 | ||
3. | StSq3 | 3.30 | 0.86 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 4.16 | ||
4. | 3Lo | 5.61 | x | 0.80 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 6.41 | |
5. | 2A | 3.63 | x | 0.43 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4.06 | |
6. | FCSp3 | 2.80 | -0.01 | -1 | 0 | 1 | 0 | -1 | 0 | -1 | 0 | 1 | 2.79 | ||
7. | LSp3 | 2.40 | 0.43 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.83 | ||
Judge Total TES Tally | 2 35.84 | 3 35.94 | 4 34.74 | 2 36.64 | 2 36.84 | 2 36.64 | 4 33.94 | 2 36.34 | 2 36.14 |
|
|
Component | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||||
Skating Skills | 2 8.25 | 2 9.00 | 2 8.50 | 2 8.50 | 2 8.50 | 2 7.00 | 3 7.75 | 2 8.25 | 2 8.75 | 2 8.36 | |||||
Transitions | 2 7.75 | 2 8.50 | 3 8.00 | 3 8.25 | 3 8.25 | 2 7.00 | 4 7.25 | 2 8.25 | 2 8.25 | 3 8.00 | |||||
Performance | 4 8.00 | 2 8.75 | 2 8.50 | 3 8.50 | 1 8.75 | 2 7.25 | 4 7.75 | 2 8.50 | 3 8.50 | 3 8.36 | |||||
Composition | 2 8.25 | 2 9.00 | 3 8.50 | 3 8.50 | 3 8.25 | 2 7.00 | 5 7.50 | 2 8.25 | 2 8.75 | 3 8.29 | |||||
Interpretation | 2 8.25 | 2 9.00 | 4 8.25 | 3 8.75 | 3 8.50 | 2 7.00 | 5 7.50 | 2 8.50 | 3 8.50 | 3 8.32 | |||||
Judge Total PCS Tally | 3 32.40 | 2 35.40 | 3 33.40 | 3 34.00 | 2 33.80 | 2 28.20 | 4 30.20 | 2 33.40 | 2 34.20 |
Total Program Component Score (factored by 0.80) | 3 33.07 |
3 | Maria SOTSKOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 66.10 |
TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 5 63.46 | 3 71.26 | 2 68.46 | 4 65.06 | 4 63.96 | 3 58.76 | 2 64.96 | 3 68.96 | 4 68.06 |
Element | Base Value | GOE | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||
1. | 3Lz+3T | 10.30 | 0.80 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 11.10 | ||
2. | CCoSp4 | 3.50 | 0.43 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 3.93 | ||
3. | 3F | 5.83 | x | 0.80 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 6.63 | |
4. | 2A< | < | 2.53 | x | -0.57 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | 1.96 |
5. | FCSp4 | 3.20 | 0.36 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3.56 | ||
6. | StSq3 | 3.30 | 0.64 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3.94 | ||
7. | LSp4 | 2.70 | 0.57 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3.27 | ||
Judge Total TES Tally | 4 33.26 | 2 36.46 | 3 35.26 | 4 34.46 | 4 33.76 | 5 32.56 | 3 33.96 | 3 35.96 | 4 34.26 |
|
|
Component | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||||
Skating Skills | 5 7.50 | 3 8.50 | 3 8.25 | 4 7.50 | 4 7.75 | 4 6.50 | 3 7.75 | 2 8.25 | 3 8.50 | 4 7.93 | |||||
Transitions | 2 7.75 | 2 8.50 | 3 8.00 | 5 7.50 | 4 7.50 | 3 6.50 | 4 7.25 | 3 8.00 | 2 8.25 | 4 7.75 | |||||
Performance | 6 7.75 | 2 8.75 | 2 8.50 | 4 7.75 | 3 7.75 | 4 6.75 | 3 8.00 | 3 8.25 | 3 8.50 | 4 8.07 | |||||
Composition | 8 7.25 | 4 8.75 | 4 8.25 | 5 7.75 | 5 7.50 | 3 6.50 | 2 8.00 | 2 8.25 | 3 8.50 | 4 7.93 | |||||
Interpretation | 8 7.50 | 2 9.00 | 3 8.50 | 5 7.75 | 6 7.25 | 4 6.50 | 3 7.75 | 2 8.50 | 3 8.50 | 4 7.96 | |||||
Judge Total PCS Tally | 6 30.20 | 3 34.80 | 4 33.20 | 6 30.60 | 5 30.20 | 4 26.20 | 3 31.00 | 3 33.00 | 4 33.80 |
Total Program Component Score (factored by 0.80) | 4 31.71 |
4 | Courtney HICKS | USA | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 64.06 |
TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 3 63.83 | 6 64.13 | 4 66.43 | 3 66.03 | 3 67.03 | 7 54.73 | 6 61.83 | 5 60.83 | 3 68.63 |
Element | Base Value | GOE | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||
1. | 3F+3Lo | 10.40 | -0.90 | 0 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | 9.50 | ||
2. | LSp4 | 2.70 | 0.71 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3.41 | ||
3. | FCSp3 | 2.80 | 0.64 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3.44 | ||
4. | StSq3 | 3.30 | 0.71 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 4.01 | ||
5. | 3Lz | 6.60 | x | 0.50 | 1 | 1 | 2 | 1 | 2 | -1 | 0 | 0 | 0 | 7.10 | |
6. | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4.13 | |
7. | CCoSp3 | 3.00 | 0.79 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3.79 | ||
Judge Total TES Tally | 3 35.63 | 4 35.93 | 2 37.63 | 3 35.23 | 3 36.43 | 3 33.33 | 2 34.23 | 4 34.23 | 3 35.23 |
|
|
Component | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||||
Skating Skills | 10 7.00 | 10 6.75 | 6 7.50 | 4 7.50 | 4 7.75 | 9 5.75 | 7 7.25 | 7 6.75 | 3 8.50 | 7 7.21 | |||||
Transitions | 10 6.50 | 10 6.75 | 7 7.00 | 4 7.75 | 6 7.25 | 10 5.00 | 8 6.50 | 8 6.50 | 2 8.25 | 8 6.89 | |||||
Performance | 10 7.25 | 10 7.00 | 6 7.25 | 6 7.50 | 4 7.50 | 10 5.50 | 7 7.00 | 8 6.75 | 3 8.50 | 7 7.18 | |||||
Composition | 8 7.25 | 9 7.25 | 7 7.00 | 4 8.00 | 4 7.75 | 10 5.25 | 8 7.00 | 11 6.50 | 6 8.25 | 7 7.25 | |||||
Interpretation | 11 7.25 | 9 7.50 | 6 7.25 | 5 7.75 | 4 8.00 | 10 5.25 | 8 6.75 | 9 6.75 | 6 8.25 | 8 7.32 | |||||
Judge Total PCS Tally | 10 28.20 | 9 28.20 | 7 28.80 | 4 30.80 | 4 30.60 | 10 21.40 | 8 27.60 | 9 26.60 | 6 33.40 |
Total Program Component Score (factored by 0.80) | 8 28.68 |
5 | Karen CHEN | USA | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 61.77 |
TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 4 63.47 | 5 64.47 | 7 61.37 | 5 62.37 | 5 61.47 | 6 54.77 | 7 60.27 | 4 61.67 | 6 62.47 |
Element | Base Value | GOE | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||
1. | 3Lz | 6.00 | -1.90 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | 4.10 | ||
2. | FCSp3 | 2.80 | 0.57 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3.37 | ||
3. | StSq3 | 3.30 | 0.43 | 1 | 1 | 1 | 1 | 1 | -1 | 0 | 1 | 1 | 3.73 | ||
4. | 3Lo+2T | 7.04 | x | 0.70 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7.74 | |
5. | 2A | 3.63 | x | 0.57 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 4.20 | |
6. | CCoSp4 | 3.50 | 0.93 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4.43 | ||
7. | LSp4 | 2.70 | 1.07 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3.77 | ||
Judge Total TES Tally | 6 31.27 | 6 32.47 | 6 31.57 | 5 31.57 | 6 32.27 | 7 29.37 | 7 30.07 | 6 32.07 | 6 30.87 |
|
|
Component | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||||
Skating Skills | 4 8.00 | 6 7.75 | 5 7.75 | 4 7.50 | 6 7.25 | 4 6.50 | 7 7.25 | 5 7.50 | 7 8.00 | 5 7.57 | |||||
Transitions | 2 7.75 | 5 8.00 | 5 7.50 | 5 7.50 | 4 7.50 | 5 6.25 | 3 7.50 | 5 7.25 | 7 7.75 | 5 7.54 | |||||
Performance | 3 8.25 | 5 8.00 | 7 7.00 | 4 7.75 | 8 7.00 | 5 6.50 | 4 7.75 | 5 7.50 | 8 7.75 | 5 7.54 | |||||
Composition | 4 8.00 | 5 8.00 | 5 7.50 | 5 7.75 | 5 7.50 | 5 6.25 | 5 7.50 | 5 7.25 | 7 8.00 | 5 7.64 | |||||
Interpretation | 2 8.25 | 5 8.25 | 5 7.50 | 4 8.00 | 6 7.25 | 5 6.25 | 3 7.75 | 5 7.50 | 8 8.00 | 5 7.75 | |||||
Judge Total PCS Tally | 4 32.20 | 5 32.00 | 5 29.80 | 4 30.80 | 6 29.20 | 5 25.40 | 4 30.20 | 5 29.60 | 8 31.60 |
Total Program Component Score (factored by 0.80) | 5 30.43 |
6 | Rika HONGO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 61.60 |
TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 6 61.43 | 8 62.73 | 6 62.53 | 6 61.03 | 7 60.43 | 5 55.53 | 4 64.03 | 6 60.13 | 5 66.43 |
Element | Base Value | GOE | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||
1. | 3F+3T< | < | 8.30 | -0.70 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | 7.60 | |
2. | LSp4 | 2.70 | 0.14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.84 | ||
3. | FCSp3 | 2.80 | 0.29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3.09 | ||
4. | 3Lz | 6.60 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.60 | |
5. | 2A | 3.63 | x | 0.36 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3.99 | |
6. | StSq3 | 3.30 | 0.64 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3.94 | ||
7. | CCoSp4 | 3.50 | 0.71 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4.21 | ||
Judge Total TES Tally | 5 31.63 | 7 32.13 | 5 33.13 | 6 31.43 | 5 32.63 | 6 31.13 | 5 33.83 | 5 32.13 | 5 32.63 |
|
|
Component | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||||
Skating Skills | 7 7.25 | 8 7.50 | 7 7.25 | 8 7.25 | 9 6.75 | 6 6.25 | 5 7.50 | 6 7.00 | 3 8.50 | 7 7.21 | |||||
Transitions | 6 7.25 | 8 7.50 | 6 7.25 | 5 7.50 | 7 7.00 | 6 6.00 | 4 7.25 | 6 6.75 | 2 8.25 | 6 7.21 | |||||
Performance | 8 7.50 | 7 7.75 | 5 7.50 | 7 7.25 | 6 7.25 | 6 6.25 | 4 7.75 | 6 7.00 | 3 8.50 | 6 7.43 | |||||
Composition | 7 7.50 | 8 7.75 | 5 7.50 | 7 7.50 | 8 7.00 | 9 6.00 | 4 7.75 | 6 7.00 | 3 8.50 | 6 7.43 | |||||
Interpretation | 5 7.75 | 8 7.75 | 6 7.25 | 7 7.50 | 9 6.75 | 8 6.00 | 5 7.50 | 6 7.25 | 3 8.50 | 6 7.39 | |||||
Judge Total PCS Tally | 8 29.80 | 8 30.60 | 6 29.40 | 7 29.60 | 9 27.80 | 7 24.40 | 4 30.20 | 6 28.00 | 4 33.80 |
Total Program Component Score (factored by 0.80) | 6 29.33 |
7 | Ashley WAGNER | USA | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 61.57 |
TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 7 60.99 | 7 63.99 | 5 64.19 | 7 60.99 | 6 60.99 | 8 53.59 | 5 61.99 | 7 59.99 | 7 61.49 |
Element | Base Value | GOE | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||
1. | 3F+3T< | < | 8.30 | -1.00 | -1 | -1 | -1 | -3 | -2 | -2 | -1 | -1 | -2 | 7.30 | |
2. | FSSp4 | 3.00 | 0.71 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 3.71 | ||
3. | CCoSp3 | 3.00 | 0.43 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.43 | ||
4. | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.13 | |
5. | 3Lo< | < | 3.96 | x | -1.20 | -2 | -1 | -1 | -2 | -2 | -2 | -1 | -2 | -2 | 2.76 |
6. | StSq3 | 3.30 | 0.93 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 4.23 | ||
7. | LSp3 | 2.40 | 0.14 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.54 | ||
Judge Total TES Tally | 9 27.99 | 8 29.19 | 8 30.19 | 8 26.59 | 9 27.79 | 9 26.79 | 8 29.19 | 9 26.99 | 9 27.29 |
|
|
Component | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||||
Skating Skills | 2 8.25 | 3 8.50 | 4 8.00 | 3 8.00 | 3 8.25 | 3 6.75 | 2 8.00 | 2 8.25 | 3 8.50 | 3 8.18 | |||||
Transitions | 2 7.75 | 4 8.25 | 1 8.50 | 2 8.50 | 1 8.50 | 3 6.50 | 2 8.00 | 3 8.00 | 2 8.25 | 2 8.18 | |||||
Performance | 2 8.75 | 2 8.75 | 4 8.25 | 2 8.75 | 4 7.50 | 3 7.00 | 2 8.50 | 3 8.25 | 2 8.75 | 2 8.39 | |||||
Composition | 2 8.25 | 2 9.00 | 2 8.75 | 2 8.75 | 2 8.50 | 3 6.50 | 2 8.00 | 2 8.25 | 3 8.50 | 2 8.43 | |||||
Interpretation | 2 8.25 | 2 9.00 | 1 9.00 | 1 9.00 | 2 8.75 | 3 6.75 | 2 8.50 | 2 8.50 | 2 8.75 | 2 8.68 | |||||
Judge Total PCS Tally | 2 33.00 | 3 34.80 | 2 34.00 | 2 34.40 | 3 33.20 | 3 26.80 | 2 32.80 | 3 33.00 | 2 34.20 |
Total Program Component Score (factored by 0.80) | 2 33.47 |
8 | Laurine LECAVELIER | FRA | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 59.08 |
TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 8 60.74 | 4 65.04 | 9 56.04 | 8 56.64 | 8 60.34 | 4 57.34 | 8 57.24 | 8 58.44 | 8 60.54 |
Element | Base Value | GOE | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||
1. | 3Lz+3T< | < | 9.00 | -0.90 | -1 | -1 | -1 | -2 | -1 | -2 | -1 | -1 | -2 | 8.10 | |
2. | FCSp4 | 3.20 | 0.79 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3.99 | ||
3. | StSq2 | 2.60 | 0.57 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3.17 | ||
4. | 3Lo | 5.61 | x | -0.10 | -1 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.51 | |
5. | 2A | 3.63 | x | 0.71 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4.34 | |
6. | CCoSp4 | 3.50 | -0.09 | 0 | 1 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | 3.41 | ||
7. | LSp3 | 2.40 | 0.57 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2.97 | ||
Judge Total TES Tally | 7 30.54 | 5 33.24 | 7 31.04 | 7 30.24 | 7 31.94 | 4 32.74 | 6 31.24 | 7 31.44 | 7 30.54 |
|
|
Component | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||||
Skating Skills | 7 7.25 | 6 7.75 | 10 6.50 | 9 6.50 | 8 7.00 | 6 6.25 | 10 6.75 | 7 6.75 | 9 7.50 | 9 6.89 | |||||
Transitions | 6 7.25 | 6 7.75 | 10 6.25 | 9 6.25 | 9 6.75 | 6 6.00 | 11 6.25 | 8 6.50 | 9 7.25 | 9 6.64 | |||||
Performance | 6 7.75 | 5 8.00 | 9 6.00 | 9 6.75 | 8 7.00 | 6 6.25 | 9 6.50 | 8 6.75 | 9 7.50 | 9 6.93 | |||||
Composition | 5 7.75 | 5 8.00 | 9 6.50 | 9 6.50 | 5 7.50 | 5 6.25 | 10 6.50 | 7 6.75 | 9 7.50 | 9 7.00 | |||||
Interpretation | 5 7.75 | 5 8.25 | 11 6.00 | 9 7.00 | 6 7.25 | 8 6.00 | 10 6.50 | 7 7.00 | 9 7.75 | 9 7.04 | |||||
Judge Total PCS Tally | 6 30.20 | 6 31.80 | 10 25.00 | 9 26.40 | 8 28.40 | 6 24.60 | 10 26.00 | 8 27.00 | 9 30.00 |
Total Program Component Score (factored by 0.80) | 9 27.59 |
9 | Kailani CRAINE | AUS | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 54.96 |
TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 9 56.72 | 9 56.42 | 8 56.12 | 10 51.52 | 10 53.52 | 9 53.02 | 9 53.72 | 9 55.52 | 10 56.92 |
Element | Base Value | GOE | TUR 🇹🇷 | CAN 🇨🇦 | USA 🇺🇸 | ITA 🇮🇹 | BEL 🇧🇪 | AUS 🇦🇺 | JPN 🇯🇵 | RUS 🇷🇺 | KOR 🇰🇷 | Score | |||
1. | 3F< | < | 3.70 | -1.10 | -1 | -1 | -2 | -3 | -2 | -2 | -1 | -2 | -1 | 2.60 | |
2. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4.00 | ||
3. | StSq3 | 3.30 | 0.43 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3.73 | ||
4. | 3Lo+3Lo<< | << | 7.59 | x | -1.30 | -1 | -2 | -1 | -3 | -2 | -2 | -2 | -2 | -2 | 6.29 |
5. | 2A | 3.63 | x | 0.43 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4.06 | |
6. | FSSp4 | 3.00 | 0.79 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 3.79 | ||
7. | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3.70 | ||
