1 | Meagan DUHAMEL Eric RADFORD | CAN | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 148.69 |
FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 1 146.90 | 1 152.50 | 1 152.10 | 1 149.90 | 1 145.80 | 1 140.40 | 1 150.80 | 1 154.30 | 1 142.50 |
Element | Base Value | GOE | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||
1. | 3Tw3 | 6.20 | 0.70 | 0 | 2 | 1 | 2 | -2 | -1 | 2 | 3 | 1 | 6.90 | ||
2. | 3Lz | 6.00 | 0.30 | -2 | 1 | 1 | 0 | -1 | 1 | 1 | 1 | 0 | 6.30 | ||
3. | 4STh | 8.20 | 1.14 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 9.34 | ||
4. | FCCoSp4 | 3.50 | 0.57 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 4.07 | ||
5. | 3S+2T+2T | 7.00 | 0.30 | 0 | 2 | -1 | 1 | 1 | 0 | -1 | 2 | 0 | 7.30 | ||
6. | BoDs4 | 4.50 | 1.30 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 5.80 | ||
7. | 5RLi3 | 7.00 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 8.40 | ||
8. | 5ALi4 | 7.50 | 1.10 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 8.60 | ||
9. | PCoSp4 | 4.50 | 0.93 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 5.43 | ||
10. | 3LzTh | 5.50 | 0.40 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5.90 | ||
11. | ChSq1 | 2.00 | 0.80 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2.80 | ||
12. | 3Li3 | 4.00 | 1.00 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 5.00 | ||
Judge Total TES Tally | 1 72.90 | 1 80.50 | 1 78.10 | 1 77.10 | 1 73.00 | 1 70.40 | 1 75.20 | 1 79.90 | 1 73.30 |
|
|
Component | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||||
Skating Skills | 1 9.25 | 1 9.00 | 1 9.25 | 1 9.25 | 2 8.75 | 2 8.50 | 2 9.25 | 1 9.25 | 2 8.75 | 2 9.07 | |||||
Transitions | 2 9.00 | 2 8.75 | 2 9.00 | 1 9.00 | 1 9.25 | 2 8.50 | 1 9.50 | 2 9.00 | 2 8.50 | 2 8.93 | |||||
Performance | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.25 | 2 8.75 | 1 9.00 | 1 9.75 | 1 9.25 | 1 8.75 | 1 9.21 | |||||
Composition | 2 9.25 | 1 9.00 | 2 9.25 | 2 9.00 | 1 9.25 | 2 9.00 | 1 9.50 | 1 9.50 | 2 8.50 | 2 9.18 | |||||
Interpretation | 3 9.25 | 1 9.00 | 1 9.25 | 1 9.00 | 1 9.50 | 2 8.75 | 1 9.25 | 1 9.50 | 2 8.75 | 2 9.14 | |||||
Judge Total PCS Tally | 3 74.00 | 1 72.00 | 1 74.00 | 1 72.80 | 1 72.80 | 2 70.00 | 1 75.60 | 1 74.40 | 2 69.20 |
Total Program Component Score (factored by 1.60) | 2 72.85 |
2 | Vanessa JAMES Morgan CIPRES | FRA | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 141.33 |
FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 2 146.70 | 3 135.60 | 3 137.80 | 2 141.80 | 2 141.10 | 3 137.20 | 2 145.20 | 2 143.00 | 2 139.50 |
Element | Base Value | GOE | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||
1. | 3Tw2 | 5.80 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7.20 | ||
2. | 3T+2T+2T | 6.90 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -2 | 1 | 7.40 | ||
3. | 4STh | 8.20 | -1.86 | -2 | -2 | -3 | -1 | -2 | -2 | -2 | -2 | -1 | 6.34 | ||
4. | 3S | 4.40 | 1.30 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 5.70 | ||
5. | 5BLi3 | 6.50 | 1.20 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 7.70 | ||
6. | BiDs4 | 3.50 | 1.30 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4.80 | ||
7. | PCoSp2V | 2.50 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3.50 | ||
8. | 5ALi4 | 7.50 | 1.30 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 8.80 | ||
9. | 3LzTh | 5.50 | 0.90 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6.40 | ||
10. | ChSq1 | 2.00 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3.40 | ||
11. | FCCoSp4 | 3.50 | 0.46 | 2 | -1 | 1 | 0 | -1 | 1 | 2 | 2 | 1 | 3.96 | ||
12. | 3Li4 | 4.50 | 1.00 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 5.50 | ||
Judge Total TES Tally | 2 72.30 | 2 69.60 | 2 68.20 | 2 70.20 | 2 70.30 | 1 70.40 | 2 71.60 | 2 70.20 | 2 70.70 |
|
|
Component | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||||
Skating Skills | 1 9.25 | 3 8.00 | 3 8.50 | 2 8.75 | 2 8.75 | 2 8.50 | 3 9.00 | 2 9.00 | 3 8.50 | 3 8.71 | |||||
Transitions | 2 9.00 | 3 8.00 | 3 8.75 | 3 8.75 | 2 8.75 | 3 8.00 | 3 9.00 | 2 9.00 | 2 8.50 | 3 8.68 | |||||
Performance | 1 9.50 | 3 8.50 | 3 8.50 | 1 9.25 | 1 9.00 | 3 8.25 | 2 9.50 | 2 9.00 | 1 8.75 | 2 8.93 | |||||
Composition | 2 9.25 | 3 8.25 | 3 9.00 | 2 9.00 | 3 8.75 | 3 8.50 | 2 9.25 | 2 9.25 | 2 8.50 | 3 8.89 | |||||
Interpretation | 1 9.50 | 3 8.50 | 3 8.75 | 1 9.00 | 3 9.00 | 3 8.50 | 1 9.25 | 2 9.25 | 2 8.75 | 3 8.93 | |||||
Judge Total PCS Tally | 2 74.40 | 3 66.00 | 3 69.60 | 3 71.60 | 3 70.80 | 3 66.80 | 2 73.60 | 3 72.80 | 3 68.80 |
Total Program Component Score (factored by 1.60) | 3 70.63 |
3 | Aljona SAVCHENKO Bruno MASSOT | GER | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 138.32 |
FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 3 137.34 | 2 136.44 | 2 139.04 | 3 137.84 | 3 138.14 | 2 139.24 | 3 138.64 | 3 137.94 | 3 138.64 |
Element | Base Value | GOE | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||
1. | 3Tw4 | 6.60 | 1.80 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 8.40 | ||
2. | 2ATh | 4.00 | 1.50 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 5.50 | ||
3. | 3T+SEQ | 3.44 | -1.60 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -1 | -3 | 1.84 | ||
4. | 1S | 0.40 | -0.24 | -3 | -2 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | 0.16 | ||
5. | 3STh | 4.50 | 1.90 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6.40 | ||
6. | 5RLi4 | 7.50 | 1.90 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 9.40 | ||
7. | 3Li4 | 4.50 | 1.43 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5.93 | ||
8. | CCoSp2V | 2.00 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3.00 | ||
9. | PCoSp4 | 4.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5.50 | ||
10. | ChSq1 | 2.00 | 1.70 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3.70 | ||
11. | BoDs4 | 4.50 | 2.00 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6.50 | ||
12. | 5ALi4 | 7.50 | 1.40 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 8.90 | ||
Judge Total TES Tally | 3 62.54 | 3 65.24 | 3 65.84 | 3 65.84 | 3 66.54 | 3 65.24 | 4 65.04 | 3 64.74 | 3 65.44 |
|
|
Component | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||||
Skating Skills | 1 9.25 | 2 8.75 | 2 9.00 | 2 8.75 | 1 9.25 | 1 9.25 | 1 9.50 | 2 9.00 | 1 9.25 | 1 9.11 | |||||
Transitions | 1 9.25 | 1 9.00 | 1 9.25 | 1 9.00 | 2 8.75 | 1 9.25 | 2 9.25 | 1 9.25 | 1 9.25 | 1 9.18 | |||||
Performance | 3 9.25 | 2 9.00 | 2 8.75 | 3 9.00 | 3 8.50 | 1 9.00 | 3 8.75 | 2 9.00 | 1 8.75 | 3 8.89 | |||||
Composition | 1 9.50 | 2 8.75 | 1 9.50 | 1 9.25 | 2 9.00 | 1 9.50 | 2 9.25 | 2 9.25 | 1 9.25 | 1 9.29 | |||||
Interpretation | 1 9.50 | 1 9.00 | 1 9.25 | 1 9.00 | 2 9.25 | 1 9.25 | 1 9.25 | 2 9.25 | 1 9.25 | 1 9.21 | |||||
Judge Total PCS Tally | 1 74.80 | 2 71.20 | 2 73.20 | 2 72.00 | 2 71.60 | 1 74.00 | 2 73.60 | 2 73.20 | 1 73.20 |
Total Program Component Score (factored by 1.60) | 1 73.09 |
4 | Natalia ZABIIAKO Alexander ENBERT | RUS | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 123.70 |
FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 4 125.60 | 4 125.20 | 5 122.40 | 4 120.20 | 4 120.50 | 5 119.60 | 4 129.60 | 5 123.00 | 4 126.10 |
Element | Base Value | GOE | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||
1. | 3Tw4 | 6.60 | 1.40 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 8.00 | ||
2. | 3T<+1T+1Lo | < | 3.90 | -2.00 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.90 | |
3. | 3S< | < | 3.10 | -2.00 | -2 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | 1.10 | |
4. | 3FTh | 5.50 | 1.00 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 6.50 | ||
5. | 3Li4 | 4.50 | 0.71 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5.21 | ||
6. | FCCoSp4 | 3.50 | 0.93 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 4.43 | ||
7. | 3LoTh | 5.00 | 1.20 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 6.20 | ||
8. | BoDs2 | 3.50 | 0.20 | 0 | 1 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 3.70 | ||
9. | ChSq1 | 2.00 | 1.10 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 3.10 | ||
10. | 5RLi4 | 7.50 | 1.00 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 8.50 | ||
11. | 5ALi4 | 7.50 | 0.90 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 8.40 | ||
12. | PCoSp2 | 3.50 | 0.14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.64 | ||
Judge Total TES Tally | 4 60.40 | 4 61.60 | 5 60.40 | 4 59.00 | 5 60.90 | 5 59.20 | 5 64.00 | 5 60.20 | 5 60.90 |
|
|
Component | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||||
Skating Skills | 4 8.25 | 4 7.75 | 4 7.75 | 4 7.75 | 4 7.75 | 4 7.75 | 4 8.25 | 5 7.75 | 4 8.25 | 4 7.89 | |||||
Transitions | 4 8.00 | 3 8.00 | 6 7.50 | 5 7.50 | 5 7.25 | 4 7.50 | 4 8.00 | 5 7.75 | 4 8.00 | 4 7.75 | |||||
Performance | 4 8.00 | 4 8.00 | 4 7.75 | 5 7.75 | 4 7.00 | 4 7.75 | 4 8.00 | 5 8.00 | 4 8.00 | 4 7.89 | |||||
Composition | 4 8.25 | 4 7.75 | 4 8.00 | 5 7.50 | 4 7.75 | 5 7.50 | 4 8.25 | 5 8.00 | 4 8.25 | 4 7.93 | |||||
Interpretation | 4 8.25 | 4 8.25 | 4 7.75 | 4 7.75 | 4 7.50 | 6 7.25 | 4 8.50 | 5 7.75 | 4 8.25 | 4 7.93 | |||||
Judge Total PCS Tally | 4 65.20 | 4 63.60 | 4 62.00 | 5 61.20 | 5 59.60 | 5 60.40 | 4 65.60 | 5 62.80 | 4 65.20 |
Total Program Component Score (factored by 1.60) | 4 63.02 |
5 | Cheng PENG Yang JIN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 120.92 |
FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 5 113.60 | 5 117.90 | 4 125.00 | 5 118.60 | 5 119.30 | 4 121.50 | 5 124.40 | 4 130.70 | 5 120.40 |
Element | Base Value | GOE | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||
1. | 3T+1T<< | << | 4.30 | -2.00 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | 2.30 | |
2. | 2S | 1.30 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | -1 | 1.30 | ||
3. | 3Tw3 | 6.20 | 1.00 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 7.20 | ||
4. | ChSq1 | 2.00 | 0.90 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2.90 | ||
5. | 3LoTh | 5.00 | 1.60 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 6.60 | ||
6. | 3STh | 4.50 | 1.30 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 5.80 | ||
7. | BoDs4 | 4.50 | 1.10 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 5.60 | ||
8. | 5RLi4 | 7.50 | 1.30 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 8.80 | ||
9. | CCoSp3 | 3.00 | 0.10 | 0 | -1 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 3.10 | ||
10. | 5ALi3 | 7.00 | 0.90 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 7.90 | ||
11. | 3Li4 | 4.50 | 0.79 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 5.29 | ||
12. | PCoSp4 | 4.50 | 0.57 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 5.07 | ||
Judge Total TES Tally | 5 58.80 | 5 61.10 | 4 63.00 | 4 59.00 | 4 63.70 | 4 60.70 | 3 65.20 | 4 64.70 | 4 61.20 |
|
|
Component | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||||
Skating Skills | 5 7.00 | 6 6.75 | 4 7.75 | 6 7.25 | 6 7.00 | 4 7.75 | 5 7.50 | 4 8.25 | 7 7.50 | 5 7.39 | |||||
Transitions | 5 6.75 | 5 7.00 | 4 7.75 | 7 7.25 | 7 6.75 | 5 7.25 | 6 7.25 | 4 8.00 | 6 7.25 | 6 7.21 | |||||
Performance | 6 6.75 | 5 7.50 | 6 7.50 | 6 7.50 | 4 7.00 | 4 7.75 | 5 7.50 | 4 8.50 | 6 7.50 | 5 7.46 | |||||
Composition | 5 7.00 | 5 7.00 | 4 8.00 | 4 7.75 | 7 7.00 | 4 7.75 | 6 7.25 | 4 8.25 | 5 7.50 | 5 7.46 | |||||
Interpretation | 6 6.75 | 5 7.25 | 4 7.75 | 6 7.50 | 7 7.00 | 4 7.50 | 6 7.50 | 4 8.25 | 7 7.25 | 6 7.39 | |||||
Judge Total PCS Tally | 6 54.80 | 5 56.80 | 4 62.00 | 6 59.60 | 7 55.60 | 4 60.80 | 6 59.20 | 4 66.00 | 7 59.20 |
Total Program Component Score (factored by 1.60) | 5 59.06 |
6 | Liubov ILYUSHECHKINA Dylan MOSCOVITCH | CAN | Start | Ded | Total |
---|---|---|---|---|---|
3 | -1.00 | 112.29 |
FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 6 107.60 | 7 107.10 | 6 116.10 | 7 110.30 | 7 109.30 | 6 110.70 | 6 117.20 | 6 116.30 | 6 112.90 |
Element | Base Value | GOE | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||
1. | 3Tw1 | 5.40 | 0.60 | 1 | -1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 6.00 | ||
2. | 2T+COMBO | 1.30 | -0.57 | -2 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | 0.73 | ||
3. | 2S | 1.30 | -0.57 | -2 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | 0.73 | ||
4. | 4STh | 8.20 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 5.20 | ||
5. | 5RLi4 | 7.50 | 0.60 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 8.10 | ||
6. | BoDs2 | 3.50 | 0.50 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4.00 | ||
7. | FCCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 4.50 | ||
8. | 5ALi4 | 7.50 | 0.90 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 8.40 | ||
9. | 3Li3 | 4.00 | 0.79 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 4.79 | ||
10. | ChSq1 | 2.00 | 1.40 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3.40 | ||
11. | 3LzTh | 5.50 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 4.10 | ||
12. | PCoSp3 | 4.00 | 0.36 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.36 | ||
Judge Total TES Tally | 6 52.60 | 6 54.10 | 6 55.50 | 8 52.10 | 8 53.90 | 7 53.30 | 6 57.40 | 6 55.70 | 7 53.10 |
|
|
Component | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||||
Skating Skills | 5 7.00 | 7 6.50 | 6 7.50 | 6 7.25 | 6 7.00 | 6 7.50 | 5 7.50 | 5 7.75 | 5 7.75 | 6 7.36 | |||||
Transitions | 5 6.75 | 6 6.75 | 4 7.75 | 5 7.50 | 5 7.25 | 6 7.00 | 5 7.75 | 6 7.50 | 5 7.50 | 5 7.32 | |||||
Performance | 5 7.00 | 7 6.75 | 6 7.50 | 6 7.50 | 7 6.50 | 7 7.00 | 6 7.00 | 7 7.50 | 6 7.50 | 7 7.18 | |||||
Composition | 5 7.00 | 8 6.50 | 4 8.00 | 7 7.25 | 6 7.25 | 5 7.50 | 5 7.75 | 5 8.00 | 5 7.50 | 5 7.46 | |||||
Interpretation | 5 7.25 | 5 7.25 | 4 7.75 | 6 7.50 | 6 7.25 | 4 7.50 | 5 8.00 | 5 7.75 | 5 7.75 | 5 7.54 | |||||
Judge Total PCS Tally | 5 56.00 | 7 54.00 | 6 61.60 | 7 59.20 | 6 56.40 | 6 58.40 | 5 60.80 | 7 61.60 | 5 60.80 |
Total Program Component Score (factored by 1.60) | 6 58.98 |
7 | Haven DENNEY Brandon FRAZIER | USA | Start | Ded | Total |
---|---|---|---|---|---|
4 | -1.00 | 109.69 |
FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 7 100.30 | 6 108.70 | 7 109.70 | 6 114.70 | 6 113.30 | 7 107.50 | 7 109.00 | 7 114.20 | 7 110.00 |
Element | Base Value | GOE | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||
1. | 3Tw3 | 6.20 | 1.50 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 7.70 | ||
2. | 3LoTh | 5.00 | -0.10 | -1 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | -1 | 4.90 | ||
3. | 3S<+2T<< | << | 3.50 | -1.80 | -2 | -3 | -3 | -2 | 0 | -3 | -3 | -3 | -2 | 1.70 | |
4. | 1T | 0.40 | -0.21 | -2 | 0 | -2 | -2 | -3 | -2 | -2 | -3 | -2 | 0.19 | ||
5. | 5ALi4 | 7.50 | 0.80 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8.30 | ||
6. | PCoSp2 | 3.50 | 0.50 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 4.00 | ||
7. | ChSq1 | 2.00 | 0.70 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2.70 | ||
8. | 3STh | 4.50 | -0.60 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | 3.90 | ||
9. | BoDs1 | 3.00 | -0.70 | -2 | 0 | -2 | -1 | -1 | 0 | -2 | 0 | -1 | 2.30 | ||
10. | FCCoSp3 | 3.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3.00 | ||
11. | 3Li3 | 4.00 | 0.64 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 4.64 | ||
12. | 5RLi4 | 7.50 | 1.30 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 8.80 | ||
Judge Total TES Tally | 8 48.50 | 7 53.70 | 8 51.10 | 6 53.70 | 7 54.30 | 8 52.10 | 8 54.00 | 8 53.20 | 8 50.60 |
|
|
Component | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||||
Skating Skills | 7 6.50 | 5 7.00 | 7 7.25 | 4 7.75 | 5 7.50 | 7 7.00 | 7 7.25 | 5 7.75 | 5 7.75 | 6 7.36 | |||||
Transitions | 7 6.50 | 6 6.75 | 7 7.25 | 4 7.75 | 4 7.75 | 6 7.00 | 7 7.00 | 6 7.50 | 6 7.25 | 6 7.21 | |||||
Performance | 7 6.50 | 6 7.25 | 4 7.75 | 4 8.00 | 4 7.00 | 6 7.25 | 6 7.00 | 6 7.75 | 5 7.75 | 6 7.39 | |||||
Composition | 7 6.75 | 7 6.75 | 7 7.50 | 5 7.50 | 4 7.75 | 7 7.00 | 6 7.25 | 5 8.00 | 5 7.50 | 7 7.32 | |||||
Interpretation | 6 6.75 | 5 7.25 | 7 7.50 | 4 7.75 | 4 7.50 | 7 7.00 | 7 6.50 | 5 7.75 | 6 7.50 | 7 7.32 | |||||
Judge Total PCS Tally | 7 52.80 | 6 56.00 | 7 59.60 | 4 62.00 | 4 60.00 | 7 56.40 | 7 56.00 | 6 62.00 | 6 60.40 |
Total Program Component Score (factored by 1.60) | 7 58.56 |
8 | Sydney KOLODZIEJ Maxime DESCHAMPS | CAN | Start | Ded | Total |
---|---|---|---|---|---|
2 | -1.00 | 104.97 |
FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 8 99.60 | 8 105.90 | 8 102.20 | 8 108.60 | 8 105.00 | 8 103.20 | 7 109.00 | 8 109.20 | 8 104.70 |
Element | Base Value | GOE | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||
1. | 3Tw2 | 5.80 | -0.70 | -1 | -2 | -2 | -2 | 1 | -1 | 0 | 0 | -1 | 5.10 | ||
2. | 3S+2T | 5.70 | -1.60 | -2 | -2 | -3 | -1 | -2 | -3 | -2 | -3 | -2 | 4.10 | ||
3. | 5RLi4 | 7.50 | 0.20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7.70 | ||
