FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 π¨π¦ | Meagan DUHAMEL Eric RADFORD | 2 | 2 | 2 | 1 | 2 | 2 |
72.85 | 9.07 | 8.93 | 9.21 | 9.18 | 9.14 | ||
2 π«π· | Vanessa JAMES Morgan CIPRES | 3 | 3 | 3 | 2 | 3 | 3 |
70.63 | 8.71 | 8.68 | 8.93 | 8.89 | 8.93 | ||
3 π©πͺ | Aljona SAVCHENKO Bruno MASSOT | 1 | 1 | 1 | 3 | 1 | 1 |
73.09 | 9.11 | 9.18 | 8.89 | 9.29 | 9.21 | ||
4 π·πΊ | Natalia ZABIIAKO Alexander ENBERT | 4 | 4 | 4 | 4 | 4 | 4 |
63.02 | 7.89 | 7.75 | 7.89 | 7.93 | 7.93 | ||
5 π¨π³ | Cheng PENG Yang JIN | 5 | 5 | 6 | 5 | 5 | 6 |
59.06 | 7.39 | 7.21 | 7.46 | 7.46 | 7.39 | ||
6 π¨π¦ | Liubov ILYUSHECHKINA Dylan MOSCOVITCH | 6 | 6 | 5 | 7 | 5 | 5 |
58.98 | 7.36 | 7.32 | 7.18 | 7.46 | 7.54 | ||
7 πΊπΈ | Haven DENNEY Brandon FRAZIER | 7 | 6 | 6 | 6 | 7 | 7 |
58.56 | 7.36 | 7.21 | 7.39 | 7.32 | 7.32 | ||
8 π¨π¦ | Sydney KOLODZIEJ Maxime DESCHAMPS | 8 | 8 | 8 | 8 | 8 | 8 |
52.47 | 6.68 | 6.43 | 6.50 | 6.68 | 6.50 |
See a problem with the scores on this page?
Help us fix it by reporting it.