6 | Jorik HENDRICKX | BEL | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 82.08 |
CAN π¨π¦ | FRA π«π· | KOR π°π· | RUS π·πΊ | USA πΊπΈ | BEL π§πͺ | AUS π¦πΊ | CZE π¨πΏ | JPN π―π΅ | |||||||
Judge TSS Tally (+ Ded) | 4 84.31 | 7 80.51 | 6 81.36 | 5 83.06 | 8 76.31 | 4 83.71 | 5 85.06 | 7 79.61 | 4 82.06 |
Element | Base Value | GOE | CAN π¨π¦ | FRA π«π· | KOR π°π· | RUS π·πΊ | USA πΊπΈ | BEL π§πͺ | AUS π¦πΊ | CZE π¨πΏ | JPN π―π΅ | Score | |||
1. | 3A | 8.50 | 1.00 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 9.50 | ||
2. | CSSp4 | 3.00 | 0.93 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3.93 | ||
3. | CCoSp4 | 3.50 | 0.86 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 4.36 | ||
4. | 3Lz+3T< | < | 9.90 | x | -1.20 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | 8.70 |
5. | 3Lo | 5.61 | x | 0.30 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.91 | |
6. | StSq4 | 3.90 | 1.60 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 5.50 | ||
7. | FCSp4 | 3.20 | 0.79 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3.99 | ||
Judge Total TES Tally | 6 42.31 | 7 43.01 | 7 40.61 | 6 41.81 | 8 40.31 | 6 43.71 | 7 43.31 | 7 40.11 | 6 41.31 |
|
|
Component | CAN π¨π¦ | FRA π«π· | KOR π°π· | RUS π·πΊ | USA πΊπΈ | BEL π§πͺ | AUS π¦πΊ | CZE π¨πΏ | JPN π―π΅ | Score | |||||
Skating Skills | 3 8.50 | 7 7.50 | 6 8.00 | 4 8.25 | 7 7.00 | 4 7.75 | 5 8.25 | 4 8.00 | 4 7.75 | 4 7.93 | |||||
Transitions | 4 8.00 | 7 7.25 | 7 7.75 | 4 8.25 | 8 6.50 | 4 8.00 | 5 8.50 | 4 7.50 | 4 8.00 | 4 7.82 | |||||
Performance | 4 8.50 | 7 7.50 | 4 8.25 | 4 8.00 | 4 7.50 | 5 7.75 | 5 8.50 | 4 8.00 | 4 8.25 | 4 8.04 | |||||
Composition | 4 8.25 | 7 7.50 | 4 8.25 | 4 8.25 | 4 7.75 | 4 8.00 | 5 8.25 | 4 8.00 | 4 8.25 | 4 8.11 | |||||
Interpretation | 4 8.75 | 7 7.75 | 4 8.50 | 4 8.50 | 9 7.25 | 4 8.50 | 5 8.25 | 4 8.00 | 4 8.50 | 4 8.29 | |||||
Judge Total PCS Tally | 4 42.00 | 7 37.50 | 5 40.75 | 4 41.25 | 7 36.00 | 4 40.00 | 5 41.75 | 4 39.50 | 4 40.75 |
Total Program Component Score (factored by 1.00) | 4 40.19 |
See a problem with the scores on this page?
Help us fix it by reporting it.