7 | Michal BREZINA | CZE | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 80.34 |
CAN π¨π¦ | FRA π«π· | KOR π°π· | RUS π·πΊ | USA πΊπΈ | BEL π§πͺ | AUS π¦πΊ | CZE π¨πΏ | JPN π―π΅ | |||||||
Judge TSS Tally (+ Ded) | 6 80.80 | 5 85.00 | 7 80.00 | 7 80.35 | 6 78.80 | 6 79.30 | 7 79.50 | 4 83.00 | 7 73.55 |
Element | Base Value | GOE | CAN π¨π¦ | FRA π«π· | KOR π°π· | RUS π·πΊ | USA πΊπΈ | BEL π§πͺ | AUS π¦πΊ | CZE π¨πΏ | JPN π―π΅ | Score | |||
1. | 4S+2T | 11.80 | 0.43 | 0 | 1 | 0 | -1 | 1 | 0 | 1 | 1 | 0 | 12.23 | ||
2. | 3A | 8.50 | 1.14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 9.64 | ||
3. | FSSp4 | 3.00 | 0.64 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3.64 | ||
4. | CCSp4 | 3.20 | 0.57 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3.77 | ||
5. | 3Lz | 6.60 | x | -1.80 | -3 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -3 | 4.80 | |
6. | StSq3 | 3.30 | 0.71 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 4.01 | ||
7. | CCoSp4 | 3.50 | 0.50 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 4.00 | ||
Judge Total TES Tally | 7 41.30 | 6 45.50 | 6 41.00 | 7 40.10 | 6 41.80 | 7 41.30 | 6 43.50 | 6 44.00 | 7 38.80 |
|
|
Component | CAN π¨π¦ | FRA π«π· | KOR π°π· | RUS π·πΊ | USA πΊπΈ | BEL π§πͺ | AUS π¦πΊ | CZE π¨πΏ | JPN π―π΅ | Score | |||||
Skating Skills | 5 7.75 | 5 8.00 | 6 8.00 | 4 8.25 | 6 7.25 | 4 7.75 | 6 7.75 | 4 8.00 | 10 7.25 | 5 7.79 | |||||
Transitions | 5 7.50 | 6 7.50 | 9 7.50 | 5 8.00 | 6 6.75 | 6 7.00 | 7 7.00 | 4 7.50 | 12 6.50 | 6 7.25 | |||||
Performance | 5 8.00 | 4 8.00 | 9 7.75 | 6 7.75 | 5 7.25 | 5 7.75 | 9 7.00 | 4 8.00 | 8 7.25 | 5 7.68 | |||||
Composition | 5 8.00 | 4 8.00 | 9 7.75 | 4 8.25 | 4 7.75 | 5 7.50 | 7 7.25 | 5 7.75 | 10 7.00 | 5 7.71 | |||||
Interpretation | 5 8.25 | 5 8.00 | 9 8.00 | 5 8.00 | 4 8.00 | 5 8.00 | 8 7.00 | 5 7.75 | 10 6.75 | 5 7.82 | |||||
Judge Total PCS Tally | 5 39.50 | 6 39.50 | 9 39.00 | 6 40.25 | 4 37.00 | 5 38.00 | 8 36.00 | 5 39.00 | 10 34.75 |
Total Program Component Score (factored by 1.00) | 5 38.25 |
See a problem with the scores on this page?
Help us fix it by reporting it.