3 | Vanessa JAMES Morgan CIPRES | FRA | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 73.04 |
FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | |||||||
Judge TSS Tally (+ Ded) | 1 75.10 | 3 70.10 | 2 74.30 | 4 72.00 | 3 73.30 | 2 70.40 | 3 75.60 | 3 70.70 | 3 73.30 |
Element | Base Value | GOE | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||
1. | 3Tw2 | 5.80 | 1.00 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 6.80 | ||
2. | 3S | 4.40 | 1.50 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 5.90 | ||
3. | 3Li4 | 4.50 | 0.79 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 5.29 | ||
4. | 3LzTh | 5.50 | 0.70 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6.20 | ||
5. | FiDs3 | 3.20 | 1.00 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4.20 | ||
6. | StSq4 | 3.90 | 1.40 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5.30 | ||
7. | PCoSp3 | 4.00 | 0.86 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 4.86 | ||
Judge Total TES Tally | 1 39.30 | 3 37.50 | 2 39.10 | 2 38.40 | 2 39.10 | 2 38.20 | 4 39.60 | 2 35.30 | 3 38.90 |
|
|
Component | FRA π«π· | AUS π¦πΊ | CAN π¨π¦ | GER π©πͺ | USA πΊπΈ | CZE π¨πΏ | ESP πͺπΈ | CHN π¨π³ | RUS π·πΊ | Score | |||||
Skating Skills | 1 9.00 | 3 8.25 | 3 8.50 | 4 8.00 | 3 8.50 | 3 8.00 | 3 8.75 | 3 8.75 | 3 8.50 | 3 8.46 | |||||
Transitions | 1 8.75 | 3 8.25 | 3 8.75 | 4 8.25 | 3 8.25 | 3 7.75 | 3 9.00 | 3 8.75 | 3 8.50 | 3 8.50 | |||||
Performance | 1 9.00 | 3 8.50 | 2 9.00 | 3 8.75 | 3 8.75 | 3 8.25 | 3 9.00 | 3 8.75 | 2 8.75 | 3 8.79 | |||||
Composition | 1 9.00 | 3 8.00 | 3 8.75 | 3 8.50 | 3 8.50 | 3 8.00 | 3 9.25 | 3 9.00 | 3 8.50 | 3 8.61 | |||||
Interpretation | 1 9.00 | 4 7.75 | 2 9.00 | 4 8.50 | 3 8.75 | 3 8.25 | 3 9.00 | 3 9.00 | 3 8.75 | 3 8.75 | |||||
Judge Total PCS Tally | 1 35.80 | 3 32.60 | 3 35.20 | 4 33.60 | 3 34.20 | 3 32.20 | 3 36.00 | 3 35.40 | 3 34.40 |
Total Program Component Score (factored by 0.80) | 3 34.49 |
See a problem with the scores on this page?
Help us fix it by reporting it.