Skater | Nat | SD | FD | Total | |||
---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | π«π· | 81.10 | 1 | 119.33 | 1 | 200.43 |
2 | Madison CHOCK / Evan BATES | πΊπΈ | 72.66 | 2 | 111.84 | 2 | 184.50 |
3 | Ekaterina BOBROVA / Dmitri SOLOVIEV | π·πΊ | 72.34 | 3 | 110.50 | 3 | 182.84 |
4 | Tiffani ZAGORSKI / Jonathan GUERREIRO | π·πΊ | 67.62 | 4 | 96.79 | 4 | 164.41 |
5 | Lorraine MCNAMARA / Quinn CARPENTER | πΊπΈ | 63.65 | 5 | 93.96 | 5 | 157.61 |
6 | Shiyue WANG / Xinyu LIU | π¨π³ | 59.07 | 8 | 92.10 | 6 | 151.17 |
7 | Elliana POGREBINSKY / Alex BENOIT | πΊπΈ | 59.32 | 7 | 91.15 | 7 | 150.47 |
8 | Angelique ABACHKINA / Louis THAURON | π«π· | 59.91 | 6 | 84.99 | 8 | 144.90 |
9 | Hong CHEN / Yan ZHAO | π¨π³ | 47.39 | 9 | 70.25 | 9 | 117.64 |
10 | Xiaotong WANG / Kaige ZHAO | π¨π³ | 38.74 | 10 | 63.92 | 10 | 102.66 |
See a problem with the scores on this page?
Help us fix it by reporting it.