2 | Wenjing SUI Cong HAN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 155.07 |
JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 1 156.60 | 2 150.50 | 2 153.20 | 2 158.90 | 2 150.10 | 2 149.30 | 2 160.30 | 2 153.30 | 1 159.00 |
Element | Base Value | GOE | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||
1. | 4Tw2 | 8.00 | 1.29 | 1 | 1 | 1 | 2 | 1 | -2 | 2 | 2 | 1 | 9.29 | ||
2. | 3T+2T+2T | 6.90 | 1.30 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 8.20 | ||
3. | 3S | 4.40 | -0.70 | -1 | -1 | -1 | -1 | -1 | -2 | 0 | -1 | -1 | 3.70 | ||
4. | BoDs4 | 4.50 | 1.40 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 5.90 | ||
5. | 5RLi4 | 7.50 | 1.90 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 9.40 | ||
6. | FCCoSp4 | 3.50 | 1.07 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4.57 | ||
7. | 3FTh | 5.50 | 2.10 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7.60 | ||
8. | 3STh | 4.50 | 2.00 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 6.50 | ||
9. | ChSq1 | 2.00 | 1.60 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3.60 | ||
10. | PCoSp4 | 4.50 | 1.14 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 5.64 | ||
11. | 5ALi4 | 7.50 | 1.70 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 9.20 | ||
12. | 3Li4 | 4.50 | 1.14 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 5.64 | ||
Judge Total TES Tally | 1 80.20 | 2 76.10 | 2 78.00 | 2 81.70 | 2 75.70 | 2 75.30 | 2 82.30 | 2 78.10 | 1 81.40 |
|
|
Component | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||||
Skating Skills | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 2 9.00 | 2 9.25 | 2 9.50 | 2 9.25 | 1 9.50 | 2 9.43 | |||||
Transitions | 1 9.50 | 2 9.00 | 2 9.25 | 2 9.50 | 2 9.25 | 2 9.00 | 1 9.75 | 3 9.25 | 1 9.50 | 2 9.32 | |||||
Performance | 1 9.75 | 2 9.25 | 2 9.50 | 2 9.75 | 2 9.50 | 2 9.25 | 2 9.75 | 2 9.50 | 1 9.75 | 2 9.57 | |||||
Composition | 1 9.50 | 3 9.25 | 2 9.50 | 1 9.75 | 2 9.25 | 2 9.50 | 1 10.00 | 2 9.50 | 1 9.75 | 2 9.54 | |||||
Interpretation | 2 9.50 | 1 9.50 | 2 9.25 | 1 9.75 | 2 9.50 | 2 9.25 | 2 9.75 | 2 9.50 | 1 10.00 | 2 9.54 | |||||
Judge Total PCS Tally | 1 76.40 | 2 74.40 | 2 75.20 | 2 77.20 | 2 74.40 | 2 74.00 | 2 78.00 | 2 75.20 | 1 77.60 |
Total Program Component Score (factored by 1.60) | 2 75.83 |
See a problem with the scores on this page?
Help us fix it by reporting it.