1 | Shoma UNO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
6 | -1.00 | 184.50 |
USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | |||||||
Judge TSS Tally (+ Ded) | 2 184.24 | 1 190.54 | 2 183.34 | 3 178.94 | 2 180.14 | 2 178.64 | 1 188.64 | 1 188.14 | 1 186.94 |
Element | Base Value | GOE | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||
1. | 4Lo< | < | 8.40 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.40 | |
2. | 4S | 10.50 | 1.43 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 11.93 | ||
3. | 3A | 8.50 | 2.86 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 11.36 | ||
4. | FCSp4 | 3.20 | 0.93 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 4.13 | ||
5. | FCCoSp3V | 2.50 | 0.64 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3.14 | ||
6. | StSq3 | 3.30 | 1.14 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 4.44 | ||
7. | 4F | 13.53 | x | 0.57 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 14.10 | |
8. | 4T | 11.33 | x | -3.31 | -2 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | 8.02 | |
9. | 4T<<+REP | << | 3.31 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.21 |
10. | 3A+1Lo+3F | 15.73 | x | 1.71 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 17.44 | |
11. | 3S | 4.84 | x | 1.10 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 5.94 | |
12. | ChSq1 | 2.00 | 1.60 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3.60 | ||
13. | CCoSp4 | 3.50 | 0.93 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 4.43 | ||
Judge Total TES Tally | 4 93.24 | 1 97.04 | 2 93.34 | 4 89.94 | 3 91.14 | 4 90.64 | 2 97.14 | 2 96.64 | 2 97.44 |
|
|
Component | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||||
Skating Skills | 1 9.25 | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.25 | 4 8.75 | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.36 | |||||
Transitions | 2 9.00 | 1 9.50 | 1 9.00 | 4 8.50 | 1 9.00 | 2 8.75 | 1 9.25 | 1 9.00 | 2 8.75 | 1 8.96 | |||||
Performance | 1 9.25 | 2 9.25 | 2 8.75 | 1 9.25 | 1 8.75 | 3 8.75 | 4 9.00 | 1 9.00 | 1 9.00 | 1 9.00 | |||||
Composition | 1 9.00 | 1 9.50 | 1 9.25 | 2 9.00 | 1 9.00 | 2 9.00 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.18 | |||||
Interpretation | 1 9.50 | 1 9.50 | 2 9.00 | 2 9.00 | 1 9.00 | 2 9.25 | 1 9.25 | 1 9.25 | 3 9.00 | 1 9.18 | |||||
Judge Total PCS Tally | 1 92.00 | 1 94.50 | 1 91.00 | 2 90.00 | 1 90.00 | 2 89.00 | 1 92.50 | 1 92.50 | 2 90.50 |
Total Program Component Score (factored by 2.00) | 1 91.36 |
2 | Nathan CHEN | USA | Start | Ded | Total |
---|---|---|---|---|---|
4 | -1.00 | 183.19 |
USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | |||||||
Judge TSS Tally (+ Ded) | 1 188.27 | 4 181.27 | 4 179.07 | 2 182.97 | 1 183.27 | 4 177.67 | 2 186.47 | 2 184.87 | 2 186.07 |
Element | Base Value | GOE | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||
1. | 4Lz+3T | 17.90 | 2.00 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19.90 | ||
2. | 4F | 12.30 | -1.03 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 1 | 11.27 | ||
3. | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||
4. | CCSp4 | 3.20 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.70 | ||
5. | StSq3 | 3.30 | 0.86 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 4.16 | ||
6. | 4Lz< | < | 10.45 | x | -2.86 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | -3 | -3 | 7.59 |
7. | 4T+1Lo+2S | 13.31 | x | 1.29 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 14.60 | |
8. | 4T<< | << | 4.73 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.63 |
9. | 3A+2T | 10.78 | x | 0.57 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 11.35 | |
10. | 3Lz | 6.60 | x | 0.90 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 7.50 | |
11. | ChSq1 | 2.00 | 1.40 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3.40 | ||
12. | FCCoSp4 | 3.50 | 0.71 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4.21 | ||
13. | CCoSp4 | 3.50 | 0.64 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 4.14 | ||
Judge Total TES Tally | 1 98.77 | 3 94.27 | 3 93.07 | 2 94.47 | 1 95.77 | 2 92.67 | 1 97.97 | 1 96.87 | 1 98.57 |
|
|
Component | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||||
Skating Skills | 2 9.00 | 4 9.00 | 4 9.00 | 2 9.00 | 2 9.00 | 5 8.50 | 4 8.75 | 3 9.00 | 3 9.00 | 4 8.96 | |||||
Transitions | 1 9.25 | 5 8.50 | 4 8.50 | 2 8.75 | 2 8.75 | 4 8.50 | 3 8.75 | 4 8.50 | 3 8.50 | 4 8.61 | |||||
Performance | 2 9.00 | 4 8.75 | 6 8.50 | 1 9.25 | 1 8.75 | 4 8.50 | 1 9.25 | 4 8.75 | 1 9.00 | 4 8.86 | |||||
Composition | 1 9.00 | 3 9.00 | 6 8.75 | 3 8.75 | 1 9.00 | 3 8.75 | 3 9.00 | 2 9.25 | 3 9.00 | 4 8.93 | |||||
Interpretation | 3 9.00 | 6 8.75 | 5 8.75 | 2 9.00 | 2 8.75 | 3 8.75 | 5 9.00 | 4 9.00 | 4 8.75 | 5 8.86 | |||||
Judge Total PCS Tally | 2 90.50 | 6 88.00 | 6 87.00 | 3 89.50 | 2 88.50 | 5 86.00 | 5 89.50 | 4 89.00 | 4 88.50 |
Total Program Component Score (factored by 2.00) | 4 88.44 |
3 | Mikhail KOLYADA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
5 | -2.00 | 182.78 |
USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | |||||||
Judge TSS Tally (+ Ded) | 3 180.28 | 3 183.08 | 1 185.88 | 1 187.08 | 3 177.08 | 1 181.28 | 3 186.28 | 3 184.28 | 3 178.78 |
Element | Base Value | GOE | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||
1. | 4Lz | 13.60 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 9.60 | ||
2. | 4S | 10.50 | -3.77 | -3 | -3 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | 6.73 | ||
3. | 3A | 8.50 | -1.43 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -2 | 7.07 | ||
4. | FSSp4 | 3.00 | 1.00 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | ||
5. | StSq3 | 3.30 | 1.00 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4.30 | ||
6. | 4T+3T | 16.06 | x | 2.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18.06 | |
7. | 3A+2T | 10.78 | x | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11.78 | |
8. | 3Lz+1Lo+3S | 11.99 | x | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13.39 | |
9. | 1Lo | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | |
10. | 3Lz | 6.60 | x | 1.40 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 8.00 | |
11. | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4.50 | ||
12. | ChSq1 | 2.00 | 1.40 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3.40 | ||
13. | CCSp4 | 3.20 | 1.00 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 4.20 | ||
Judge Total TES Tally | 2 94.78 | 2 94.58 | 1 97.38 | 1 98.58 | 2 93.58 | 1 96.28 | 3 96.78 | 3 94.78 | 3 94.28 |
|
|
Component | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||||
Skating Skills | 3 8.75 | 2 9.25 | 2 9.25 | 2 9.00 | 3 8.75 | 1 9.25 | 2 9.25 | 2 9.25 | 5 8.75 | 2 9.07 | |||||
Transitions | 4 8.50 | 3 8.75 | 1 9.00 | 1 9.00 | 3 8.50 | 5 8.25 | 2 9.00 | 1 9.00 | 3 8.50 | 3 8.75 | |||||
Performance | 6 8.75 | 3 9.00 | 2 8.75 | 5 8.75 | 6 8.25 | 4 8.50 | 4 9.00 | 1 9.00 | 6 8.50 | 6 8.75 | |||||
Composition | 5 8.75 | 3 9.00 | 3 9.00 | 1 9.25 | 3 8.75 | 3 8.75 | 1 9.25 | 2 9.25 | 5 8.75 | 3 8.96 | |||||
Interpretation | 3 9.00 | 2 9.25 | 1 9.25 | 1 9.25 | 5 8.50 | 3 8.75 | 1 9.25 | 1 9.25 | 4 8.75 | 3 9.07 | |||||
Judge Total PCS Tally | 5 87.50 | 4 90.50 | 2 90.50 | 1 90.50 | 5 85.50 | 3 87.00 | 2 91.50 | 2 91.50 | 5 86.50 |
Total Program Component Score (factored by 2.00) | 3 89.20 |
4 | Sergei VORONOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 178.82 |
USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | |||||||
Judge TSS Tally (+ Ded) | 4 179.41 | 2 183.51 | 3 180.01 | 4 176.01 | 4 174.51 | 3 177.91 | 4 186.11 | 4 176.71 | 4 177.41 |
Element | Base Value | GOE | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||
1. | 4T+3T | 14.60 | 2.00 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16.60 | ||
2. | 3A | 8.50 | 2.14 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 10.64 | ||
3. | 4T | 10.30 | -2.46 | -1 | -3 | -2 | -2 | -2 | -3 | -2 | -2 | -1 | 7.84 | ||
4. | FCSp4 | 3.20 | 0.57 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3.77 | ||
5. | ChSq1 | 2.00 | 0.90 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2.90 | ||
6. | 3A+2T+2Lo | 11.60 | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12.60 | ||
7. | 3Lz | 6.60 | x | 0.90 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 7.50 | |
8. | 3S+2T | 6.27 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.97 | |
9. | 3Lo | 5.61 | x | 0.90 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 6.51 | |
10. | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4.13 | |
11. | StSq3 | 3.30 | 0.93 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 4.23 | ||
12. | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4.50 | ||
13. | CSSp4 | 3.00 | 0.71 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3.71 | ||
Judge Total TES Tally | 3 93.41 | 4 92.51 | 4 91.51 | 3 90.01 | 4 90.51 | 3 90.91 | 4 96.11 | 4 91.71 | 4 92.41 |
|
|
Component | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||||
Skating Skills | 6 8.50 | 4 9.00 | 6 8.75 | 5 8.50 | 6 8.50 | 2 9.00 | 4 8.75 | 4 8.75 | 6 8.50 | 6 8.68 | |||||
Transitions | 6 8.25 | 3 8.75 | 4 8.50 | 6 8.00 | 5 8.25 | 2 8.75 | 3 8.75 | 6 8.00 | 6 8.25 | 6 8.39 | |||||
Performance | 2 9.00 | 1 9.50 | 1 9.00 | 3 9.00 | 3 8.50 | 1 9.00 | 1 9.25 | 1 9.00 | 5 8.75 | 1 9.00 | |||||
Composition | 6 8.25 | 3 9.00 | 3 9.00 | 4 8.50 | 6 8.50 | 6 8.25 | 3 9.00 | 6 8.25 | 6 8.50 | 6 8.57 | |||||
Interpretation | 3 9.00 | 2 9.25 | 2 9.00 | 2 9.00 | 6 8.25 | 5 8.50 | 1 9.25 | 6 8.50 | 6 8.50 | 6 8.82 | |||||
Judge Total PCS Tally | 6 86.00 | 3 91.00 | 4 88.50 | 5 86.00 | 6 84.00 | 3 87.00 | 4 90.00 | 6 85.00 | 6 85.00 |
Total Program Component Score (factored by 2.00) | 6 86.92 |
5 | Adam RIPPON | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 168.14 |
USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | |||||||
Judge TSS Tally (+ Ded) | 5 169.62 | 5 167.52 | 5 165.72 | 5 164.42 | 5 169.12 | 6 162.42 | 5 167.92 | 5 172.32 | 5 172.52 |
Element | Base Value | GOE | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||
1. | 4Lz<< | << | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.90 | |
2. | 3F+3Lo | 10.40 | 0.70 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11.10 | ||
3. | 2A | 3.30 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3.80 | ||
4. | FCSp4 | 3.20 | 0.64 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3.84 | ||
5. | StSq3 | 3.30 | 0.93 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 4.23 | ||
6. | 3A+2T+2Lo | 12.76 | x | 0.71 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 13.47 | |
7. | 3A | 9.35 | x | 1.14 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 10.49 | |
8. | 3F<+3T< | < | 7.37 | x | -1.40 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | 5.97 |
9. | 3S | 4.84 | x | 0.40 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5.24 | |
10. | 3Lz | 6.60 | x | 0.90 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 7.50 | |
11. | ChSq1 | 2.00 | 1.10 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3.10 | ||
12. | FCCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4.50 | ||
13. | CCoSp4 | 3.50 | 1.14 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4.64 | ||
Judge Total TES Tally | 5 82.12 | 5 80.02 | 5 78.72 | 5 80.42 | 5 84.12 | 5 79.92 | 5 81.42 | 5 85.32 | 5 84.02 |
|
|
Component | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||||
Skating Skills | 3 8.75 | 6 8.75 | 4 9.00 | 5 8.50 | 3 8.75 | 6 8.00 | 4 8.75 | 6 8.50 | 3 9.00 | 5 8.71 | |||||
Transitions | 4 8.50 | 5 8.50 | 4 8.50 | 5 8.25 | 5 8.25 | 5 8.25 | 6 8.50 | 4 8.50 | 3 8.50 | 5 8.43 | |||||
Performance | 2 9.00 | 4 8.75 | 2 8.75 | 5 8.75 | 3 8.50 | 4 8.50 | 4 9.00 | 4 8.75 | 1 9.00 | 5 8.79 | |||||
Composition | 1 9.00 | 3 9.00 | 3 9.00 | 4 8.50 | 3 8.75 | 5 8.50 | 6 8.75 | 5 9.00 | 3 9.00 | 5 8.86 | |||||
Interpretation | 3 9.00 | 2 9.25 | 5 8.75 | 6 8.50 | 2 8.75 | 5 8.50 | 6 8.75 | 1 9.25 | 1 9.25 | 4 8.89 | |||||
Judge Total PCS Tally | 4 88.50 | 5 88.50 | 5 88.00 | 6 85.00 | 4 86.00 | 6 83.50 | 6 87.50 | 5 88.00 | 3 89.50 |
Total Program Component Score (factored by 2.00) | 5 87.36 |
6 | Jason BROWN | USA | Start | Ded | Total |
---|---|---|---|---|---|
3 | -1.00 | 164.79 |
USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | |||||||
Judge TSS Tally (+ Ded) | 6 163.74 | 6 166.24 | 6 163.14 | 6 159.64 | 6 163.94 | 5 166.34 | 6 164.34 | 6 164.54 | 6 170.34 |
Element | Base Value | GOE | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||
1. | 3A | 8.50 | 0.00 | -1 | -1 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 8.50 | ||
2. | 3A<+REP | < | 4.13 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.13 | |
3. | CCSp4 | 3.20 | 1.50 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4.70 | ||
4. | 3F | 5.30 | 0.90 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6.20 | ||
5. | StSq4 | 3.90 | 1.70 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 5.60 | ||
6. | 2A+3T | 8.36 | x | -0.30 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 1 | 8.06 | |
7. | FCCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4.50 | ||
8. | 3Lz+2T | 8.03 | x | 0.90 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 8.93 | |
9. | ChSq1 | 2.00 | 2.10 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4.10 | ||
10. | 3Lo | 5.61 | x | 0.40 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.01 | |
11. | 3Lz+1Lo+2S | 8.58 | x | 0.70 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9.28 | |
12. | 2A | 3.63 | x | 0.43 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4.06 | |
13. | CCoSp4 | 3.50 | 1.14 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4.64 | ||
Judge Total TES Tally | 6 74.74 | 6 75.74 | 6 74.14 | 6 73.14 | 6 78.44 | 6 74.84 | 6 74.34 | 6 76.04 | 6 79.84 |
|
|
Component | USA πΊπΈ | JPN π―π΅ | RUS π·πΊ | GER π©πͺ | CHN π¨π³ | CAN π¨π¦ | UZB πΊπΏ | SWE πΈπͺ | FRA π«π· | Score | |||||
Skating Skills | 3 8.75 | 2 9.25 | 2 9.25 | 4 8.75 | 3 8.75 | 2 9.00 | 2 9.25 | 4 8.75 | 1 9.25 | 3 9.00 | |||||
Transitions | 2 9.00 | 2 9.25 | 3 8.75 | 2 8.75 | 3 8.50 | 1 9.25 | 3 8.75 | 1 9.00 | 1 9.00 | 2 8.93 | |||||
Performance | 2 9.00 | 4 8.75 | 2 8.75 | 3 9.00 | 3 8.50 | 1 9.00 | 1 9.25 | 4 8.75 | 1 9.00 | 3 8.89 | |||||
Composition | 1 9.00 | 2 9.25 | 1 9.25 | 4 8.50 | 3 8.75 | 1 9.50 | 3 9.00 | 2 9.25 | 1 9.25 | 2 9.11 | |||||
Interpretation | 2 9.25 | 2 9.25 | 2 9.00 | 5 8.75 | 2 8.75 | 1 9.50 | 1 9.25 | 4 9.00 | 1 9.25 | 2 9.11 | |||||
Judge Total PCS Tally | 3 90.00 | 2 91.50 | 3 90.00 | 4 87.50 | 3 86.50 | 1 92.50 | 3 91.00 | 3 89.50 | 1 91.50 |
Total Program Component Score (factored by 2.00) | 2 90.08 |
See a problem with the scores on this page?
Help us fix it by reporting it.