1 | Aljona SAVCHENKO Bruno MASSOT | GER | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 157.25 |
JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 2 156.00 | 1 153.10 | 1 156.70 | 1 159.70 | 1 155.10 | 1 160.80 | 1 161.20 | 1 159.10 | 2 148.20 |
Element | Base Value | GOE | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||
1. | 3Tw3 | 6.20 | 2.10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8.30 | ||
2. | 3LzTh | 5.50 | 1.70 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 7.20 | ||
3. | 3S+2T+2T | 7.00 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 8.40 | ||
4. | 3T | 4.30 | 1.20 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 5.50 | ||
5. | 3STh | 4.50 | 0.90 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 5.40 | ||
6. | 5RLi4 | 7.50 | 1.90 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 9.40 | ||
7. | 3Li4 | 4.50 | 1.43 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5.93 | ||
8. | CCoSp4 | 3.50 | 1.29 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4.79 | ||
9. | PCoSp4 | 4.50 | 1.21 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 5.71 | ||
10. | ChSq1 | 2.00 | 1.80 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3.80 | ||
11. | BoDs4 | 4.50 | 1.80 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 6.30 | ||
12. | 5ALi4 | 7.50 | 2.00 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 9.50 | ||
Judge Total TES Tally | 2 80.00 | 1 77.10 | 1 79.50 | 1 82.10 | 1 78.30 | 1 82.80 | 1 82.80 | 1 81.10 | 2 75.00 |
|
|
Component | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||||
Skating Skills | 3 9.25 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.75 | 1 9.75 | 2 9.25 | 1 9.46 | |||||
Transitions | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.75 | 1 9.50 | 1 9.75 | 2 9.50 | 1 9.75 | 2 9.00 | 1 9.54 | |||||
Performance | 2 9.50 | 1 9.75 | 1 9.75 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 9.75 | 2 9.25 | 1 9.82 | |||||
Composition | 1 9.50 | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.50 | 1 9.75 | 2 9.75 | 1 9.75 | 2 9.00 | 1 9.64 | |||||
Interpretation | 1 9.75 | 1 9.50 | 1 9.75 | 2 9.50 | 1 9.75 | 1 9.75 | 1 10.00 | 1 9.75 | 2 9.25 | 1 9.68 | |||||
Judge Total PCS Tally | 2 76.00 | 1 76.00 | 1 77.20 | 1 77.60 | 1 76.80 | 1 78.00 | 1 78.40 | 1 78.00 | 2 73.20 |
Total Program Component Score (factored by 1.60) | 1 77.02 |
2 | Wenjing SUI Cong HAN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 155.07 |
JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 1 156.60 | 2 150.50 | 2 153.20 | 2 158.90 | 2 150.10 | 2 149.30 | 2 160.30 | 2 153.30 | 1 159.00 |
Element | Base Value | GOE | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||
1. | 4Tw2 | 8.00 | 1.29 | 1 | 1 | 1 | 2 | 1 | -2 | 2 | 2 | 1 | 9.29 | ||
2. | 3T+2T+2T | 6.90 | 1.30 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 8.20 | ||
3. | 3S | 4.40 | -0.70 | -1 | -1 | -1 | -1 | -1 | -2 | 0 | -1 | -1 | 3.70 | ||
4. | BoDs4 | 4.50 | 1.40 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 5.90 | ||
5. | 5RLi4 | 7.50 | 1.90 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 9.40 | ||
6. | FCCoSp4 | 3.50 | 1.07 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4.57 | ||
7. | 3FTh | 5.50 | 2.10 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7.60 | ||
8. | 3STh | 4.50 | 2.00 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 6.50 | ||
9. | ChSq1 | 2.00 | 1.60 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3.60 | ||
10. | PCoSp4 | 4.50 | 1.14 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 5.64 | ||
11. | 5ALi4 | 7.50 | 1.70 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 9.20 | ||
12. | 3Li4 | 4.50 | 1.14 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 5.64 | ||
Judge Total TES Tally | 1 80.20 | 2 76.10 | 2 78.00 | 2 81.70 | 2 75.70 | 2 75.30 | 2 82.30 | 2 78.10 | 1 81.40 |
|
|
Component | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||||
Skating Skills | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.50 | 2 9.00 | 2 9.25 | 2 9.50 | 2 9.25 | 1 9.50 | 2 9.43 | |||||
Transitions | 1 9.50 | 2 9.00 | 2 9.25 | 2 9.50 | 2 9.25 | 2 9.00 | 1 9.75 | 3 9.25 | 1 9.50 | 2 9.32 | |||||
Performance | 1 9.75 | 2 9.25 | 2 9.50 | 2 9.75 | 2 9.50 | 2 9.25 | 2 9.75 | 2 9.50 | 1 9.75 | 2 9.57 | |||||
Composition | 1 9.50 | 3 9.25 | 2 9.50 | 1 9.75 | 2 9.25 | 2 9.50 | 1 10.00 | 2 9.50 | 1 9.75 | 2 9.54 | |||||
Interpretation | 2 9.50 | 1 9.50 | 2 9.25 | 1 9.75 | 2 9.50 | 2 9.25 | 2 9.75 | 2 9.50 | 1 10.00 | 2 9.54 | |||||
Judge Total PCS Tally | 1 76.40 | 2 74.40 | 2 75.20 | 2 77.20 | 2 74.40 | 2 74.00 | 2 78.00 | 2 75.20 | 1 77.60 |
Total Program Component Score (factored by 1.60) | 2 75.83 |
3 | Meagan DUHAMEL Eric RADFORD | CAN | Start | Ded | Total |
---|---|---|---|---|---|
3 | -1.00 | 138.65 |
JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 3 140.50 | 4 134.40 | 3 138.20 | 3 145.10 | 3 136.10 | 4 136.20 | 4 141.60 | 3 140.10 | 4 136.10 |
Element | Base Value | GOE | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||
1. | 3Tw2 | 5.80 | 1.20 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 7.00 | ||
2. | 3Lz | 6.00 | 0.30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.30 | ||
3. | 4STh | 8.20 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 5.20 | ||
4. | FCCoSp4 | 3.50 | 0.50 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4.00 | ||
5. | 3S+2T+1T<< | << | 5.70 | -1.60 | -3 | -2 | -2 | -2 | -1 | -2 | -2 | -3 | -3 | 4.10 | |
6. | BoDs4 | 4.50 | 1.50 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 6.00 | ||
7. | 5RLi4 | 7.50 | 1.70 | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 9.20 | ||
8. | 5ALi4 | 7.50 | 1.10 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 8.60 | ||
9. | PCoSp4 | 4.50 | 0.93 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 5.43 | ||
10. | 3LzTh | 5.50 | 1.10 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 6.60 | ||
11. | ChSq1 | 2.00 | 0.80 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 2.80 | ||
12. | 3Li2 | 3.50 | 0.29 | 1 | -1 | 1 | 0 | 0 | 2 | 2 | 1 | -1 | 3.79 | ||
Judge Total TES Tally | 4 69.50 | 4 66.60 | 3 68.80 | 3 73.30 | 3 67.10 | 4 67.60 | 4 71.40 | 3 69.50 | 4 67.10 |
|
|
Component | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||||
Skating Skills | 4 9.00 | 5 8.75 | 4 8.75 | 4 9.00 | 3 8.75 | 3 9.00 | 5 9.00 | 4 9.00 | 5 8.75 | 5 8.89 | |||||
Transitions | 4 8.75 | 5 8.50 | 5 8.75 | 3 9.25 | 4 8.50 | 5 8.50 | 4 8.75 | 4 8.75 | 2 9.00 | 5 8.71 | |||||
Performance | 4 9.00 | 5 8.50 | 3 8.75 | 3 9.00 | 3 9.00 | 3 8.75 | 4 9.25 | 3 9.00 | 5 8.50 | 3 8.86 | |||||
Composition | 5 9.00 | 5 8.50 | 4 9.00 | 3 9.25 | 3 8.75 | 3 8.75 | 5 8.75 | 4 9.00 | 5 8.75 | 5 8.86 | |||||
Interpretation | 3 9.25 | 5 8.75 | 4 8.75 | 3 9.00 | 3 8.75 | 4 8.50 | 5 8.75 | 4 9.00 | 4 8.75 | 5 8.82 | |||||
Judge Total PCS Tally | 4 72.00 | 5 68.80 | 5 70.40 | 3 72.80 | 3 70.00 | 4 69.60 | 5 71.20 | 4 71.60 | 5 70.00 |
Total Program Component Score (factored by 1.60) | 5 70.63 |
4 | Xiaoyu YU Hao ZHANG | CHN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 136.99 |
JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 4 138.40 | 5 133.50 | 4 134.50 | 4 138.10 | 5 130.20 | 3 140.70 | 5 140.00 | 6 132.70 | 3 145.90 |
Element | Base Value | GOE | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||
1. | 3S | 4.40 | 0.50 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4.90 | ||
2. | 3Tw4 | 6.60 | 1.40 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 8.00 | ||
3. | 3T+1T | 4.70 | -1.50 | -2 | -2 | -2 | -3 | -2 | -2 | -3 | -2 | -2 | 3.20 | ||
4. | BoDs4 | 4.50 | 0.90 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 5.40 | ||
5. | PCoSp4 | 4.50 | 0.86 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 5.36 | ||
6. | 5RLi4 | 7.50 | 1.40 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 8.90 | ||
7. | 3LoTh | 5.00 | 1.80 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 6.80 | ||
8. | 3STh | 4.50 | 1.50 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6.00 | ||
9. | FCCoSp4 | 3.50 | 0.71 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 4.21 | ||
10. | 5ALi4 | 7.50 | 1.10 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 8.60 | ||
11. | 3Li3 | 4.00 | 0.79 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4.79 | ||
12. | ChSq1 | 2.00 | 0.90 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 2.90 | ||
Judge Total TES Tally | 3 71.20 | 5 66.30 | 4 66.50 | 4 70.10 | 4 64.60 | 3 71.50 | 5 70.80 | 4 66.30 | 3 74.30 |
|
|
Component | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||||
Skating Skills | 6 8.50 | 6 8.50 | 6 8.50 | 6 8.25 | 6 8.25 | 5 8.75 | 6 8.75 | 6 8.50 | 5 8.75 | 6 8.54 | |||||
Transitions | 6 8.25 | 6 8.25 | 6 8.25 | 5 8.50 | 6 8.00 | 4 8.75 | 6 8.50 | 6 8.25 | 4 8.75 | 6 8.39 | |||||
Performance | 6 8.50 | 6 8.25 | 6 8.50 | 4 8.50 | 4 8.50 | 4 8.50 | 5 8.75 | 6 8.25 | 2 9.25 | 6 8.50 | |||||
Composition | 6 8.25 | 5 8.50 | 6 8.50 | 4 8.75 | 6 8.25 | 3 8.75 | 5 8.75 | 6 8.50 | 2 9.00 | 6 8.57 | |||||
Interpretation | 6 8.50 | 6 8.50 | 4 8.75 | 5 8.50 | 6 8.00 | 4 8.50 | 6 8.50 | 6 8.00 | 3 9.00 | 6 8.46 | |||||
Judge Total PCS Tally | 6 67.20 | 6 67.20 | 6 68.00 | 6 68.00 | 6 65.60 | 5 69.20 | 6 69.20 | 6 66.40 | 3 71.60 |
Total Program Component Score (factored by 1.60) | 6 67.93 |
5 | Ksenia STOLBOVA Fedor KLIMOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
2 | -1.00 | 136.11 |
JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 5 137.80 | 3 141.50 | 6 132.60 | 5 137.20 | 4 131.00 | 5 128.00 | 3 146.10 | 4 134.10 | 5 135.40 |
Element | Base Value | GOE | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||
1. | 3Tw2 | 5.80 | -0.30 | 0 | 0 | -1 | -2 | 0 | -1 | 1 | 1 | -2 | 5.50 | ||
2. | 3LzTh | 5.50 | 0.80 | 2 | 2 | 0 | 2 | -1 | 0 | 2 | 1 | 1 | 6.30 | ||
3. | 3T+1T<<+2T | << | 5.60 | -1.70 | -3 | -2 | -3 | -2 | -2 | -3 | -2 | -3 | -2 | 3.90 | |
4. | ChSq1 | 2.00 | 1.00 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 3.00 | ||
5. | 3S | 4.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.30 | ||
6. | 5RLi4 | 7.50 | 1.20 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 8.70 | ||
7. | BoDs4 | 4.50 | 1.20 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 5.70 | ||
8. | FCCoSp4 | 3.50 | 1.29 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4.79 | ||
9. | 5ALi4 | 7.50 | 1.50 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 9.00 | ||
10. | PCoSp4 | 4.50 | 0.79 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 5.29 | ||
11. | 3Li4 | 4.50 | 1.07 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 5.57 | ||
12. | 3STh | 4.50 | 1.80 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 6.30 | ||
Judge Total TES Tally | 5 66.80 | 3 68.90 | 5 62.80 | 5 68.20 | 5 63.20 | 5 63.00 | 3 71.50 | 4 66.30 | 5 65.60 |
|
|
Component | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||||
Skating Skills | 4 9.00 | 3 9.25 | 4 8.75 | 3 9.25 | 5 8.50 | 5 8.75 | 2 9.50 | 5 8.75 | 2 9.25 | 4 9.00 | |||||
Transitions | 4 8.75 | 2 9.00 | 3 9.00 | 5 8.50 | 3 8.75 | 6 8.00 | 3 9.25 | 5 8.50 | 4 8.75 | 4 8.75 | |||||
Performance | 5 8.75 | 3 9.00 | 3 8.75 | 4 8.50 | 6 8.25 | 6 7.75 | 3 9.50 | 5 8.50 | 5 8.50 | 5 8.61 | |||||
Composition | 3 9.25 | 1 9.50 | 4 9.00 | 4 8.75 | 3 8.75 | 6 8.25 | 3 9.50 | 5 8.75 | 2 9.00 | 4 9.00 | |||||
Interpretation | 3 9.25 | 3 9.25 | 4 8.75 | 4 8.75 | 3 8.75 | 4 8.50 | 3 9.50 | 5 8.50 | 4 8.75 | 4 8.86 | |||||
Judge Total PCS Tally | 4 72.00 | 3 73.60 | 4 70.80 | 4 70.00 | 4 68.80 | 6 66.00 | 3 75.60 | 5 68.80 | 4 70.80 |
Total Program Component Score (factored by 1.60) | 4 70.76 |
6 | Evgenia TARASOVA Vladimir MOROZOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 129.90 |
JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 6 133.90 | 6 130.90 | 5 132.80 | 6 129.20 | 6 124.20 | 6 125.60 | 6 133.60 | 5 133.60 | 6 124.50 |
Element | Base Value | GOE | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||
1. | 4Tw3 | 8.60 | 0.57 | 1 | 1 | 1 | 1 | 0 | -1 | 2 | 1 | -1 | 9.17 | ||
2. | 3S<< | << | 1.30 | -0.54 | -3 | -2 | -2 | -3 | -3 | -2 | -3 | -3 | -3 | 0.76 | |
3. | 3STh | 4.50 | 2.00 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 6.50 | ||
4. | 3T+COMBO | 4.30 | -1.90 | -2 | -3 | -2 | -3 | -2 | -3 | -3 | -3 | -3 | 2.40 | ||
5. | 5RLi3 | 7.00 | 1.30 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 8.30 | ||
6. | BoDs3 | 4.00 | 1.40 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 5.40 | ||
7. | FCCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 4.50 | ||
8. | ChSq1 | 2.00 | 1.30 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3.30 | ||
9. | 3LoTh | 5.00 | -1.30 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 0 | -2 | 3.70 | ||
10. | 5ALi4 | 7.50 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8.90 | ||
11. | 3Li4 | 4.50 | 0.64 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 5.14 | ||
12. | PCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | ||
Judge Total TES Tally | 6 59.50 | 6 58.50 | 6 59.20 | 6 60.00 | 6 55.40 | 6 54.40 | 6 61.20 | 6 59.20 | 6 54.90 |
|
|
Component | JPN 🇯🇵 | RUS 🇷🇺 | FRA 🇫🇷 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | ITA 🇮🇹 | AUS 🇦🇺 | CHN 🇨🇳 | Score | |||||
Skating Skills | 1 9.50 | 3 9.25 | 1 9.50 | 4 9.00 | 3 8.75 | 3 9.00 | 4 9.25 | 2 9.25 | 4 9.00 | 3 9.18 | |||||
Transitions | 3 9.25 | 2 9.00 | 3 9.00 | 4 8.75 | 4 8.50 | 2 9.00 | 4 8.75 | 2 9.50 | 4 8.75 | 3 8.93 | |||||
Performance | 3 9.25 | 4 8.75 | 3 8.75 | 6 8.25 | 4 8.50 | 4 8.50 | 5 8.75 | 3 9.00 | 4 8.75 | 4 8.71 | |||||
Composition | 3 9.25 | 3 9.25 | 2 9.50 | 4 8.75 | 3 8.75 | 3 8.75 | 4 9.25 | 2 9.50 | 6 8.50 | 3 9.07 | |||||
Interpretation | 3 9.25 | 4 9.00 | 2 9.25 | 5 8.50 | 5 8.50 | 2 9.25 | 4 9.25 | 3 9.25 | 6 8.50 | 3 9.00 | |||||
Judge Total PCS Tally | 3 74.40 | 4 72.40 | 3 73.60 | 5 69.20 | 4 68.80 | 3 71.20 | 4 72.40 | 3 74.40 | 6 69.60 |
Total Program Component Score (factored by 1.60) | 3 71.83 |
See a problem with the scores on this page?
Help us fix it by reporting it.