4 | Madison HUBBELL Zachary DONOHUE | USA | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 74.81 |
KOR 🇰🇷 | ESP 🇪🇸 | CHN 🇨🇳 | USA 🇺🇸 | ITA 🇮🇹 | CAN 🇨🇦 | JPN 🇯🇵 | FRA 🇫🇷 | RUS 🇷🇺 | |||||||
Judge TSS Tally (+ Ded) | 6 70.50 | 5 76.70 | 6 74.40 | 5 75.70 | 5 72.40 | 5 73.70 | 4 77.70 | 4 76.80 | 4 74.70 |
Element | Base Value | GOE | KOR 🇰🇷 | ESP 🇪🇸 | CHN 🇨🇳 | USA 🇺🇸 | ITA 🇮🇹 | CAN 🇨🇦 | JPN 🇯🇵 | FRA 🇫🇷 | RUS 🇷🇺 | Score | |||
1. | NtMiSt3 | 7.10 | 2.51 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 9.61 | ||
2. | 1RH4+kpYYY | 5.00 | 1.29 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 6.29 | ||
3. | PSt3 | 7.10 | 2.20 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 9.30 | ||
4. | CuLi4 | 4.50 | 1.29 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 5.79 | ||
5. | STw3 | 5.60 | 1.63 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 7.23 | ||
Judge Total TES Tally | 6 36.10 | 5 38.50 | 4 39.00 | 5 38.50 | 5 36.20 | 5 37.30 | 4 40.70 | 4 39.60 | 4 37.90 |
|
|
Component | KOR 🇰🇷 | ESP 🇪🇸 | CHN 🇨🇳 | USA 🇺🇸 | ITA 🇮🇹 | CAN 🇨🇦 | JPN 🇯🇵 | FRA 🇫🇷 | RUS 🇷🇺 | Score | |||||
Skating Skills | 5 8.50 | 3 9.50 | 6 8.75 | 4 9.25 | 4 9.25 | 3 9.00 | 4 9.25 | 2 9.50 | 3 9.25 | 4 9.18 | |||||
Transitions | 5 8.25 | 1 9.50 | 5 8.75 | 5 9.00 | 4 8.75 | 3 9.00 | 3 9.25 | 6 9.00 | 3 9.00 | 4 8.96 | |||||
Performance | 4 8.75 | 5 9.50 | 5 9.00 | 3 9.50 | 5 9.00 | 3 9.25 | 4 9.50 | 3 9.50 | 4 9.25 | 4 9.29 | |||||
Composition | 3 8.75 | 2 9.75 | 6 9.00 | 4 9.25 | 5 9.00 | 3 9.25 | 6 9.00 | 5 9.25 | 3 9.25 | 6 9.14 | |||||
Interpretation | 3 8.75 | 3 9.50 | 6 8.75 | 3 9.50 | 5 9.25 | 4 9.00 | 6 9.25 | 4 9.25 | 5 9.25 | 5 9.18 | |||||
Judge Total PCS Tally | 5 34.40 | 4 38.20 | 6 35.40 | 4 37.20 | 5 36.20 | 3 36.40 | 4 37.00 | 4 37.20 | 4 36.80 |
Total Program Component Score (factored by 0.80) | 4 36.59 |
See a problem with the scores on this page?
Help us fix it by reporting it.