Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Javier FERNANDEZ | 🇪🇸 | 107.86 | 1 | 175.85 | 2 | 283.71 |
2 | Shoma UNO | 🇯🇵 | 93.92 | 2 | 179.40 | 1 | 273.32 |
3 | Misha GE | 🇺🇿 | 85.41 | 6 | 172.93 | 3 | 258.34 |
Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Alina ZAGITOVA | 🇷🇺 | 62.46 | 5 | 151.34 | 1 | 213.80 |
2 | Maria SOTSKOVA | 🇷🇺 | 67.79 | 2 | 140.99 | 2 | 208.78 |
3 | Kaetlyn OSMOND | 🇨🇦 | 69.05 | 1 | 137.72 | 4 | 206.77 |
Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Evgenia TARASOVA / Vladimir MOROZOV | 🇷🇺 | 77.84 | 1 | 140.36 | 2 | 218.20 |
2 | Vanessa JAMES / Morgan CIPRES | 🇫🇷 | 73.18 | 2 | 141.14 | 1 | 214.32 |
3 | Nicole DELLA MONICA / Matteo GUARISE | 🇮🇹 | 70.65 | 3 | 126.94 | 3 | 197.59 |
Skater | Nat | SD | FD | Total | |||
---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | 🇫🇷 | 81.40 | 1 | 120.58 | 1 | 201.98 |
2 | Madison CHOCK / Evan BATES | 🇺🇸 | 73.55 | 2 | 108.30 | 2 | 181.85 |
3 | Alexandra STEPANOVA / Ivan BUKIN | 🇷🇺 | 70.02 | 3 | 107.22 | 4 | 177.24 |
See a problem with the scores on this page?
Help us fix it by reporting it.