Skater | Nat | SD | FD | Total | |||
---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | 🇫🇷 | 81.40 | 1 | 120.58 | 1 | 201.98 |
2 | Madison CHOCK / Evan BATES | 🇺🇸 | 73.55 | 2 | 108.30 | 2 | 181.85 |
3 | Alexandra STEPANOVA / Ivan BUKIN | 🇷🇺 | 70.02 | 3 | 107.22 | 4 | 177.24 |
4 | Kaitlyn WEAVER / Andrew POJE | 🇨🇦 | 68.94 | 5 | 108.03 | 3 | 176.97 |
5 | Charlene GUIGNARD / Marco FABBRI | 🇮🇹 | 69.73 | 4 | 101.28 | 5 | 171.01 |
6 | Angelique ABACHKINA / Louis THAURON | 🇫🇷 | 59.81 | 8 | 95.74 | 6 | 155.55 |
7 | Elliana POGREBINSKY / Alex BENOIT | 🇺🇸 | 60.64 | 6 | 93.50 | 7 | 154.14 |
8 | Natalia KALISZEK / Maksym SPODYRIEV | 🇵🇱 | 58.58 | 9 | 89.19 | 8 | 147.77 |
9 | Alla LOBODA / Pavel DROZD | 🇷🇺 | 60.43 | 7 | 85.42 | 9 | 145.85 |
10 | Lorenza ALESSANDRINI / Pierre SOUQUET | 🇫🇷 | 54.07 | 10 | 80.21 | 10 | 134.28 |
See a problem with the scores on this page?
Help us fix it by reporting it.