SD | Skater | TES | Twizzle | Lift | NTStep Seq | Pattern Seq | Dance Pattern | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Gabriella PAPADAKIS Guillaume CIZERON | 1 | STw4 | SlLi4 | NtMiSt4 | PSt3 | 1RH4+kpYYY | |||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
42.46 | 6.60 | 7.97 | 4.50 | 6.04 | 8.60 | 11.59 | 7.10 | 10.40 | 5.00 | 6.46 | ||
2 | Madison CHOCK Evan BATES | 2 | STw4 | CuLi4 | NtMiSt3 | PSt3 | 1RH3+kpYYN | |||||
1 | 4 | 1 | 2 | 2 | 5 | 1 | 3 | 4 | 2 | |||
37.07 | 6.60 | 7.63 | 4.50 | 5.87 | 7.10 | 8.83 | 7.10 | 9.14 | 4.40 | 5.60 | ||
3 | Alexandra STEPANOVA Ivan BUKIN | 4 | STw4 | CuLi4 | NtMiSt3 | PSt3 | 1RH2+kpNYN | |||||
1 | 2 | 1 | 4 | 2 | 4 | 1 | 4 | 9 | 8 | |||
35.56 | 6.60 | 7.80 | 4.50 | 5.70 | 7.10 | 8.99 | 7.10 | 8.67 | 3.80 | 4.40 | ||
4 | Charlene GUIGNARD Marco FABBRI | 3 | STw4 | RoLi4 | NtMiSt3 | PSt3 | 1RH3+kpTYY | |||||
1 | 2 | 1 | 4 | 2 | 3 | 1 | 5 | 4 | 6 | |||
36.24 | 6.60 | 7.80 | 4.50 | 5.70 | 7.10 | 9.14 | 7.10 | 8.51 | 4.40 | 5.09 | ||
5 | Kaitlyn WEAVER Andrew POJE | 5 | STw1 | CuLi4 | NtMiSt3 | PSt3 | 1RH3+kpNYY | |||||
10 | 10 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | |||
32.69 | 3.10 | 2.40 | 4.50 | 5.87 | 7.10 | 9.30 | 7.10 | 9.61 | 4.40 | 5.51 | ||
6 | Elliana POGREBINSKY Alex BENOIT | 6 | STw4 | CuLi4 | NtMiSt2 | PSt3 | 1RH3+kpYYN | |||||
1 | 6 | 1 | 6 | 9 | 10 | 1 | 6 | 4 | 7 | |||
31.26 | 6.60 | 7.03 | 4.50 | 5.61 | 5.60 | 6.23 | 7.10 | 7.73 | 4.40 | 4.66 | ||
7 | Alla LOBODA Pavel DROZD | 8 | STw3 | SlLi4 | NtMiSt2 | PSt3 | 1RH4+kpYYY | |||||
8 | 8 | 1 | 9 | 9 | 9 | 1 | 7 | 1 | 5 | |||
30.22 | 5.60 | 6.11 | 4.50 | 5.27 | 5.60 | 6.39 | 7.10 | 7.26 | 5.00 | 5.19 | ||
8 | Angelique ABACHKINA Louis THAURON | 7 | STw4 | SlLi4 | NtMiSt3 | PSt2 | 1RH2+kpNYN | |||||
1 | 5 | 1 | 8 | 2 | 6 | 8 | 8 | 9 | 10 | |||
31.05 | 6.60 | 7.29 | 4.50 | 5.44 | 7.10 | 8.20 | 5.60 | 6.39 | 3.80 | 3.73 | ||
9 | Natalia KALISZEK Maksym SPODYRIEV | 9 | STw3 | RoLi4 | NtMiSt3 | PSt2 | 1RH4+kpYYY | |||||
8 | 9 | 1 | 10 | 2 | 7 | 8 | 9 | 1 | 4 | |||
29.30 | 5.60 | 5.86 | 4.50 | 4.21 | 7.10 | 7.73 | 5.60 | 6.07 | 5.00 | 5.43 | ||
10 | Lorenza ALESSANDRINI Pierre SOUQUET | 10 | STw4 | StaLi4 | NtCiSt3 | PSt2 | 1RH3+kpYYN | |||||
1 | 7 | 1 | 6 | 2 | 8 | 8 | 10 | 4 | 9 | |||
28.53 | 6.60 | 6.24 | 4.50 | 5.61 | 7.10 | 6.81 | 5.60 | 5.61 | 4.40 | 4.26 |
See a problem with the scores on this page?
Help us fix it by reporting it.