1 | Alina ZAGITOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 151.34 |
ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | |||||||
Judge TSS Tally (+ Ded) | 1 144.41 | 1 147.11 | 1 148.51 | 1 153.61 | 1 155.41 | 1 153.01 | 1 152.91 | 1 146.51 | 1 159.61 |
Element | Base Value | GOE | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||
1. | ChSq1 | 2.00 | 1.70 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3.70 | ||
2. | FCSp4 | 3.20 | 1.21 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4.41 | ||
3. | StSq4 | 3.90 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5.30 | ||
4. | 3Lz+3Lo | 12.21 | x | 1.30 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 13.51 | |
5. | 2A+3T | 8.36 | x | 1.40 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 9.76 | |
6. | 3F+2T+2Lo | 9.24 | x | 1.10 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 10.34 | |
7. | LSp4 | 2.70 | 1.14 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3.84 | ||
8. | 3Lz | 6.60 | x | 1.80 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 8.40 | |
9. | 3S | 4.84 | x | 1.30 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 6.14 | |
10. | 3F | 5.83 | x | 1.30 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 7.13 | |
11. | 2A | 3.63 | x | 0.64 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 4.27 | |
12. | CCoSp4 | 3.50 | 1.50 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5.00 | ||
Judge Total TES Tally | 1 79.61 | 1 77.91 | 1 81.71 | 1 82.41 | 1 83.81 | 1 81.01 | 1 84.11 | 1 79.31 | 1 86.41 |
|
|
Component | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||||
Skating Skills | 5 7.75 | 2 8.50 | 4 8.25 | 1 8.75 | 3 8.75 | 1 8.75 | 2 8.50 | 2 8.50 | 1 9.00 | 2 8.57 | |||||
Transitions | 2 7.75 | 2 8.50 | 4 7.75 | 1 8.50 | 1 8.75 | 1 8.75 | 1 8.50 | 2 8.00 | 1 8.75 | 2 8.39 | |||||
Performance | 3 8.50 | 1 8.75 | 2 8.75 | 1 9.00 | 1 9.25 | 1 9.25 | 1 8.75 | 1 8.75 | 1 9.50 | 1 8.93 | |||||
Composition | 2 8.25 | 2 8.75 | 3 8.25 | 1 9.00 | 1 9.00 | 1 9.00 | 1 8.75 | 4 8.25 | 1 9.25 | 2 8.71 | |||||
Interpretation | 2 8.25 | 2 8.75 | 2 8.75 | 1 9.25 | 2 9.00 | 1 9.25 | 2 8.50 | 2 8.50 | 1 9.25 | 2 8.86 | |||||
Judge Total PCS Tally | 3 64.80 | 2 69.20 | 4 66.80 | 1 71.20 | 2 71.60 | 1 72.00 | 2 68.80 | 2 67.20 | 1 73.20 |
Total Program Component Score (factored by 1.60) | 2 69.54 |
2 | Maria SOTSKOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 140.99 |
ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | |||||||
Judge TSS Tally (+ Ded) | 3 139.52 | 3 135.02 | 2 145.62 | 2 146.62 | 4 137.32 | 3 144.02 | 5 135.72 | 2 140.02 | 3 141.52 |
Element | Base Value | GOE | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||
1. | 3Lz+3T | 10.30 | 1.50 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 11.80 | ||
2. | 3F | 5.30 | 1.20 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 6.50 | ||
3. | LSp4 | 2.70 | 0.86 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3.56 | ||
4. | StSq4 | 3.90 | 1.10 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 5.00 | ||
5. | 3Lo | 5.61 | x | 1.10 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 6.71 | |
6. | 3F+1Lo+3S | 11.22 | x | 0.60 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 11.82 | |
7. | 3Lz | 6.60 | x | 1.10 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 7.70 | |
8. | ChSq1 | 2.00 | 1.30 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3.30 | ||
9. | 2A+2T | 5.06 | x | 0.79 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 5.85 | |
10. | 2A | 3.63 | x | 0.64 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4.27 | |
11. | FCSp4 | 3.20 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.70 | ||
12. | CCoSp3 | 3.00 | 0.57 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3.57 | ||
Judge Total TES Tally | 2 73.92 | 5 67.02 | 2 76.82 | 2 75.82 | 3 72.52 | 3 74.42 | 4 72.52 | 4 73.22 | 3 74.72 |
|
|
Component | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||||
Skating Skills | 2 8.25 | 2 8.50 | 2 8.75 | 1 8.75 | 4 8.25 | 1 8.75 | 6 7.75 | 2 8.50 | 4 8.25 | 3 8.46 | |||||
Transitions | 5 7.50 | 3 8.25 | 2 8.25 | 1 8.50 | 4 8.00 | 2 8.50 | 5 7.50 | 2 8.00 | 2 8.00 | 3 8.07 | |||||
Performance | 1 8.75 | 3 8.50 | 2 8.75 | 1 9.00 | 4 8.25 | 3 8.75 | 4 8.25 | 1 8.75 | 4 8.50 | 3 8.61 | |||||
Composition | 2 8.25 | 3 8.50 | 2 8.50 | 1 9.00 | 4 8.00 | 3 8.75 | 4 8.00 | 2 8.50 | 3 8.50 | 3 8.43 | |||||
Interpretation | 2 8.25 | 2 8.75 | 2 8.75 | 2 9.00 | 5 8.00 | 3 8.75 | 5 8.00 | 3 8.00 | 3 8.50 | 3 8.43 | |||||
Judge Total PCS Tally | 2 65.60 | 3 68.00 | 2 68.80 | 2 70.80 | 4 64.80 | 3 69.60 | 5 63.20 | 3 66.80 | 4 66.80 |
Total Program Component Score (factored by 1.60) | 3 67.21 |
3 | Elizabet TURSYNBAEVA | KAZ | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 138.69 |
ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | |||||||
Judge TSS Tally (+ Ded) | 4 137.26 | 4 133.86 | 5 136.96 | 3 137.66 | 5 134.06 | 2 145.36 | 3 138.16 | 3 139.56 | 2 144.66 |
Element | Base Value | GOE | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||
1. | 3Lo | 5.10 | 0.90 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 6.00 | ||
2. | 3Lz | 6.00 | 0.90 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6.90 | ||
3. | 3F | 5.30 | 1.00 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 6.30 | ||
4. | FCSp4 | 3.20 | 0.79 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3.99 | ||
5. | ChSq1 | 2.00 | 1.30 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3.30 | ||
6. | 3S | 4.84 | x | 1.00 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 5.84 | |
7. | 2A+3T+2T | 9.79 | x | 1.20 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 10.99 | |
8. | 2A+3T | 8.36 | x | 1.10 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 9.46 | |
9. | 3S+2T | 6.27 | x | 0.80 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7.07 | |
10. | StSq4 | 3.90 | 1.10 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5.00 | ||
11. | CCoSp3 | 3.00 | 0.86 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3.86 | ||
12. | FCCoSp4 | 3.50 | 1.00 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 4.50 | ||
Judge Total TES Tally | 4 72.86 | 3 67.86 | 4 74.56 | 3 71.66 | 2 72.86 | 2 74.96 | 3 73.36 | 3 73.56 | 2 76.66 |
|
|
Component | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||||
Skating Skills | 5 7.75 | 4 8.25 | 5 7.75 | 4 8.25 | 7 7.75 | 1 8.75 | 4 8.25 | 2 8.50 | 2 8.50 | 4 8.18 | |||||
Transitions | 2 7.75 | 4 8.00 | 6 7.25 | 4 8.00 | 6 7.50 | 2 8.50 | 4 7.75 | 4 7.75 | 2 8.00 | 4 7.82 | |||||
Performance | 3 8.50 | 3 8.50 | 6 8.00 | 3 8.25 | 6 7.50 | 2 9.00 | 4 8.25 | 3 8.50 | 2 8.75 | 4 8.39 | |||||
Composition | 2 8.25 | 5 8.00 | 6 7.75 | 4 8.50 | 7 7.50 | 3 8.75 | 4 8.00 | 1 8.75 | 2 8.75 | 4 8.29 | |||||
Interpretation | 5 8.00 | 4 8.50 | 5 8.25 | 3 8.25 | 5 8.00 | 2 9.00 | 3 8.25 | 4 7.75 | 3 8.50 | 4 8.25 | |||||
Judge Total PCS Tally | 5 64.40 | 4 66.00 | 6 62.40 | 4 66.00 | 7 61.20 | 2 70.40 | 4 64.80 | 4 66.00 | 2 68.00 |
Total Program Component Score (factored by 1.60) | 4 65.48 |
4 | Kaetlyn OSMOND | CAN | Start | Ded | Total |
---|---|---|---|---|---|
11 | -1.00 | 137.72 |
ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | |||||||
Judge TSS Tally (+ Ded) | 2 140.90 | 2 140.70 | 4 142.50 | 5 132.80 | 2 141.30 | 4 137.30 | 4 136.50 | 5 135.70 | 5 132.10 |
Element | Base Value | GOE | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||
1. | 3F+3T | 9.60 | 1.80 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 11.40 | ||
2. | 2A+3T | 7.60 | -0.60 | -1 | -1 | 1 | -1 | -1 | 0 | -1 | -1 | -1 | 7.00 | ||
3. | 3Lz | 6.00 | 1.20 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 7.20 | ||
4. | FCCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4.50 | ||
5. | LSp3 | 2.40 | 0.86 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3.26 | ||
6. | 3Lo | 5.61 | x | -2.00 | -3 | -3 | -2 | -3 | -3 | -2 | -3 | -3 | -3 | 3.61 | |
7. | 3F | 5.83 | x | 1.50 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 7.33 | |
8. | 3S+2T+2Lo | 8.25 | x | 1.30 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 9.55 | |
9. | StSq4 | 3.90 | 1.40 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5.30 | ||
10. | ChSq1 | 2.00 | 1.60 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3.60 | ||
11. | 1A | 1.21 | x | 0.17 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1.38 | |
12. | CCoSp4 | 3.50 | 0.79 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 4.29 | ||
Judge Total TES Tally | 5 70.30 | 2 70.10 | 5 71.50 | 5 65.80 | 5 69.90 | 5 69.50 | 5 67.50 | 5 69.10 | 5 65.10 |
|
|
Component | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||||
Skating Skills | 1 9.00 | 1 9.00 | 1 9.00 | 1 8.75 | 1 9.00 | 4 8.25 | 1 9.00 | 1 8.75 | 2 8.50 | 1 8.86 | |||||
Transitions | 1 8.75 | 1 8.75 | 1 8.75 | 1 8.50 | 1 8.75 | 2 8.50 | 1 8.50 | 1 8.25 | 2 8.00 | 1 8.57 | |||||
Performance | 1 8.75 | 1 8.75 | 1 9.00 | 3 8.25 | 2 9.00 | 4 8.50 | 1 8.75 | 5 8.00 | 2 8.75 | 2 8.68 | |||||
Composition | 1 9.00 | 1 9.00 | 1 9.00 | 3 8.75 | 1 9.00 | 1 9.00 | 1 8.75 | 2 8.50 | 3 8.50 | 1 8.86 | |||||
Interpretation | 1 9.25 | 1 9.25 | 1 9.25 | 3 8.25 | 1 9.50 | 3 8.75 | 1 8.75 | 1 8.75 | 2 8.75 | 1 8.96 | |||||
Judge Total PCS Tally | 1 71.60 | 1 71.60 | 1 72.00 | 3 68.00 | 1 72.40 | 4 68.80 | 1 70.00 | 1 67.60 | 2 68.00 |
Total Program Component Score (factored by 1.60) | 1 70.30 |
5 | Mai MIHARA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 137.55 |
ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | |||||||
Judge TSS Tally (+ Ded) | 5 135.35 | 5 129.65 | 3 143.75 | 4 133.75 | 3 139.95 | 5 136.75 | 2 144.55 | 4 137.45 | 4 136.25 |
Element | Base Value | GOE | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||
1. | 3Lz+3T | 10.30 | 1.20 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 11.50 | ||
2. | ChSq1 | 2.00 | 1.10 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3.10 | ||
3. | 2A | 3.30 | 0.86 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4.16 | ||
4. | CCoSp3 | 3.00 | 0.64 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3.64 | ||
5. | FSSp4 | 3.00 | 0.57 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3.57 | ||
6. | 3F | 5.83 | x | 1.10 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 6.93 | |
7. | 2A | 3.63 | x | 0.36 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3.99 | |
8. | 3Lo+2T+2Lo | 9.02 | x | 0.20 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9.22 | |
9. | 3Lz+3T | 11.33 | x | 0.70 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 12.03 | |
10. | 3S | 4.84 | x | 0.60 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 5.44 | |
11. | StSq4 | 3.90 | 1.40 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5.30 | ||
12. | FCCoSp4 | 3.50 | 1.07 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 4.57 | ||
Judge Total TES Tally | 3 72.95 | 4 67.25 | 3 76.55 | 4 70.55 | 4 71.55 | 4 72.75 | 2 77.75 | 2 74.65 | 4 74.65 |
|
|
Component | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||||
Skating Skills | 3 8.00 | 6 7.75 | 3 8.50 | 4 8.25 | 1 9.00 | 6 7.75 | 2 8.50 | 5 8.00 | 5 8.00 | 5 8.14 | |||||
Transitions | 6 7.25 | 6 7.50 | 3 8.00 | 5 7.50 | 3 8.25 | 6 7.75 | 3 8.00 | 5 7.50 | 7 7.00 | 5 7.64 | |||||
Performance | 5 8.25 | 5 8.00 | 4 8.50 | 5 7.75 | 3 8.75 | 5 8.25 | 3 8.50 | 4 8.25 | 6 8.00 | 5 8.25 | |||||
Composition | 6 7.75 | 6 7.75 | 3 8.25 | 5 8.00 | 3 8.50 | 6 8.00 | 3 8.50 | 6 7.75 | 5 7.75 | 5 8.00 | |||||
Interpretation | 6 7.75 | 6 8.00 | 2 8.75 | 5 8.00 | 4 8.25 | 5 8.25 | 3 8.25 | 4 7.75 | 5 7.75 | 5 8.04 | |||||
Judge Total PCS Tally | 6 62.40 | 6 62.40 | 3 67.20 | 5 63.20 | 3 68.40 | 6 64.00 | 3 66.80 | 5 62.80 | 6 61.60 |
Total Program Component Score (factored by 1.60) | 5 64.10 |
6 | Yuna SHIRAIWA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
9 | -1.00 | 127.13 |
ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | |||||||
Judge TSS Tally (+ Ded) | 6 131.45 | 6 124.75 | 6 128.55 | 6 123.65 | 6 126.65 | 6 130.85 | 6 128.05 | 6 124.55 | 6 125.75 |
Element | Base Value | GOE | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||
1. | 3Lz+3T | 10.30 | 0.80 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11.10 | ||
2. | 2A | 3.30 | 0.57 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 3.87 | ||
3. | FSSp4 | 3.00 | 0.64 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3.64 | ||
4. | StSq3 | 3.30 | 0.71 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4.01 | ||
5. | 3Lz+3T+2T | 12.76 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 13.46 | |
6. | 3S | 4.84 | x | 1.00 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 5.84 | |
7. | CCoSp4 | 3.50 | 0.79 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4.29 | ||
8. | ChSq1 | 2.00 | 0.40 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2.40 | ||
9. | 3F | ! | 5.83 | x | -0.20 | 1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 5.63 |
10. | 2A+2T | 5.06 | x | 0.43 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5.49 | |
11. | LSp4 | 2.70 | 0.57 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3.27 | ||
12. | 3Lo< | < | 3.96 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | 1.86 |
Judge Total TES Tally | 6 67.65 | 6 61.35 | 6 65.95 | 6 63.05 | 6 65.25 | 6 66.65 | 6 66.25 | 6 63.55 | 6 64.75 |
|
|
Component | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||||
Skating Skills | 3 8.00 | 5 8.00 | 5 7.75 | 6 8.00 | 4 8.25 | 5 8.00 | 5 8.00 | 6 7.75 | 7 7.75 | 6 7.93 | |||||
Transitions | 2 7.75 | 5 7.75 | 5 7.50 | 5 7.50 | 5 7.75 | 5 8.00 | 5 7.50 | 5 7.50 | 7 7.00 | 6 7.61 | |||||
Performance | 5 8.25 | 5 8.00 | 5 8.25 | 5 7.75 | 6 7.50 | 5 8.25 | 6 8.00 | 6 7.75 | 4 8.50 | 6 8.04 | |||||
Composition | 2 8.25 | 4 8.25 | 5 8.00 | 6 7.75 | 5 7.75 | 5 8.25 | 4 8.00 | 5 8.00 | 5 7.75 | 5 8.00 | |||||
Interpretation | 2 8.25 | 5 8.25 | 5 8.25 | 6 7.50 | 7 7.75 | 5 8.25 | 6 7.75 | 4 7.75 | 5 7.75 | 6 7.96 | |||||
Judge Total PCS Tally | 3 64.80 | 5 64.40 | 5 63.60 | 6 61.60 | 6 62.40 | 5 65.20 | 6 62.80 | 6 62.00 | 5 62.00 |
Total Program Component Score (factored by 1.60) | 6 63.27 |
7 | Nicole SCHOTT | GER | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 116.85 |
ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | |||||||
Judge TSS Tally (+ Ded) | 7 119.66 | 7 116.86 | 7 119.26 | 8 113.96 | 8 111.96 | 9 110.56 | 7 116.36 | 7 120.56 | 8 117.66 |
Element | Base Value | GOE | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||
1. | 3F | 5.30 | 0.50 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5.80 | ||
2. | 3T+3T | 8.60 | 0.60 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 9.20 | ||
3. | 3F+2T | 6.60 | 0.70 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.30 | ||
4. | 3S+2T+2Lo | 7.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7.50 | ||
5. | 3Lo | 5.10 | 0.30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.40 | ||
6. | FCSp4 | 3.20 | 0.36 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3.56 | ||
7. | StSq3 | 3.30 | 0.57 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3.87 | ||
8. | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4.13 | |
9. | 2A | 3.63 | x | 0.36 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3.99 | |
10. | LSp4 | 2.70 | 0.36 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3.06 | ||
11. | ChSq1 | 2.00 | 0.60 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2.60 | ||
12. | CCoSp4 | 3.50 | 0.21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3.71 | ||
Judge Total TES Tally | 7 60.86 | 7 58.46 | 7 63.26 | 7 57.96 | 7 59.16 | 8 55.76 | 7 60.36 | 7 61.76 | 7 60.86 |
|
|
Component | ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | Score | |||||
Skating Skills | 8 7.25 | 9 7.25 | 10 6.75 | 9 7.25 | 9 6.75 | 8 6.75 | 8 7.00 | 9 7.25 | 10 7.00 | 9 7.04 | |||||
Transitions | 6 7.25 | 7 7.00 | 7 7.00 | 9 6.75 | 10 6.25 | 11 6.75 | 7 6.75 | 7 7.25 | 10 6.75 | 7 6.89 | |||||
Performance | 7 7.50 | 7 7.50 | 10 7.00 | 8 7.25 | 10 6.75 | 10 7.00 | 7 7.25 | 7 7.50 | 9 7.25 | 8 7.25 | |||||
Composition | 7 7.25 | 7 7.25 | 10 7.00 | 10 7.00 | 10 6.25 | 11 6.75 | 9 7.00 | 7 7.25 | 10 7.25 | 9 7.07 | |||||
Interpretation | 7 7.50 | 7 7.50 | 10 7.25 | 10 6.75 | 8 7.00 | 10 7.00 | 9 7.00 | 7 7.50 | 9 7.25 | 9 7.21 | |||||
Judge Total PCS Tally | 7 58.80 | 7 58.40 | 10 56.00 | 10 56.00 | 10 52.80 | 11 54.80 | 8 56.00 | 7 58.80 | 10 56.80 |
Total Program Component Score (factored by 1.60) | 8 56.73 |
8 | Elizaveta TUKTAMYSHEVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
2 | -1.00 | 114.62 |
ITA 🇮🇹 | CAN 🇨🇦 | FRA 🇫🇷 | RUS 🇷🇺 | CHN 🇨🇳 | POL 🇵🇱 | JPN 🇯🇵 | USA 🇺🇸 | KAZ 🇰🇿 | |||||||
Judge TSS Tally (+ Ded) | 8 115.09 | 9 110.29 | 9 116.39 | 7 115.09 | 7 120.49 | 8 110.69 | 8 112.39 | 9 113.99 | 7 119.49 |
