1 | Gabriella PAPADAKIS Guillaume CIZERON | FRA | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 120.58 |
GER 🇩🇪 | RUS 🇷🇺 | USA 🇺🇸 | FRA 🇫🇷 | ITA 🇮🇹 | CZE 🇨🇿 | ISR 🇮🇱 | CAN 🇨🇦 | POL 🇵🇱 | |||||||
Judge TSS Tally (+ Ded) | 1 117.20 | 1 120.90 | 1 121.50 | 1 122.60 | 1 118.70 | 1 119.30 | 1 122.60 | 1 120.40 | 1 120.40 |
Element | Base Value | GOE | GER 🇩🇪 | RUS 🇷🇺 | USA 🇺🇸 | FRA 🇫🇷 | ITA 🇮🇹 | CZE 🇨🇿 | ISR 🇮🇱 | CAN 🇨🇦 | POL 🇵🇱 | Score | |||
1. | STw4 | 6.60 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8.40 | ||
2. | CuLi4 | 4.50 | 1.71 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 6.21 | ||
3. | CiSt4 | 8.60 | 2.67 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 11.27 | ||
4. | StaLi4 | 4.50 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6.30 | ||
5. | CoSp4 | 5.60 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7.40 | ||
6. | MiSt3 | 7.10 | 2.83 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 9.93 | ||
7. | ChSp1 | 1.00 | 1.80 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2.80 | ||
8. | SlLi4 | 4.50 | 1.71 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6.21 | ||
9. | ChLi1 | 1.00 | 2.00 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3.00 | ||
Judge Total TES Tally | 1 59.00 | 1 61.50 | 1 62.10 | 1 63.20 | 1 59.60 | 1 60.80 | 1 63.20 | 1 61.90 | 1 61.00 |
|
|
Component | GER 🇩🇪 | RUS 🇷🇺 | USA 🇺🇸 | FRA 🇫🇷 | ITA 🇮🇹 | CZE 🇨🇿 | ISR 🇮🇱 | CAN 🇨🇦 | POL 🇵🇱 | Score | |||||
Skating Skills | 1 9.75 | 1 9.75 | 1 9.75 | 1 9.75 | 1 10.00 | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.75 | 1 9.75 | |||||
Transitions | 1 9.50 | 1 9.75 | 1 10.00 | 1 9.75 | 1 9.50 | 1 9.50 | 1 9.75 | 1 9.50 | 1 9.75 | 1 9.64 | |||||
Performance | 1 9.75 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 9.75 | 1 10.00 | 1 9.75 | 1 10.00 | 1 9.93 | |||||
Composition | 1 9.75 | 1 10.00 | 1 9.75 | 1 10.00 | 1 9.75 | 1 10.00 | 1 10.00 | 1 9.75 | 1 10.00 | 1 9.89 | |||||
Interpretation | 1 9.75 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | 1 10.00 | |||||
Judge Total PCS Tally | 1 58.20 | 1 59.40 | 1 59.40 | 1 59.40 | 1 59.10 | 1 58.50 | 1 59.40 | 1 58.50 | 1 59.40 |
Total Program Component Score (factored by 1.20) | 1 59.06 |
See a problem with the scores on this page?
Help us fix it by reporting it.