2 | Madison CHOCK Evan BATES | USA | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 108.30 |
GER 🇩🇪 | RUS 🇷🇺 | USA 🇺🇸 | FRA 🇫🇷 | ITA 🇮🇹 | CZE 🇨🇿 | ISR 🇮🇱 | CAN 🇨🇦 | POL 🇵🇱 | |||||||
Judge TSS Tally (+ Ded) | 3 107.80 | 4 108.10 | 2 113.40 | 2 111.90 | 3 104.10 | 4 106.20 | 2 110.30 | 7 99.20 | 2 108.60 |
Element | Base Value | GOE | GER 🇩🇪 | RUS 🇷🇺 | USA 🇺🇸 | FRA 🇫🇷 | ITA 🇮🇹 | CZE 🇨🇿 | ISR 🇮🇱 | CAN 🇨🇦 | POL 🇵🇱 | Score | |||
1. | StaLi4 | 4.50 | 1.63 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 6.13 | ||
2. | CuLi4 | 4.50 | 1.20 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5.70 | ||
3. | STw3 | 5.60 | 0.10 | -1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 5.70 | ||
4. | CiSt3 | 7.10 | 1.89 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 8.99 | ||
5. | CoSp4 | 5.60 | 1.20 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 6.80 | ||
6. | RoLi4 | 4.50 | 1.46 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 5.96 | ||
7. | DiSt3 | 7.10 | 1.89 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 8.99 | ||
8. | ChLi1 | 1.00 | 1.60 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2.60 | ||
9. | ChSp1 | 1.00 | 1.60 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 2.60 | ||
Judge Total TES Tally | 3 51.70 | 4 52.90 | 2 57.30 | 2 55.50 | 4 50.10 | 4 52.50 | 6 54.80 | 7 49.40 | 2 55.50 |
|
|
Component | GER 🇩🇪 | RUS 🇷🇺 | USA 🇺🇸 | FRA 🇫🇷 | ITA 🇮🇹 | CZE 🇨🇿 | ISR 🇮🇱 | CAN 🇨🇦 | POL 🇵🇱 | Score | |||||
Skating Skills | 2 9.25 | 2 9.25 | 2 9.25 | 2 9.25 | 3 8.75 | 3 9.00 | 2 9.25 | 4 8.50 | 2 8.75 | 3 9.07 | |||||
Transitions | 2 9.25 | 2 9.25 | 2 9.25 | 2 9.25 | 2 8.75 | 3 9.00 | 2 9.00 | 5 8.00 | 2 8.75 | 2 9.04 | |||||
Performance | 2 9.50 | 3 9.25 | 2 9.25 | 2 9.50 | 3 9.00 | 4 8.75 | 3 9.00 | 5 8.25 | 2 9.00 | 3 9.11 | |||||
Composition | 3 9.25 | 3 9.00 | 2 9.50 | 2 9.50 | 2 9.25 | 3 9.00 | 2 9.50 | 5 8.25 | 2 8.75 | 2 9.18 | |||||
Interpretation | 2 9.50 | 3 9.25 | 2 9.50 | 2 9.50 | 2 9.25 | 3 9.00 | 2 9.50 | 5 8.50 | 2 9.00 | 2 9.29 | |||||
Judge Total PCS Tally | 2 56.10 | 3 55.20 | 2 56.10 | 2 56.40 | 3 54.00 | 3 53.70 | 2 55.50 | 5 49.80 | 2 53.10 |
Total Program Component Score (factored by 1.20) | 3 54.83 |
See a problem with the scores on this page?
Help us fix it by reporting it.