SP | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 🇷🇺 | Evgenia TARASOVA Vladimir MOROZOV | 1 | 1 | 1 | 1 | 1 | 1 |
36.94 | 9.32 | 9.00 | 9.43 | 9.29 | 9.14 | ||
2 🇫🇷 | Vanessa JAMES Morgan CIPRES | 2 | 2 | 2 | 2 | 2 | 2 |
34.71 | 8.64 | 8.50 | 8.86 | 8.75 | 8.64 | ||
3 🇮🇹 | Nicole DELLA MONICA Matteo GUARISE | 3 | 3 | 3 | 3 | 3 | 3 |
32.15 | 8.00 | 7.82 | 8.14 | 8.11 | 8.11 | ||
4 🇨🇦 | Liubov ILYUSHECHKINA Dylan MOSCOVITCH | 4 | 4 | 4 | 4 | 4 | 4 |
31.37 | 7.86 | 7.68 | 7.86 | 7.89 | 7.93 | ||
5 🇨🇳 | Cheng PENG Yang JIN | 6 | 5 | 5 | 5 | 6 | 6 |
29.23 | 7.46 | 7.18 | 7.36 | 7.32 | 7.21 | ||
6 🇺🇸 | Marissa CASTELLI Mervin TRAN | 5 | 5 | 6 | 6 | 5 | 5 |
29.48 | 7.46 | 7.14 | 7.32 | 7.46 | 7.46 | ||
7 🇫🇷 | Lola ESBRAT Andrei NOVOSELOV | 7 | 7 | 7 | 7 | 7 | 7 |
24.91 | 6.29 | 6.00 | 6.14 | 6.39 | 6.32 | ||
8 🇬🇧 | Zoe JONES Christopher BOYADJI | 8 | 8 | 8 | 8 | 8 | 8 |
22.81 | 5.82 | 5.54 | 5.57 | 5.82 | 5.75 |
See a problem with the scores on this page?
Help us fix it by reporting it.