5 | Cheng PENG Yang JIN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 62.40 |
ITA 🇮🇹 | ESP 🇪🇸 | CZE 🇨🇿 | FRA 🇫🇷 | CAN 🇨🇦 | RUS 🇷🇺 | CHN 🇨🇳 | GEO 🇬🇪 | UZB 🇺🇿 | |||||||
Judge TSS Tally (+ Ded) | 5 65.00 | 5 61.70 | 5 61.50 | 6 58.60 | 5 61.90 | 5 61.50 | 5 64.60 | 5 63.10 | 5 61.70 |
Element | Base Value | GOE | ITA 🇮🇹 | ESP 🇪🇸 | CZE 🇨🇿 | FRA 🇫🇷 | CAN 🇨🇦 | RUS 🇷🇺 | CHN 🇨🇳 | GEO 🇬🇪 | UZB 🇺🇿 | Score | |||
1. | 2T | 1.30 | -0.40 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | 0.90 | ||
2. | 3LoTh | 5.00 | 1.20 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 6.20 | ||
3. | 3Tw3 | 6.20 | 0.80 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 7.00 | ||
4. | FiDs4 | 3.50 | 1.20 | 2 | 2 | 2 | 1 | 2 | -1 | 2 | 2 | 1 | 4.70 | ||
5. | PCoSp4 | 4.50 | 0.64 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 5.14 | ||
6. | 3Li4 | 4.50 | 0.86 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 5.36 | ||
7. | StSq3 | 3.30 | 0.57 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3.87 | ||
Judge Total TES Tally | 5 34.40 | 4 35.10 | 5 32.70 | 5 31.00 | 5 32.90 | 5 31.30 | 4 35.60 | 5 32.90 | 5 31.50 |
|
|
Component | ITA 🇮🇹 | ESP 🇪🇸 | CZE 🇨🇿 | FRA 🇫🇷 | CAN 🇨🇦 | RUS 🇷🇺 | CHN 🇨🇳 | GEO 🇬🇪 | UZB 🇺🇿 | Score | |||||
Skating Skills | 5 7.50 | 6 6.50 | 5 7.50 | 5 7.25 | 5 7.50 | 5 7.75 | 5 7.25 | 5 7.75 | 4 7.50 | 5 7.46 | |||||
Transitions | 5 7.75 | 6 6.75 | 5 7.00 | 6 6.75 | 6 7.25 | 5 7.25 | 5 7.00 | 5 7.75 | 4 7.25 | 5 7.18 | |||||
Performance | 5 7.75 | 6 6.75 | 4 7.25 | 6 6.75 | 6 7.25 | 5 7.50 | 4 7.50 | 5 7.50 | 4 7.75 | 5 7.36 | |||||
Composition | 5 7.75 | 6 7.00 | 4 7.25 | 6 7.00 | 6 7.25 | 5 7.75 | 6 7.00 | 6 7.50 | 4 7.50 | 6 7.32 | |||||
Interpretation | 6 7.50 | 6 6.25 | 6 7.00 | 6 6.75 | 6 7.00 | 5 7.50 | 5 7.50 | 6 7.25 | 4 7.75 | 6 7.21 | |||||
Judge Total PCS Tally | 5 30.60 | 6 26.60 | 5 28.80 | 6 27.60 | 6 29.00 | 5 30.20 | 5 29.00 | 6 30.20 | 4 30.20 |
Total Program Component Score (factored by 0.80) | 6 29.23 |
See a problem with the scores on this page?
Help us fix it by reporting it.