3 | Alexei BYCHENKO | ISR | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 166.55 |
RUS 🇷🇺 | SVK 🇸🇰 | ISR 🇮🇱 | CAN 🇨🇦 | USA 🇺🇸 | CZE 🇨🇿 | LAT 🇱🇻 | JPN 🇯🇵 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 3 167.28 | 3 170.98 | 1 176.98 | 4 161.18 | 4 157.68 | 3 166.08 | 3 175.48 | 4 162.08 | 3 159.78 |
Element | Base Value | GOE | RUS 🇷🇺 | SVK 🇸🇰 | ISR 🇮🇱 | CAN 🇨🇦 | USA 🇺🇸 | CZE 🇨🇿 | LAT 🇱🇻 | JPN 🇯🇵 | KOR 🇰🇷 | Score | |||
1. | 4T+3T | 14.60 | 0.14 | 0 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 14.74 | ||
2. | 4T | 10.30 | 1.14 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 11.44 | ||
3. | 2Lo | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||
4. | CCoSp3V | 2.50 | 0.21 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.71 | ||
5. | StSq3 | 3.30 | 0.79 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4.09 | ||
6. | 3A | 9.35 | x | -1.86 | -2 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | -2 | 7.49 | |
7. | 3A+2T | 10.78 | x | 0.71 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 11.49 | |
8. | 3Lz | 6.60 | x | 0.90 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 7.50 | |
9. | FCSp2 | 2.30 | 0.14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.44 | ||
10. | 3F+1Lo+3S | 11.22 | x | 1.10 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 12.32 | |
11. | 2A | 3.63 | x | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4.13 | |
12. | ChSq1 | 2.00 | 0.60 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.60 | ||
13. | CSSp3 | 2.60 | 0.50 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3.10 | ||
Judge Total TES Tally | 3 85.78 | 3 87.48 | 1 92.98 | 3 82.18 | 3 80.18 | 3 85.08 | 3 89.98 | 3 84.08 | 3 85.78 |
|
|
Component | RUS 🇷🇺 | SVK 🇸🇰 | ISR 🇮🇱 | CAN 🇨🇦 | USA 🇺🇸 | CZE 🇨🇿 | LAT 🇱🇻 | JPN 🇯🇵 | KOR 🇰🇷 | Score | |||||
Skating Skills | 4 8.25 | 4 8.25 | 3 8.25 | 5 8.00 | 6 7.75 | 6 8.25 | 3 8.50 | 6 8.00 | 5 8.00 | 5 8.14 | |||||
Transitions | 4 7.75 | 2 8.25 | 2 8.25 | 5 7.75 | 6 7.50 | 6 8.00 | 4 8.25 | 5 7.75 | 9 6.75 | 4 7.89 | |||||
Performance | 3 8.25 | 2 8.50 | 2 8.50 | 6 8.00 | 6 8.00 | 6 8.00 | 3 8.75 | 5 8.00 | 8 7.50 | 5 8.18 | |||||
Composition | 4 8.25 | 2 8.50 | 3 8.50 | 8 7.75 | 7 7.50 | 6 8.25 | 4 8.50 | 7 7.75 | 9 7.50 | 7 8.07 | |||||
Interpretation | 5 8.25 | 4 8.25 | 3 8.50 | 7 8.00 | 5 8.00 | 7 8.00 | 3 8.75 | 8 7.50 | 9 7.25 | 6 8.07 | |||||
Judge Total PCS Tally | 4 81.50 | 4 83.50 | 3 84.00 | 7 79.00 | 6 77.50 | 6 81.00 | 4 85.50 | 6 78.00 | 9 74.00 |
Total Program Component Score (factored by 2.00) | 6 80.70 |
See a problem with the scores on this page?
Help us fix it by reporting it.