2 | Polina TSURSKAYA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
11 | 0.00 | 140.15 |
AUT 🇦🇹 | SVK 🇸🇰 | JPN 🇯🇵 | ITA 🇮🇹 | CZE 🇨🇿 | RUS 🇷🇺 | KOR 🇰🇷 | USA 🇺🇸 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 2 140.50 | 2 140.20 | 1 152.30 | 2 143.60 | 2 138.80 | 2 139.00 | 2 136.60 | 3 135.50 | 1 141.60 |
Element | Base Value | GOE | AUT 🇦🇹 | SVK 🇸🇰 | JPN 🇯🇵 | ITA 🇮🇹 | CZE 🇨🇿 | RUS 🇷🇺 | KOR 🇰🇷 | USA 🇺🇸 | CAN 🇨🇦 | Score | |||
1. | 3Lz+3T | 10.30 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 11.70 | ||
2. | 3F | 5.30 | 1.40 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 6.70 | ||
3. | FCCoSp4 | 3.50 | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4.00 | ||
4. | CCoSp4 | 3.50 | 0.86 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4.36 | ||
5. | ChSq1 | 2.00 | 0.90 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2.90 | ||
6. | 2A+3T+2T | 9.79 | x | 0.70 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10.49 | |
7. | 3Lz | 6.60 | x | 1.20 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 7.80 | |
8. | 3S+2T | 6.27 | x | 0.60 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6.87 | |
9. | 3Lo | 5.61 | x | 1.10 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 6.71 | |
10. | 2A | 3.63 | x | 0.71 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 4.34 | |
11. | StSq4 | 3.90 | 1.20 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 5.10 | ||
12. | LSp4 | 2.70 | 0.71 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3.41 | ||
Judge Total TES Tally | 1 74.50 | 1 76.60 | 1 77.10 | 1 75.20 | 1 74.00 | 1 73.80 | 1 72.60 | 1 71.90 | 1 74.00 |
|
|
Component | AUT 🇦🇹 | SVK 🇸🇰 | JPN 🇯🇵 | ITA 🇮🇹 | CZE 🇨🇿 | RUS 🇷🇺 | KOR 🇰🇷 | USA 🇺🇸 | CAN 🇨🇦 | Score | |||||
Skating Skills | 4 8.25 | 4 8.25 | 3 9.25 | 3 8.25 | 4 8.00 | 4 8.50 | 4 8.25 | 4 8.25 | 4 8.75 | 4 8.36 | |||||
Transitions | 5 8.00 | 4 7.75 | 2 9.25 | 3 8.50 | 4 7.75 | 4 8.00 | 6 7.50 | 5 7.75 | 4 8.25 | 4 8.00 | |||||
Performance | 4 8.50 | 4 8.00 | 3 9.50 | 3 8.75 | 3 8.25 | 5 8.00 | 5 8.25 | 6 8.00 | 3 8.50 | 4 8.32 | |||||
Composition | 4 8.25 | 4 7.75 | 2 9.50 | 3 8.75 | 4 8.25 | 4 8.25 | 6 8.00 | 4 7.75 | 5 8.25 | 4 8.21 | |||||
Interpretation | 5 8.25 | 4 8.00 | 3 9.50 | 3 8.50 | 4 8.25 | 4 8.00 | 6 8.00 | 5 8.00 | 6 8.50 | 4 8.21 | |||||
Judge Total PCS Tally | 5 66.00 | 4 63.60 | 3 75.20 | 3 68.40 | 4 64.80 | 4 65.20 | 6 64.00 | 5 63.60 | 4 67.60 |
Total Program Component Score (factored by 1.60) | 4 65.77 |
See a problem with the scores on this page?
Help us fix it by reporting it.