2 | Adam RIPPON | USA | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 177.04 |
RUS 🇷🇺 | SVK 🇸🇰 | ISR 🇮🇱 | CAN 🇨🇦 | USA 🇺🇸 | CZE 🇨🇿 | LAT 🇱🇻 | JPN 🇯🇵 | KOR 🇰🇷 | |||||||
Judge TSS Tally (+ Ded) | 2 177.51 | 2 174.31 | 2 175.31 | 1 176.61 | 1 182.61 | 2 185.71 | 2 175.81 | 2 175.11 | 2 174.51 |
Element | Base Value | GOE | RUS 🇷🇺 | SVK 🇸🇰 | ISR 🇮🇱 | CAN 🇨🇦 | USA 🇺🇸 | CZE 🇨🇿 | LAT 🇱🇻 | JPN 🇯🇵 | KOR 🇰🇷 | Score | |||
1. | 4Lz< | < | 9.50 | -1.20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 8.30 | |
2. | 3F+2Lo | 7.10 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.80 | ||
3. | 3Lo | 5.10 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.80 | ||
4. | FCSp4 | 3.20 | 0.86 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4.06 | ||
5. | StSq4 | 3.90 | 1.30 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 5.20 | ||
6. | 3A+2T+2Lo | 12.76 | x | 1.29 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 14.05 | |
7. | 3A | 9.35 | x | 0.29 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.64 | |
8. | 3F+3T | 10.56 | x | 0.60 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11.16 | |
9. | 3S | 4.84 | x | 0.50 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5.34 | |
10. | 3Lz | 6.60 | x | 1.20 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 7.80 | |
11. | ChSq1 | 2.00 | 1.10 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 3.10 | ||
12. | FCCoSp4 | 3.50 | 1.14 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4.64 | ||
13. | CCoSp4 | 3.50 | 1.07 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4.57 | ||
Judge Total TES Tally | 2 92.01 | 2 90.31 | 3 88.81 | 2 89.61 | 1 94.61 | 2 92.71 | 2 92.31 | 2 91.61 | 2 91.01 |
|
|
Component | RUS 🇷🇺 | SVK 🇸🇰 | ISR 🇮🇱 | CAN 🇨🇦 | USA 🇺🇸 | CZE 🇨🇿 | LAT 🇱🇻 | JPN 🇯🇵 | KOR 🇰🇷 | Score | |||||
Skating Skills | 2 8.50 | 2 8.50 | 1 8.50 | 3 8.50 | 1 8.75 | 1 9.50 | 3 8.50 | 3 8.50 | 3 8.25 | 3 8.54 | |||||
Transitions | 3 8.25 | 2 8.25 | 2 8.25 | 2 8.50 | 2 8.50 | 2 9.00 | 6 8.00 | 5 7.75 | 2 8.25 | 2 8.29 | |||||
Performance | 2 8.75 | 2 8.50 | 1 8.75 | 1 9.00 | 1 9.25 | 1 9.50 | 5 8.50 | 4 8.50 | 2 8.50 | 3 8.75 | |||||
Composition | 3 8.50 | 3 8.25 | 1 8.75 | 2 8.50 | 2 8.50 | 2 9.25 | 7 8.25 | 4 8.50 | 4 8.25 | 3 8.46 | |||||
Interpretation | 3 8.75 | 2 8.50 | 1 9.00 | 2 9.00 | 1 9.00 | 2 9.25 | 4 8.50 | 4 8.50 | 2 8.50 | 3 8.75 | |||||
Judge Total PCS Tally | 3 85.50 | 2 84.00 | 1 86.50 | 2 87.00 | 2 88.00 | 2 93.00 | 5 83.50 | 4 83.50 | 3 83.50 |
Total Program Component Score (factored by 2.00) | 3 85.58 |
See a problem with the scores on this page?
Help us fix it by reporting it.