1 | Wenjing SUI Cong HAN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 155.10 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 1 154.20 | 1 156.40 | 1 154.30 | 1 149.70 | 1 160.30 | 2 147.20 | 1 152.10 | 1 156.00 | 1 160.30 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 4Tw2 | 8.00 | 1.29 | 2 | 2 | 1 | -1 | 2 | 0 | 1 | 1 | 2 | 9.29 | ||
2. | 3T+2T+2T | 6.90 | 0.50 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 1 | 7.40 | ||
3. | 3S | 4.40 | 0.90 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 5.30 | ||
4. | BoDs4 | 4.50 | 1.20 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 5.70 | ||
5. | 5RLi4 | 7.50 | 2.10 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 9.60 | ||
6. | FCCoSp3 | 3.00 | 1.00 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.00 | ||
7. | 3FTh | 5.50 | 1.90 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 7.40 | ||
8. | 3STh | 4.50 | 1.80 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 6.30 | ||
9. | ChSq1 | 2.00 | 1.50 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3.50 | ||
10. | PCoSp4 | 4.50 | 0.64 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5.14 | ||
11. | 5ALi4 | 7.50 | 1.70 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 9.20 | ||
12. | 3Li4 | 4.50 | 1.21 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 5.71 | ||
Judge Total TES Tally | 1 79.00 | 1 79.20 | 1 77.50 | 1 74.10 | 1 81.10 | 2 73.20 | 1 76.10 | 1 79.20 | 1 82.30 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 1 9.25 | 1 9.50 | 2 9.50 | 1 9.50 | 1 9.75 | 2 9.25 | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.43 | |||||
Transitions | 1 9.25 | 1 9.50 | 1 9.75 | 1 9.50 | 1 9.75 | 2 9.00 | 2 9.25 | 1 9.50 | 1 9.50 | 1 9.46 | |||||
Performance | 1 9.50 | 1 9.75 | 1 9.50 | 1 9.50 | 1 10.00 | 2 9.25 | 1 9.75 | 1 9.75 | 1 10.00 | 1 9.68 | |||||
Composition | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.50 | 1 10.00 | 2 9.25 | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.64 | |||||
Interpretation | 1 9.50 | 1 9.75 | 2 9.50 | 1 9.25 | 1 10.00 | 2 9.50 | 1 9.50 | 1 9.75 | 1 10.00 | 1 9.64 | |||||
Judge Total PCS Tally | 1 75.20 | 1 77.20 | 1 76.80 | 1 75.60 | 1 79.20 | 2 74.00 | 1 76.00 | 1 76.80 | 1 78.00 |
Total Program Component Score (factored by 1.60) | 1 76.56 |
2 | Ksenia STOLBOVA Fedor KLIMOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 147.69 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 2 145.50 | 2 152.80 | 2 150.10 | 2 142.30 | 2 148.10 | 1 152.00 | 2 148.90 | 2 146.30 | 2 138.70 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3Tw1 | 5.40 | -0.10 | 0 | 1 | -1 | -1 | 0 | 1 | 1 | -1 | -1 | 5.30 | ||
2. | 3FTh | 5.50 | 1.40 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 6.90 | ||
3. | 3T+3T | 8.60 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 7.20 | ||
4. | ChSq1 | 2.00 | 1.20 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3.20 | ||
5. | 3S | 4.40 | 0.80 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5.20 | ||
6. | 5RLi4 | 7.50 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 8.90 | ||
7. | BoDs4 | 4.50 | 1.10 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 5.60 | ||
8. | FCCoSp4 | 3.50 | 1.00 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.50 | ||
9. | 5ALi4 | 7.50 | 1.50 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 9.00 | ||
10. | PCoSp3 | 4.00 | 0.86 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4.86 | ||
11. | 3Li4 | 4.50 | 1.00 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 5.50 | ||
12. | 3STh | 4.50 | 1.90 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 6.40 | ||
Judge Total TES Tally | 2 70.70 | 2 75.60 | 2 73.30 | 2 70.70 | 2 72.10 | 1 75.20 | 2 73.30 | 2 71.90 | 3 67.90 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 1 9.25 | 1 9.50 | 1 9.75 | 2 9.25 | 2 9.50 | 1 9.50 | 1 9.50 | 1 9.25 | 2 9.00 | 2 9.39 | |||||
Transitions | 1 9.25 | 1 9.50 | 2 9.50 | 2 8.75 | 2 9.50 | 1 9.25 | 1 9.50 | 2 9.00 | 2 8.75 | 2 9.25 | |||||
Performance | 1 9.50 | 1 9.75 | 1 9.50 | 2 9.00 | 2 9.25 | 1 9.75 | 2 9.25 | 2 9.25 | 2 9.00 | 2 9.36 | |||||
Composition | 2 9.25 | 1 9.75 | 2 9.50 | 3 8.50 | 2 9.50 | 1 9.75 | 1 9.50 | 2 9.50 | 2 8.75 | 2 9.39 | |||||
Interpretation | 1 9.50 | 1 9.75 | 1 9.75 | 1 9.25 | 2 9.75 | 1 9.75 | 1 9.50 | 2 9.50 | 2 8.75 | 2 9.57 | |||||
Judge Total PCS Tally | 2 74.80 | 1 77.20 | 1 76.80 | 2 71.60 | 2 76.00 | 1 76.80 | 2 75.60 | 2 74.40 | 2 70.80 |
Total Program Component Score (factored by 1.60) | 2 75.13 |
3 | Kristina ASTAKHOVA Alexei ROGONOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 133.17 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 3 132.60 | 3 132.50 | 3 132.60 | 4 127.20 | 3 136.70 | 3 137.10 | 3 135.70 | 3 129.80 | 4 128.60 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3T+2T+2T | 6.90 | 1.00 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 7.90 | ||
2. | 3Tw3 | 6.20 | 0.50 | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 0 | 1 | 6.70 | ||
3. | 2S | 1.30 | -0.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 0.90 | ||
4. | 5ALi4 | 7.50 | 0.90 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 8.40 | ||
5. | ChSq1 | 2.00 | 1.10 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3.10 | ||
6. | 3FTh | 5.50 | 0.80 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6.30 | ||
7. | 3LoTh | 5.00 | 0.80 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 5.80 | ||
8. | BoDs4 | 4.50 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5.90 | ||
9. | FCCoSp4 | 3.50 | 0.64 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 4.14 | ||
10. | 5RLi4 | 7.50 | 1.10 | 1 | 1 | 1 | -1 | 2 | 2 | 2 | 2 | 2 | 8.60 | ||
11. | 3Li4 | 4.50 | 0.43 | 1 | 0 | 2 | -2 | 1 | 1 | 1 | 1 | 1 | 4.93 | ||
12. | PCoSp4 | 4.50 | 0.07 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.57 | ||
Judge Total TES Tally | 3 67.00 | 4 67.30 | 4 67.00 | 4 60.80 | 3 69.10 | 3 69.10 | 3 67.70 | 3 67.00 | 4 65.80 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 3 8.25 | 3 8.25 | 3 8.25 | 4 7.75 | 3 8.25 | 3 8.50 | 3 8.50 | 3 7.75 | 3 8.00 | 3 8.18 | |||||
Transitions | 3 8.00 | 3 8.00 | 3 8.50 | 3 8.50 | 3 8.25 | 3 8.25 | 4 8.25 | 5 7.50 | 4 7.75 | 3 8.14 | |||||
Performance | 4 8.25 | 3 8.25 | 5 8.00 | 4 8.00 | 3 8.50 | 3 8.50 | 3 8.50 | 3 8.00 | 3 8.25 | 3 8.25 | |||||
Composition | 3 8.25 | 3 8.25 | 4 8.25 | 2 8.75 | 3 8.50 | 3 8.75 | 3 8.75 | 3 8.00 | 5 7.75 | 3 8.39 | |||||
Interpretation | 4 8.25 | 3 8.00 | 5 8.00 | 3 8.50 | 3 8.75 | 3 8.50 | 3 8.50 | 4 8.00 | 5 7.50 | 3 8.25 | |||||
Judge Total PCS Tally | 4 65.60 | 3 65.20 | 4 65.60 | 4 66.40 | 3 67.60 | 3 68.00 | 3 68.00 | 4 62.80 | 5 62.80 |
Total Program Component Score (factored by 1.60) | 3 65.93 |
4 | Julianne SEGUIN Charlie BILODEAU | CAN | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 130.39 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 5 128.60 | 4 131.80 | 4 132.40 | 3 134.10 | 4 129.70 | 5 120.90 | 4 133.10 | 4 128.30 | 3 132.60 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3Tw4 | 6.60 | 0.30 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 6.90 | ||
2. | 3T+2T | 5.60 | 0.40 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6.00 | ||
3. | 5RLi4 | 7.50 | 0.80 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 8.30 | ||
4. | 3S | 4.40 | 0.70 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5.10 | ||
5. | 3FTh | 5.50 | -0.40 | -1 | 0 | 1 | -1 | 0 | -2 | -1 | -1 | 0 | 5.10 | ||
6. | BoDs3 | 4.00 | 0.90 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4.90 | ||
7. | FCCoSp4 | 3.50 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 3.57 | ||
8. | ChSq1 | 2.00 | 0.80 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2.80 | ||
9. | 5ALi4 | 7.50 | 1.40 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 8.90 | ||
10. | 3LoTh | 5.00 | -0.10 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4.90 | ||
11. | 3Li3 | 4.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4.50 | ||
12. | PCoSp4 | 4.50 | 0.79 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 5.29 | ||
Judge Total TES Tally | 5 64.60 | 3 68.60 | 3 67.60 | 3 66.50 | 4 65.30 | 4 62.50 | 4 66.30 | 4 65.50 | 2 69.40 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 5 8.00 | 4 8.00 | 5 7.75 | 3 8.25 | 5 8.00 | 6 7.50 | 4 8.25 | 5 7.50 | 5 7.50 | 5 7.86 | |||||
Transitions | 5 7.75 | 5 7.50 | 4 8.00 | 3 8.50 | 4 7.75 | 6 7.00 | 3 8.75 | 4 7.75 | 4 7.75 | 5 7.86 | |||||
Performance | 5 8.00 | 3 8.25 | 3 8.25 | 3 8.75 | 4 8.25 | 5 7.25 | 4 8.25 | 3 8.00 | 3 8.25 | 4 8.18 | |||||
Composition | 5 8.00 | 5 8.00 | 4 8.25 | 4 8.25 | 5 8.00 | 5 7.50 | 5 8.00 | 3 8.00 | 4 8.00 | 5 8.04 | |||||
Interpretation | 4 8.25 | 5 7.75 | 4 8.25 | 3 8.50 | 4 8.25 | 5 7.25 | 3 8.50 | 4 8.00 | 4 8.00 | 5 8.14 | |||||
Judge Total PCS Tally | 5 64.00 | 5 63.20 | 5 64.80 | 3 67.60 | 4 64.40 | 6 58.40 | 4 66.80 | 4 62.80 | 4 63.20 |
Total Program Component Score (factored by 1.60) | 5 64.13 |
5 | Alexa SCIMECA Chris KNIERIM | USA | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 126.65 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 4 131.28 | 5 126.58 | 5 126.78 | 5 119.88 | 5 127.98 | 4 124.88 | 5 125.98 | 5 125.78 | 5 128.28 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3Tw3 | 6.20 | 2.00 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 8.20 | ||
2. | ChSq1 | 2.00 | 0.90 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2.90 | ||
3. | 3STh | 4.50 | 1.50 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 6.00 | ||
4. | 3S | 4.40 | -1.20 | -2 | -1 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | 3.20 | ||
5. | 2T+2T+SEQ | 2.08 | -0.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 1.68 | ||
6. | 3Li4 | 4.50 | 0.64 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5.14 | ||
7. | BiDs4 | 3.50 | 1.20 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4.70 | ||
8. | 5RLi4 | 7.50 | 0.90 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 8.40 | ||
9. | 3FTh | 5.50 | 1.40 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 6.90 | ||
10. | FCCoSp3V | 2.50 | -0.21 | 0 | -1 | -1 | -2 | -1 | 0 | 0 | -1 | -1 | 2.29 | ||
11. | 5ALi4 | 7.50 | 0.50 | 1 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 1 | 8.00 | ||
12. | PCoSp3 | 4.00 | 0.50 | 2 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 4.50 | ||
Judge Total TES Tally | 4 64.88 | 5 62.18 | 5 60.78 | 5 58.28 | 5 63.58 | 5 59.68 | 5 61.58 | 5 62.18 | 5 62.68 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 3 8.25 | 4 8.00 | 4 8.00 | 4 7.75 | 3 8.25 | 4 8.00 | 5 8.00 | 3 7.75 | 3 8.00 | 4 8.00 | |||||
Transitions | 3 8.00 | 4 7.75 | 4 8.00 | 5 7.00 | 4 7.75 | 4 8.00 | 5 8.00 | 3 8.00 | 3 8.00 | 4 7.93 | |||||
Performance | 3 8.50 | 3 8.25 | 3 8.25 | 5 7.75 | 5 8.00 | 4 8.25 | 5 7.75 | 5 7.75 | 3 8.25 | 5 8.07 | |||||
Composition | 3 8.25 | 3 8.25 | 3 8.50 | 5 8.00 | 4 8.25 | 4 8.25 | 4 8.25 | 3 8.00 | 3 8.50 | 4 8.25 | |||||
Interpretation | 3 8.50 | 3 8.00 | 3 8.50 | 5 8.00 | 5 8.00 | 4 8.25 | 5 8.25 | 3 8.25 | 3 8.25 | 4 8.21 | |||||
Judge Total PCS Tally | 3 66.40 | 4 64.40 | 3 66.00 | 5 61.60 | 4 64.40 | 4 65.20 | 5 64.40 | 3 63.60 | 3 65.60 |
Total Program Component Score (factored by 1.60) | 4 64.74 |
6 | Miriam ZIEGLER Severin KIEFER | AUT | Start | Ded | Total |
---|---|---|---|---|---|
4 | -2.00 | 108.52 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 6 112.20 | 6 107.60 | 6 105.90 | 6 104.50 | 6 108.00 | 6 112.00 | 7 103.10 | 6 106.90 | 6 113.80 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3S | 4.40 | -1.20 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | -1 | 3.20 | ||
2. | 3Tw1 | 5.40 | -1.10 | -2 | -2 | -1 | -3 | -2 | -1 | -1 | -1 | -2 | 4.30 | ||
3. | 3T+COMBO | 4.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.20 | ||
4. | 5RLi4 | 7.50 | 0.20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7.70 | ||
5. | 3FTh | 5.50 | 0.40 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | 5.90 | ||
6. | BiDs3 | 3.20 | 0.70 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3.90 | ||
7. | FCCoSp4 | 3.50 | 0.50 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4.00 | ||
8. | 5ALi4 | 7.50 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8.20 | ||
9. | ChSq1 | 2.00 | 0.60 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.60 | ||
10. | 3STh | 4.50 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.40 | ||
11. | 3Li4 | 4.50 | 0.57 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 5.07 | ||
12. | PCoSp3 | 4.00 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.07 | ||
Judge Total TES Tally | 7 53.80 | 7 52.40 | 7 53.10 | 7 51.70 | 6 53.60 | 6 55.20 | 7 53.10 | 7 51.70 | 7 56.20 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 6 7.75 | 6 7.50 | 6 7.00 | 6 7.50 | 6 7.25 | 5 7.75 | 6 6.75 | 6 7.25 | 6 7.25 | 6 7.36 | |||||
Transitions | 6 7.50 | 6 7.00 | 6 6.75 | 6 6.50 | 6 7.00 | 5 7.25 | 7 6.00 | 6 7.00 | 6 7.50 | 6 7.00 | |||||
Performance | 6 7.25 | 6 7.00 | 6 6.75 | 6 6.50 | 6 6.75 | 6 7.00 | 6 6.50 | 6 7.00 | 6 7.25 | 6 6.89 | |||||
Composition | 6 7.50 | 6 7.25 | 6 7.00 | 6 7.00 | 6 7.25 | 5 7.50 | 7 6.25 | 6 7.25 | 5 7.75 | 6 7.25 | |||||
Interpretation | 6 7.75 | 6 7.00 | 6 6.75 | 6 6.75 | 6 7.00 | 5 7.25 | 6 7.00 | 6 7.25 | 5 7.50 | 6 7.11 | |||||
Judge Total PCS Tally | 6 60.40 | 6 57.20 | 6 54.80 | 6 54.80 | 6 56.40 | 5 58.80 | 7 52.00 | 6 57.20 | 6 59.60 |
Total Program Component Score (factored by 1.60) | 6 56.98 |
7 | Sumire SUTO Francis BOUDREAU-AUDET | JPN | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 104.83 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 7 109.97 | 7 105.77 | 7 103.07 | 7 102.07 | 7 102.57 | 7 102.37 | 6 107.17 | 7 102.07 | 7 112.47 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3Tw2 | 5.80 | -0.20 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 5.60 | ||
2. | 3S | 4.40 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.40 | ||
3. | 3LoTh | 5.00 | -1.80 | -2 | -3 | -3 | -3 | -3 | -2 | -3 | -2 | -2 | 3.20 | ||
4. | 5RLi4 | 7.50 | -0.50 | 0 | 0 | 0 | -2 | -2 | -1 | 0 | -2 | 0 | 7.00 | ||
5. | 2A<+2A<<+SEQ | << | 2.72 | -1.43 | -3 | -3 | -2 | -3 | -3 | -3 | -2 | -3 | -3 | 1.29 | |
6. | ChSq1 | 2.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2.50 | ||
7. | 3STh | 4.50 | 0.40 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.90 | ||
8. | BoDs3 | 4.00 | -0.10 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 3.90 | ||
9. | 5ALi4 | 8.25 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.25 | |
10. | FCCoSp4 | 3.50 | 0.14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.64 | ||
11. | PCoSp4 | 4.50 | 0.29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4.79 | ||
12. | 3Li4 | 4.50 | 0.07 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.57 | ||
Judge Total TES Tally | 6 55.97 | 6 54.97 | 6 54.27 | 6 52.87 | 7 52.17 | 7 53.57 | 6 54.77 | 6 52.87 | 6 56.87 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 7 7.00 | 7 6.50 | 7 6.25 | 7 6.25 | 7 6.50 | 8 6.50 | 7 6.50 | 8 6.00 | 6 7.25 | 7 6.50 | |||||
Transitions | 7 6.75 | 7 6.25 | 7 6.00 | 7 6.00 | 7 6.00 | 7 6.00 | 6 6.75 | 7 5.75 | 7 6.50 | 7 6.21 | |||||
Performance | 7 6.75 | 7 6.50 | 7 6.00 | 7 6.25 | 7 6.25 | 8 5.75 | 7 6.25 | 7 6.25 | 6 7.25 | 7 6.32 | |||||
Composition | 7 6.75 | 7 6.25 | 7 6.25 | 7 6.25 | 7 6.50 | 8 6.25 | 6 6.75 | 7 6.50 | 7 6.75 | 7 6.46 | |||||
Interpretation | 7 6.50 | 7 6.25 | 7 6.00 | 8 6.00 | 7 6.25 | 8 6.00 | 7 6.50 | 7 6.25 | 7 7.00 | 7 6.25 | |||||
Judge Total PCS Tally | 7 54.00 | 7 50.80 | 7 48.80 | 7 49.20 | 7 50.40 | 8 48.80 | 6 52.40 | 7 49.20 | 7 55.60 |
