1 | Wenjing SUI Cong HAN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 79.43 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 1 79.90 | 2 73.70 | 1 79.90 | 1 80.50 | 1 82.50 | 2 76.40 | 1 77.90 | 1 79.10 | 1 82.60 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3T | 4.30 | 1.60 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 5.90 | ||
2. | 3FTh | 5.50 | 2.00 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 7.50 | ||
3. | 3Tw4 | 6.60 | 1.60 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 8.20 | ||
4. | PCoSp2 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 4.50 | ||
5. | StSq4 | 3.90 | 1.20 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 5.10 | ||
6. | 3Li4 | 4.50 | 1.14 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 5.64 | ||
7. | FiDs4 | 3.50 | 1.40 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 4.90 | ||
Judge Total TES Tally | 1 42.70 | 2 38.70 | 1 41.50 | 1 42.90 | 1 44.10 | 2 39.40 | 1 40.30 | 1 41.50 | 1 43.40 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 1 9.25 | 2 9.00 | 1 9.50 | 1 9.25 | 1 9.50 | 2 9.25 | 2 9.25 | 1 9.25 | 1 9.50 | 1 9.32 | |||||
Transitions | 1 9.00 | 2 8.50 | 1 9.50 | 1 9.50 | 1 9.50 | 2 9.00 | 1 9.50 | 1 9.25 | 1 9.75 | 1 9.32 | |||||
Performance | 1 9.50 | 2 9.00 | 1 9.50 | 1 9.25 | 1 9.75 | 2 9.25 | 1 9.50 | 1 9.50 | 1 9.75 | 1 9.46 | |||||
Composition | 1 9.25 | 2 8.75 | 1 10.00 | 1 9.50 | 1 9.50 | 2 9.50 | 1 9.50 | 1 9.50 | 1 10.00 | 1 9.54 | |||||
Interpretation | 1 9.50 | 2 8.50 | 2 9.50 | 1 9.50 | 1 9.75 | 2 9.25 | 2 9.25 | 1 9.50 | 1 10.00 | 1 9.46 | |||||
Judge Total PCS Tally | 1 37.20 | 2 35.00 | 1 38.40 | 1 37.60 | 1 38.40 | 2 37.00 | 1 37.60 | 1 37.60 | 1 39.20 |
Total Program Component Score (factored by 0.80) | 1 37.69 |
2 | Ksenia STOLBOVA Fedor KLIMOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 75.05 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 2 75.50 | 1 77.50 | 2 77.00 | 2 71.00 | 3 74.60 | 1 78.00 | 2 75.50 | 2 74.70 | 3 70.10 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3Tw1 | 5.40 | 0.30 | 1 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | -1 | 5.70 | ||
2. | 3FTh | 5.50 | 1.50 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 7.00 | ||
3. | 3T | 4.30 | 1.70 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 6.00 | ||
4. | FiDs4 | 3.50 | 1.30 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 4.80 | ||
5. | PCoSp3 | 4.00 | 0.79 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4.79 | ||
6. | 3Li4 | 4.50 | 1.00 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 5.50 | ||
7. | StSq3 | 3.30 | 0.93 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 4.23 | ||
Judge Total TES Tally | 2 39.10 | 1 39.30 | 2 38.60 | 3 36.00 | 3 38.20 | 1 39.80 | 2 37.90 | 3 37.70 | 5 35.10 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 2 9.00 | 1 9.50 | 1 9.50 | 2 8.75 | 2 9.00 | 1 9.50 | 1 9.50 | 1 9.25 | 2 9.00 | 2 9.25 | |||||
Transitions | 1 9.00 | 1 9.25 | 1 9.50 | 2 8.75 | 2 8.75 | 1 9.25 | 2 9.25 | 2 8.75 | 2 8.75 | 2 9.00 | |||||
Performance | 2 9.25 | 1 9.50 | 1 9.50 | 2 8.50 | 2 9.00 | 1 9.50 | 1 9.50 | 2 9.25 | 2 8.75 | 2 9.25 | |||||
Composition | 2 9.00 | 1 9.75 | 2 9.75 | 2 8.75 | 2 9.25 | 1 9.75 | 2 9.25 | 1 9.50 | 2 8.50 | 2 9.32 | |||||
Interpretation | 2 9.25 | 1 9.75 | 1 9.75 | 2 9.00 | 2 9.50 | 1 9.75 | 1 9.50 | 1 9.50 | 2 8.75 | 1 9.46 | |||||
Judge Total PCS Tally | 2 36.40 | 1 38.20 | 1 38.40 | 2 35.00 | 2 36.40 | 1 38.20 | 1 37.60 | 2 37.00 | 2 35.00 |
Total Program Component Score (factored by 0.80) | 2 37.03 |
3 | Kristina ASTAKHOVA Alexei ROGONOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 70.47 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 3 71.50 | 3 69.10 | 3 69.20 | 4 66.90 | 2 75.50 | 3 72.80 | 3 70.50 | 3 69.20 | 2 71.00 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3S | 4.40 | 0.90 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 5.30 | ||
2. | 3Tw3 | 6.20 | 0.80 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 7.00 | ||
3. | 3Li4 | 4.50 | 0.86 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 5.36 | ||
4. | 3FTh | 5.50 | 0.50 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 6.00 | ||
5. | FiDs4 | 3.50 | 1.00 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4.50 | ||
6. | StSq4 | 3.90 | 1.40 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 5.30 | ||
7. | PCoSp4 | 4.50 | 0.36 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4.86 | ||
Judge Total TES Tally | 3 38.90 | 3 37.70 | 3 37.00 | 4 35.10 | 2 42.70 | 3 38.20 | 3 37.70 | 2 38.40 | 2 39.60 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 3 8.25 | 4 7.75 | 3 8.00 | 5 7.75 | 3 8.00 | 3 8.50 | 4 8.00 | 3 7.50 | 3 7.75 | 4 7.93 | |||||
Transitions | 3 8.00 | 3 7.75 | 4 7.75 | 3 8.00 | 4 8.00 | 3 8.50 | 3 8.25 | 3 7.50 | 3 7.75 | 3 7.93 | |||||
Performance | 4 8.25 | 3 8.00 | 3 8.25 | 4 8.00 | 3 8.25 | 3 8.75 | 3 8.00 | 3 8.00 | 3 8.00 | 3 8.11 | |||||
Composition | 4 8.00 | 4 8.00 | 4 8.00 | 3 8.25 | 3 8.25 | 3 8.75 | 3 8.25 | 3 7.75 | 3 8.00 | 4 8.11 | |||||
Interpretation | 3 8.25 | 4 7.75 | 3 8.25 | 6 7.75 | 3 8.50 | 3 8.75 | 3 8.50 | 3 7.75 | 3 7.75 | 3 8.11 | |||||
Judge Total PCS Tally | 4 32.60 | 4 31.40 | 4 32.20 | 5 31.80 | 4 32.80 | 3 34.60 | 3 32.80 | 3 30.80 | 3 31.40 |
Total Program Component Score (factored by 0.80) | 3 32.15 |
4 | Alexa SCIMECA Chris KNIERIM | USA | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 65.86 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 4 70.40 | 4 65.20 | 5 65.00 | 3 69.10 | 6 63.60 | 4 65.90 | 4 66.00 | 4 62.50 | 4 66.30 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3Tw3 | 6.20 | 1.60 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 7.80 | ||
2. | 3S | 4.40 | -1.40 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -3 | -2 | 3.00 | ||
3. | PCoSp4 | 4.50 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 5.00 | ||
4. | 3FTh | 5.50 | 0.80 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6.30 | ||
5. | StSq3 | 3.30 | 0.71 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4.01 | ||
6. | 3Li4 | 4.50 | 0.79 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 5.29 | ||
7. | FiDs2 | 3.00 | 0.80 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3.80 | ||
Judge Total TES Tally | 4 37.40 | 4 34.80 | 4 34.80 | 2 36.90 | 6 34.80 | 4 34.30 | 4 34.80 | 4 33.10 | 3 36.70 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 3 8.25 | 4 7.75 | 5 7.50 | 3 8.00 | 6 7.25 | 5 8.00 | 5 7.50 | 5 7.25 | 4 7.50 | 5 7.64 | |||||
Transitions | 3 8.00 | 5 7.50 | 5 7.25 | 6 7.50 | 6 6.75 | 5 7.75 | 5 7.50 | 4 7.00 | 5 7.00 | 5 7.36 | |||||
Performance | 3 8.50 | 5 7.50 | 5 7.50 | 3 8.25 | 6 7.25 | 5 7.75 | 4 7.75 | 4 7.50 | 4 7.75 | 5 7.71 | |||||
Composition | 3 8.25 | 5 7.75 | 5 7.75 | 5 8.00 | 5 7.50 | 5 8.00 | 5 8.00 | 4 7.50 | 6 7.25 | 5 7.79 | |||||
Interpretation | 3 8.25 | 5 7.50 | 5 7.75 | 3 8.50 | 6 7.25 | 5 8.00 | 4 8.25 | 4 7.50 | 5 7.50 | 5 7.82 | |||||
Judge Total PCS Tally | 3 33.00 | 5 30.40 | 5 30.20 | 3 32.20 | 6 28.80 | 5 31.60 | 5 31.20 | 4 29.40 | 5 29.60 |
Total Program Component Score (factored by 0.80) | 5 30.66 |
5 | Julianne SEGUIN Charlie BILODEAU | CAN | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 63.98 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 6 63.00 | 5 64.90 | 4 65.30 | 6 62.40 | 4 68.10 | 5 65.60 | 5 63.80 | 6 60.00 | 6 63.10 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3Tw3 | 6.20 | -0.10 | 0 | 0 | -1 | -1 | 2 | 0 | 0 | -1 | 1 | 6.10 | ||
2. | 2S<< | << | 0.40 | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.10 | |
3. | 3Li4 | 4.50 | 0.79 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 5.29 | ||
4. | FiDs4 | 3.50 | 1.10 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 4.60 | ||
5. | 3FTh | 5.50 | 0.10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.60 | ||
6. | StSq4 | 3.90 | 1.00 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 4.90 | ||
7. | PCoSp4 | 4.50 | 0.86 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5.36 | ||
Judge Total TES Tally | 6 31.60 | 5 32.30 | 5 32.30 | 6 30.40 | 5 35.10 | 6 32.00 | 6 31.80 | 6 30.60 | 6 32.50 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 5 8.00 | 3 8.25 | 3 8.00 | 3 8.00 | 3 8.00 | 3 8.50 | 3 8.25 | 3 7.50 | 4 7.50 | 3 8.00 | |||||
Transitions | 5 7.75 | 3 7.75 | 3 8.25 | 3 8.00 | 3 8.50 | 4 8.25 | 4 7.75 | 4 7.00 | 3 7.75 | 3 7.93 | |||||
Performance | 6 7.75 | 3 8.00 | 3 8.25 | 5 7.75 | 4 8.00 | 4 8.50 | 4 7.75 | 5 7.25 | 5 7.50 | 4 7.86 | |||||
Composition | 5 7.75 | 3 8.50 | 3 8.50 | 3 8.25 | 3 8.25 | 4 8.50 | 3 8.25 | 4 7.50 | 4 7.75 | 3 8.18 | |||||
Interpretation | 5 8.00 | 3 8.25 | 3 8.25 | 4 8.00 | 3 8.50 | 4 8.25 | 5 8.00 | 4 7.50 | 3 7.75 | 4 8.07 | |||||
Judge Total PCS Tally | 5 31.40 | 3 32.60 | 3 33.00 | 4 32.00 | 3 33.00 | 4 33.60 | 4 32.00 | 4 29.40 | 4 30.60 |
Total Program Component Score (factored by 0.80) | 4 32.03 |
6 | Miriam ZIEGLER Severin KIEFER | AUT | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 62.61 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 5 65.30 | 6 60.70 | 6 59.30 | 5 62.70 | 5 67.50 | 6 63.90 | 6 60.60 | 5 61.00 | 5 63.80 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3TwB | 5.00 | -0.70 | -1 | -1 | -2 | -2 | 0 | -1 | 0 | -1 | -1 | 4.30 | ||
2. | 3T | 4.30 | 1.00 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 5.30 | ||
3. | FiDs4 | 3.50 | 0.40 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3.90 | ||
4. | PCoSp3 | 4.00 | 0.00 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | ||
5. | 3FTh | 5.50 | 0.30 | 1 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 5.80 | ||
6. | StSq4 | 3.90 | 1.00 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4.90 | ||
7. | 3Li4 | 4.50 | 0.57 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5.07 | ||
Judge Total TES Tally | 5 34.70 | 6 31.90 | 6 30.90 | 5 31.90 | 4 37.10 | 5 33.30 | 5 32.60 | 5 32.60 | 4 35.20 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 6 7.50 | 6 7.25 | 6 7.25 | 5 7.75 | 5 7.50 | 6 7.75 | 6 6.75 | 6 7.00 | 6 7.00 | 6 7.32 | |||||
Transitions | 6 7.25 | 6 7.00 | 6 7.00 | 5 7.75 | 5 7.25 | 6 7.50 | 6 7.00 | 6 6.75 | 6 6.75 | 6 7.11 | |||||
Performance | 5 8.00 | 6 7.25 | 6 7.00 | 6 7.50 | 4 8.00 | 5 7.75 | 6 7.00 | 5 7.25 | 6 7.00 | 6 7.39 | |||||
Composition | 6 7.50 | 6 7.50 | 6 7.25 | 6 7.50 | 5 7.50 | 6 7.75 | 6 7.25 | 6 7.25 | 5 7.50 | 6 7.43 | |||||
Interpretation | 5 8.00 | 6 7.00 | 6 7.00 | 4 8.00 | 5 7.75 | 6 7.50 | 6 7.00 | 6 7.25 | 5 7.50 | 6 7.43 | |||||
Judge Total PCS Tally | 6 30.60 | 6 28.80 | 6 28.40 | 6 30.80 | 5 30.40 | 6 30.60 | 6 28.00 | 6 28.40 | 6 28.60 |
Total Program Component Score (factored by 0.80) | 6 29.34 |
7 | Sumire SUTO Francis BOUDREAU-AUDET | JPN | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 51.69 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 7 56.50 | 7 49.80 | 7 50.20 | 7 51.10 | 7 53.80 | 7 51.00 | 7 49.40 | 7 49.50 | 7 54.60 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3Tw2 | 5.80 | -0.50 | 0 | -1 | -2 | -1 | 0 | -1 | 0 | -1 | -1 | 5.30 | ||
2. | 1S* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | 0.00 | |
3. | 3STh | 4.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 4.50 | ||
4. | 3Li4 | 4.50 | 0.50 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5.00 | ||
5. | PCoSp3 | 4.00 | 0.03 | 1 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.03 | ||
6. | StSq3 | 3.30 | 0.14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.44 | ||
7. | FiDs3 | 3.20 | 0.70 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3.90 | ||
Judge Total TES Tally | 7 28.70 | 7 24.80 | 7 24.80 | 7 26.30 | 7 27.00 | 7 25.80 | 7 25.80 | 7 25.30 | 7 27.00 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 7 7.25 | 7 6.25 | 7 6.50 | 7 6.50 | 7 6.75 | 7 6.50 | 7 6.00 | 7 6.25 | 7 6.75 | 7 6.50 | |||||
Transitions | 7 6.75 | 7 6.00 | 7 6.25 | 7 6.25 | 7 6.50 | 7 6.00 | 7 5.50 | 7 5.75 | 6 6.75 | 7 6.21 | |||||
Performance | 7 7.25 | 7 6.25 | 7 6.25 | 7 6.00 | 7 6.50 | 7 6.25 | 7 6.00 | 7 6.00 | 6 7.00 | 7 6.32 | |||||
Composition | 7 6.50 | 7 6.50 | 7 6.50 | 7 6.00 | 7 7.00 | 7 6.50 | 7 6.25 | 7 6.25 | 6 7.25 | 7 6.50 | |||||
Interpretation | 7 7.00 | 7 6.25 | 7 6.25 | 7 6.25 | 7 6.75 | 7 6.25 | 7 5.75 | 7 6.00 | 7 6.75 | 7 6.36 | |||||
Judge Total PCS Tally | 7 27.80 | 7 25.00 | 7 25.40 | 7 24.80 | 7 26.80 | 7 25.20 | 7 23.60 | 7 24.20 | 7 27.60 |
Total Program Component Score (factored by 0.80) | 7 25.52 |
8 | Miu SUZAKI Ryuichi KIHARA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 44.83 |
USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 8 48.70 | 8 43.30 | 8 46.70 | 8 43.30 | 8 47.70 | 8 42.30 | 8 44.60 | 8 42.70 | 8 46.10 |
Element | Base Value | GOE | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||
1. | 3Lz< | ! | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.10 | |
2. | 3TwB | 5.00 | -0.40 | -1 | 0 | 0 | -2 | 0 | -2 | 0 | -1 | 0 | 4.60 | ||
3. | 3Li2 | 3.50 | 0.07 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.57 | ||
4. | 3STh | 4.50 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.10 | ||
5. | PCoSp2V | 2.50 | -0.17 | -1 | 0 | -2 | -1 | 0 | 0 | -1 | -1 | 0 | 2.33 | ||
6. | StSq4 | 3.90 | 0.20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.10 | ||
7. | FiDs1 | 2.80 | 0.30 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3.10 | ||
Judge Total TES Tally | 8 23.10 | 8 22.90 | 8 23.70 | 8 21.90 | 8 24.10 | 8 21.50 | 8 22.60 | 8 21.90 | 8 24.30 |
|
|
Component | USA 🇺🇸 | LAT 🇱🇻 | ITA 🇮🇹 | CAN 🇨🇦 | AUT 🇦🇹 | RUS 🇷🇺 | UKR 🇺🇦 | JPN 🇯🇵 | CHN 🇨🇳 | Score | |||||
Skating Skills | 8 6.50 | 8 5.75 | 8 6.00 | 8 5.75 | 8 6.50 | 8 5.75 | 8 5.75 | 8 5.75 | 8 6.00 | 8 5.93 | |||||
Transitions | 8 6.25 | 8 5.00 | 8 5.75 | 8 5.50 | 8 5.50 | 8 5.25 | 7 5.50 | 8 5.25 | 8 5.00 | 8 5.39 | |||||
Performance | 8 7.00 | 8 5.50 | 8 6.00 | 8 5.50 | 8 6.00 | 8 5.50 | 8 5.75 | 8 5.25 | 8 5.75 | 8 5.71 | |||||
Composition | 7 6.50 | 8 5.25 | 8 6.25 | 8 5.75 | 8 6.50 | 8 5.25 | 8 6.00 | 8 5.50 | 8 6.00 | 8 5.89 | |||||
Interpretation | 7 7.00 | 8 5.25 | 8 6.00 | 8 5.50 | 8 6.25 | 8 5.50 | 7 5.75 | 8 5.50 | 8 5.75 | 8 5.75 | |||||
Judge Total PCS Tally | 8 26.60 | 8 21.40 | 8 24.00 | 8 22.40 | 8 24.60 | 8 21.80 | 8 23.00 | 8 21.80 | 8 22.80 |
Total Program Component Score (factored by 0.80) | 8 22.93 |
See a problem with the scores on this page?
Help us fix it by reporting it.