3 | Polina TSURSKAYA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 70.04 |
AUT 🇦🇹 | SVK 🇸🇰 | JPN 🇯🇵 | ITA 🇮🇹 | CZE 🇨🇿 | RUS 🇷🇺 | KOR 🇰🇷 | USA 🇺🇸 | CAN 🇨🇦 | |||||||
Judge TSS Tally (+ Ded) | 3 69.04 | 4 67.64 | 3 71.74 | 3 67.74 | 3 69.84 | 3 70.74 | 3 69.34 | 3 70.84 | 3 72.04 |
Element | Base Value | GOE | AUT 🇦🇹 | SVK 🇸🇰 | JPN 🇯🇵 | ITA 🇮🇹 | CZE 🇨🇿 | RUS 🇷🇺 | KOR 🇰🇷 | USA 🇺🇸 | CAN 🇨🇦 | Score | |||
1. | 3Lz+3T | 10.30 | 1.20 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 11.50 | ||
2. | FCSp4 | 3.20 | 0.71 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3.91 | ||
3. | StSq3 | 3.30 | 0.86 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 4.16 | ||
4. | 3Lo | 5.61 | x | 1.20 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 6.81 | |
5. | 2A | 3.63 | x | 0.93 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4.56 | |
6. | CCoSp4 | 3.50 | 0.71 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 4.21 | ||
7. | LSp4 | 2.70 | 0.93 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 3.63 | ||
Judge Total TES Tally | 2 38.84 | 2 39.04 | 2 39.34 | 3 36.14 | 2 38.84 | 2 39.54 | 2 38.54 | 2 39.04 | 2 38.84 |
|
|
Component | AUT 🇦🇹 | SVK 🇸🇰 | JPN 🇯🇵 | ITA 🇮🇹 | CZE 🇨🇿 | RUS 🇷🇺 | KOR 🇰🇷 | USA 🇺🇸 | CAN 🇨🇦 | Score | |||||
Skating Skills | 7 7.50 | 5 7.25 | 5 8.00 | 4 7.50 | 4 8.00 | 6 8.00 | 4 7.75 | 5 8.00 | 4 8.25 | 5 7.82 | |||||
Transitions | 7 7.50 | 6 7.00 | 5 7.75 | 4 7.75 | 4 7.25 | 4 7.50 | 4 7.50 | 5 7.75 | 6 8.00 | 5 7.57 | |||||
Performance | 6 8.00 | 11 7.00 | 5 8.25 | 3 8.00 | 5 7.75 | 4 7.75 | 4 8.00 | 7 8.00 | 3 8.50 | 5 7.96 | |||||
Composition | 7 7.25 | 6 7.25 | 5 8.00 | 5 8.00 | 4 7.75 | 4 8.00 | 4 7.75 | 4 7.75 | 3 8.50 | 5 7.79 | |||||
Interpretation | 7 7.50 | 8 7.25 | 5 8.50 | 3 8.25 | 6 8.00 | 4 7.75 | 5 7.50 | 4 8.25 | 6 8.25 | 5 7.93 | |||||
Judge Total PCS Tally | 6 30.20 | 8 28.60 | 5 32.40 | 4 31.60 | 5 31.00 | 4 31.20 | 4 30.80 | 5 31.80 | 4 33.20 |
Total Program Component Score (factored by 0.80) | 5 31.26 |
See a problem with the scores on this page?
Help us fix it by reporting it.